| Shift | Shift Cycle | Date | Vehicle Readiness |
|---|---|---|---|
| BRAVO MFS | Day | December 30, 2025 | Operation |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Radiator Water Level | Maximum | Engine Oil Level | Maximum |
| Wiper Water Level | Maximum | Battery Condition | Good |
| Tyre Condition | Good | Overall Light Condition | Function |
| Beacon Light Bar | Function | Double Signal Light | Function |
| Route Running Test | Good | Brake Test | Good |
| Hydraulic Oil Level | Full | Hydraulic Loader | Function |
| Hydraulic Hose | Function | Fuel Level | Full |
| Mileage | 3543 KM | Hydraulic Movement Testing (Weekly) | Function |
| Join Inspection by : Ahmad Aizat Bin Samad | Check by : Muhammad Syamil Bin Samad | Verify by : Senior Fire Marshall |
|---|---|---|
![]() |
![]() |