| Shift | Shift Cycle | Date | Vehicle Readiness |
|---|---|---|---|
| BRAVO MFS | Day | November 26, 2025 | Operation |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Radiator Water Level | Maximum | Engine Oil Level | Maximum |
| Wiper Water Level | Maximum | Battery Condition | Good |
| Tyre Condition | Good | Overall Light Condition | Function |
| Beacon Light Bar | Function | Double Signal Light | Function |
| Route Running Test | Good | Brake Test | Good |
| Hydraulic Oil Level | Full | Hydraulic Loader | Function |
| Hydraulic Hose | Function | Fuel Level | Full |
| Mileage | 3525 KM | Hydraulic Movement Testing (Weekly) | Function |
| Join Inspection by : Ahmad Zul Fahmi Bin Abbas | Check by : Mohd Irwan Syah Bin Rohaizan | Verify by : SFM Suhaimi Bin Kassiron |
|---|---|---|
![]() |
![]() |
![]() |