| Shift | Shift Cycle | Date | Vehicle Readiness |
|---|---|---|---|
| ALPHA MFS | Day | October 7, 2025 | Operation |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Radiator Water Level | Maximum | Engine Oil Level | Maximum |
| Wiper Water Level | Maximum | Battery Condition | Good |
| Tyre Condition | Good | Overall Light Condition | Function |
| Beacon Light Bar | Function | Double Signal Light | Function |
| Route Running Test | Good | Brake Test | Good |
| Hydraulic Oil Level | Full | Hydraulic Loader | Function |
| Hydraulic Hose | Function | Fuel Level | Above 80 % |
| Mileage | 3494 KM | Hydraulic Movement Testing (Weekly) | Function |
| Join Inspection by : Mohd Norhafiz Bin Yusoff | Check by : Mohammad Afiq Shahrom | Verify by : SFM Mohd Norrustam Bin Zakaria |
|---|---|---|
![]() |
![]() |
Norrustam |