| Shift | Shift Cycle | Date | Vehicle Readiness |
|---|---|---|---|
| BRAVO MFS | Day | October 1, 2025 | Operation |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Radiator Water Level | Maximum | Engine Oil Level | Maximum |
| Wiper Water Level | Maximum | Battery Condition | Good |
| Tyre Condition | Good | Overall Light Condition | Function |
| Beacon Light Bar | Function | Double Signal Light | Function |
| Route Running Test | Good | Brake Test | Good |
| Hydraulic Oil Level | Full | Hydraulic Loader | Function |
| Hydraulic Hose | Function | Fuel Level | Full |
| Mileage | 3491 KM | Hydraulic Movement Testing (Weekly) | Function |
| Join Inspection by : Raja Mohamad Nazmi bin Raja Nazarudin | Check by : Mohd Hazeem Bin Abdul Halim | Verify by : SFM Suhaimi Bin Kassiron |
|---|---|---|
| raja | ![]() |
![]() |