| Shift | Shift Cycle | Date | Vehicle Readiness |
|---|---|---|---|
| ALPHA MFS | Night | May 13, 2026 | Operation |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Radiator Water Level | Maximum | Engine Oil Level | Maximum |
| Wiper Water Level | Maximum | Battery Condition | Good |
| Tyre Condition | Good | Overall Light Condition | Function |
| Temperature Gauge | Function | Foam Level Gauge | Function |
| Foam Hard Suction | Function | ||
| Double Signal Light | Function | Siren and Horn | Function |
| PA System | Function | ||
| Route Running Test | Good | Brake Test | Good |
| Reverse Audible Alarm | Function | Electrical Cable | Function |
| Hidraulic Jack | Function | Air Brake Cable | Function |
| Fuel Level | Below 80 % | Mileage | 10862 KM |
| Mileage | [5714] KM |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Plate Light | Pass | Clean Lenses and Reflector | Yes |
| Inspect Brake Hose Connector | Pass | Check Brake Hose Connector | Pass |
| Drain Water Drain Line | Pass | Brake Pivot Grease | Pass |
| Sliding Grease | Pass | Fifth Wheel Plate Grease | Pass |
| Kingpin Grease | Pass | Tyre Pressure | Pass |
| Air Line 1 and Seal Connector | Pass | Air Line 2 and Seal Connector | Pass |
| Electrical Line Connector | Pass |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Grease Suspension Slipper Ends | Pass | Check Suspension Bolts | Pass |
| Check Wheel Nuts | Pass |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Grease Landing Gear 1 | Yes | Grease Landing Gear 2 | Yes |
| Grease Wheel Hub Bearing | Yes |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Oil Can | 1 Unit | Hazard Warning Triangle | 3 Unit |
| Grease Gun | 1 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Foam Pump | 1 Unit | Foam Level Gauge | 1 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Heavy Duty Jack | 1 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Single Locking | Pass | Double Locking | Pass |
| Secure Padlock Pin | Pass | Cable Connection | Pass |
| Landing Gear Jacking Up | Pass |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Bumper | Pass | Engine | Pass |
| Tires | Pass | Floor (Truck) | Pass |
| Fuel Tank | Pass | Cab | Pass |
| Air Tank | Pass | Drive Shaft | Pass |
| Fifth Wheel | Pass | Outside/Under Carriage | Pass |
| Outside/Inside Door | Pass | Floor (Trailer) | Pass |
| Side Walls | Pass | Front Wall | Pass |
| Ceiling/Roof | Pass |
| Remarks |
|---|
| Join Inspection by : Ahmad Zul Fahmi Bin Abbas | Check by : Mohammad Afiq Shahrom | Verify by : SFM Suhaimi Bin Kassiron |
|---|---|---|
![]() |
![]() |
![]() |