| Shift | Shift Cycle | Date | Vehicle Readiness |
|---|---|---|---|
| DELTA SFS | Night | March 23, 2026 | Operation |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Radiator Water Level | Maximum | Engine Oil Level | Maximum |
| Wiper Water Level | Maximum | Battery Condition | Good |
| Tyre Condition | Good | Overall Light Condition | Function |
| Beacon Light Bar | Function | Locker Light | Function |
| Back Spot Light | Function | Scene/Strobe Light | Function |
| Arrow Bar | Function | Siren and Horn | Function |
| PA System | Function | Mobile Radio Strength | 5 |
| Route Running Test | Good | Brake Test | Good |
| Reverse Audible Alarm | Function | Reverse Camera | Function |
| Road Tax | June 25, 2026 | Fuel Level | Above 80 % |
| Mileage | 17819 KM |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Fire Extinguisher 3kg DP | 1 Unit | Winch Line Set | 1 Unit |
| Escape Hood Parat | 2 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Warning Triangle | 2 Unit | Oil Can | 2 Unit |
| Grease Gun | 1 Unit | Towing Schackle | 1 Unit |
| Tool Set | 1 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Sodium Hydroxide | 1 Bag |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Soda Ash | 3 Bag |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| 8kw Diesel Engine Generator | 1 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Manual Fluid Transfer Hand Pump | 1 Unit | Dividing Breeching | [5739] |
| Fan Flex Nozzle | [5740] | Chlorine Kit B | [5741] |
| QRS | [5742] | RMC Medical | [5743] |
| Leak Control Kit A1 | [5903] | Leak Control Kit C3 | [5904] |
| Leak Control Kit F | [5903] | Leak Control Kit C1 | [5904] |
| Leak Control Kit C2 | [5903] | Leak Control Kit AE | [5904] |
| Adaptor Male to Female | [6260] | Adaptor 2.5" to 1.5" Screw Type | [6259] |
| Adaptor Screw to Instantaneous | [6261] | Foldable Table | [5905] |
| WPS Kit | [6107] | Grounding Cable | [5900] |
| Foldable Chair | [5901] | Vetter Air Sealing Bag (9.5cm x 25.5cm) | [5908] |
| Vetter Air Sealing Bag (9.5cm x 19.5cm) | [5907] | Foot Operated Air Pump | [5744] |
| 2 meter Blue Air Hose | [5745] | Long Sealing Lance Strap | [5746] |
| Short Sealing Lance Strap | [5747] | Vetter Air Sealing Bag (9.5cm x 9.5 m) | [5748] |
| Foot Operated Air Pump | [5752] | 2 meter Blue Air Hose | [5753] |
| Long Sealing Lance Strap | [5754] | Vetter Leak Sealing Bag (Yellow) | [5755] |
| Vetter Air Sealing Bag (22cm X 48cm) | [5756] | 10 meter Blue Air Hose | [5757] |
| Orange Webbing & Rachet | [5758] | Blue Webbing & Rachet | [5759] |
| Black Sealing Sponge | [5910] | Vetter Air Sealing Bag (22cm x 48cm) | [6263] |
| Long Sealing Lance Strap | [6264] | Pipe Clamp Set Box | |
| Alpha Drain Lock |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Traverse Rescue Stand with Tyre | [5762] | Portable Shower | [5763] |
| Airline Sling | [5764] | Shovel | [5765] |
| Face Mask with Cover | [5766] | 4 Gallon Plastic Pail | [5767] |
| DOE Remediation Kit | [5768] | Hose Rack | [5937] |
| Pass Colt | [6266] | Air Line Hose Extension | [6265] |
| IP Brush | [6267] | Long Broom | [6268] |
| Air Line Set | [5771] bar |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Waste Bag (Proguard) | [5774] | Spill Kit (SYS Bell) | [5775] |
| Waste Drum (Yellow) | [5776] | Oil Absorbent Sock (White) | [5777] |
| Oil Absorbent Pad (White) | [5778] | Oil Absorbent Pillow (White) | [5779] |
| Chemical Absorbent Sock (Yellow) | [5780] | Chemical Absorbent Pad (Yellow) | [5781] |
| Chemical Absorbent Pillow (Yellow) | [5782] | Universal Absorbent Sock (Black) | [6269] |
| Universal Absorbent Pillow (Black) | [6271] | Oil Absorbent Pad (Black) | [6270] |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Mercury Quick Attack Monitor | [5284] | Butterfly Water Curtain | [5328] |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Wrenches Style 10 | [5287] | Wrenches Style 19 | [5329] |
| Metal Strainer | [5330] | Coupling Adaptor Male | [5288] |
| Coupling Adaptor Female | [6247] | Wrenches 5" | [6248] |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| SCBA Spare Cylinder | [5291] | Middle Foam Expansion Tip | [5292] |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Face Mask with Cover | [5332] | SCBA Set 1 | [5337] bar |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Standard Vehicle Tool Set | [5298] | Red Hazard Warning Triangle | [5299] |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Hard Suction Hose 6" | [5303] |
| Remarks |
|---|
| Join Inspection by : Mohammad Mukhlis Bin Azman | Check by : Mohd Syahrul Safwan bin Tuah | Verify by : SFM Mohd Nizam Bin Bakri |
|---|---|---|
| Mukhlis | Storm | nizam |