Shift | Shift Cycle | Date | Vehicle Readiness |
---|---|---|---|
CHARLIE MFS | Day | October 2, 2025 | Operation |
Equipment | Status | Equipment | Status |
---|---|---|---|
Radiator Water Level | Maximum | Engine Oil Level | Maximum |
Wiper Water Level | Maximum | Battery Condition | Good |
Tyre Condition | Good | Overall Light Condition | Function |
Beacon Light Bar | Function | Locker Light | Function |
Back Spot Light | Function | Scene/Strobe Light | Function |
Arrow Bar | Function | Siren and Horn | Function |
PA System | Function | Mobile Radio Strength | 5 |
Route Running Test | Good | Brake Test | Good |
Reverse Audible Alarm | Function | Reverse Camera | Function |
Road Tax | June 25, 2026 | Fuel Level | Above 80 % |
Mileage | 14449 KM |
Equipment | Status | Equipment | Status |
---|---|---|---|
Fire Extinguisher 3kg DP | 1 Unit | Winch Line Set | 1 Unit |
First Aid Box | 1 Box | Surface Contaminate Detector | 1 Unit |
Compass | 1 Unit | Disposable Glove | 1 Box |
Equipment | Status | Equipment | Status |
---|---|---|---|
Warning Triangle | 2 Unit | Oil Can | 2 Unit |
Grease Gun | 1 Unit | Towing Schackle | 1 Unit |
Tool Set | 1 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Sodium Hydroxide | 1 Bag | Absorbent Zeosorb | 3 Bag |
Absorbent (WYK) | 3 Bag |
Equipment | Status | Equipment | Status |
---|---|---|---|
Soda Ash | 3 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
8kw Diesel Engine Generator | 1 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Manual Fluid Transfer Hand Pump | 1 Unit | Dividing Breeching | 2 Unit |
Fan Flex Nozzle | 1 Unit | Chlorine Kit B | 1 Unit |
QRS | 1 Unit | RMC Medical | 1 Unit |
Leak Control Kit A1 | 1 Unit | Leak Control Kit C3 | 1 Unit |
Leak Control Kit F | 1 Unit | Leak Control Kit C1 | 1 Unit |
Leak Control Kit C2 | 1 Unit | Leak Control Kit AE | 1 Unit |
Adaptor Male to Female | 2 Unit | Adaptor 2.5" to 1.5" Screw Type | 2 Unit |
Adaptor Screw to Instantaneous | 4 Unit | Foldable Table | 2 Unit |
WPS Kit | 2 Box | Grounding Cable | 1 Unit |
Foldable Chair | 2 Unit | Vetter Air Sealing Bag (9.5cm x 25.5cm) | 1 Unit |
Vetter Air Sealing Bag (9.5cm x 19.5cm) | 1 Unit | Foot Operated Air Pump | 1 Unit |
2 meter Blue Air Hose | 1 Unit | Long Sealing Lance Strap | 2 Unit |
Short Sealing Lance Strap | 2 Unit | Vetter Air Sealing Bag (9.5cm x 9.5 m) | 2 Unit |
Foot Operated Air Pump | 1 Unit | 2 meter Blue Air Hose | 1 Unit |
Long Sealing Lance Strap | 1 Unit | Vetter Leak Sealing Bag (Yellow) | 1 Unit |
Vetter Air Sealing Bag (22cm X 48cm) | 1 Unit | 10 meter Blue Air Hose | 1 Unit |
Orange Webbing & Rachet | 2 Unit | Blue Webbing & Rachet | 2 Unit |
Black Sealing Sponge | 2 Unit | Vetter Air Sealing Bag (22cm x 48cm) | 1 Unit |
Long Sealing Lance Strap | 1 Unit | Pipe Clamp Set Box | |
Alpha Drain Lock |
Equipment | Status | Equipment | Status |
---|---|---|---|
Traverse Rescue Stand with Tyre | 1 Unit | Portable Shower | 1 Unit |
Airline Sling | 1 Unit | Shovel | 5 Unit |
Face Mask with Cover | 2 Unit | 4 Gallon Plastic Pail | 3 Unit |
DOE Remediation Kit | 1 Unit | Hose Rack | 2 Unit |
Pass Colt | 2 Unit | Air Line Hose Extension | 3 Unit |
IP Brush | 6 Unit | Long Broom | 3 Unit |
Air Line Set | 280 bar |
Equipment | Status | Equipment | Status |
---|---|---|---|
Waste Bag (Proguard) | 1 Unit | Spill Kit (SYS Bell) | 1 Unit |
Waste Drum (Yellow) | 1 Unit | Oil Absorbent Sock (White) | 1 Unit |
Oil Absorbent Pad (White) | 1 Unit | Oil Absorbent Pillow (White) | 1 Unit |
Chemical Absorbent Sock (Yellow) | 1 Unit | Chemical Absorbent Pad (Yellow) | 1 Unit |
Chemical Absorbent Pillow (Yellow) | 1 Unit | Universal Absorbent Sock (Black) | 1 Unit |
Universal Absorbent Pillow (Black) | 1 Unit | Oil Absorbent Pad (Black) | 1 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Double Outlet Stand Pipe | 1 Unit | Multipurpose Ladder | 1 Unit |
Hydrant Key and Bar | 1 Unit | Drum Opener | 3 Unit |
0.5 Ton Drum Lifter | 4 Unit | Portable Spot Light (Scenester) | 1 Unit |
Portable Oil Vacuum Device | 1 Set | Safety Cone | 1 Unit |
Ventilation Fan Typhoon | 1 Unit | Zoning Signage | 3 Unit |
Extension Cable | 1 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Selective Nozzle Turbojet 1.5" (Akron) | 4 Unit | 2.5" Hose Screw Type | 3 Unit |
Spare SCBA Cylinder | 8 Unit | Portable Containment | 1 Unit |
Tent (Coleman) | 1 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Chemical Binder | 2 Bucket | Sand | 4 Bucket |
Equipment | Status | Equipment | Status |
---|---|---|---|
Ventilation Fan (Benma) | 1 Unit | Flexible Hose 5m | 1 Unit |
Absorbent Sock | 1 Bag |
Equipment | Status | Equipment | Status |
---|---|---|---|
BAECO Board | 1 Unit | Aluminised Suit (Tesimax) | 2 Unit |
Face Mask with Cover | 6 Unit | E-Responder Kit | 1 Unit |
Wet Work Barrier Cream | 1 Unit | CPS Type A | 9 Unit |
CPS Type B | 2 Unit | Wagon Trolley with Canvas | 1 Unit |
Weather Station | Function | Cabin Air Filter (NBC) | Function |
Soap | 1 Unit | Digital Clock | 1 Unit |
SCBA Set 1 | 280 bar | SCBA Set 2 | 280 bar |
SCBA Set 3 | 280 bar | SCBA Set 4 | 260 bar |
SCBA Set 5 | 280 bar | SCBA Set 6 | 280 bar |
Equipment | Status | Equipment | Status |
---|---|---|---|
Standard Vehicle Tool Set | [5298] | Red Hazard Warning Triangle | [5299] |
Equipment | Status | Equipment | Status |
---|---|---|---|
Hard Suction Hose 6" | [5303] |
Remarks |
---|
Join Inspection by : Mohd Hasif Bin Salami | Check by : Muhamad Hafiz bin Baseri | Verify by : SFM Sharul Azuary Bin Mohamed Isa |
---|---|---|
Hasif | Hafiz | sharulazuary |