Shift | Shift Cycle | Date | Vehicle Readiness |
---|---|---|---|
DELTA MFS | Day | June 30, 2025 | Out of Operation |
Equipment | Status | Equipment | Status |
---|---|---|---|
Radiator Water Level | Engine Oil Level | ||
Wiper Water Level | Battery Condition | ||
Tyre Condition | Overall Light Condition | ||
Beacon Light Bar | Locker Light | ||
Back Spot Light | Scene/Strobe Light | ||
Arrow Bar | Siren and Horn | ||
PA System | Mobile Radio Strength | ||
Route Running Test | Brake Test | ||
Reverse Audible Alarm | Reverse Camera | ||
Road Tax | Fuel Level | ||
Mileage | KM |
Equipment | Status | Equipment | Status |
---|---|---|---|
Fire Extinguisher 3kg DP | Winch Line Set | ||
First Aid Box | Surface Contaminate Detector | ||
Compass | Disposable Glove |
Equipment | Status | Equipment | Status |
---|---|---|---|
Warning Triangle | Oil Can | ||
Grease Gun | Towing Schackle | ||
Tool Set |
Equipment | Status | Equipment | Status |
---|---|---|---|
Sodium Hydroxide | Absorbent Zeosorb | ||
Absorbent (WYK) |
Equipment | Status | Equipment | Status |
---|---|---|---|
Soda Ash |
Equipment | Status | Equipment | Status |
---|---|---|---|
8kw Diesel Engine Generator |
Equipment | Status | Equipment | Status |
---|---|---|---|
Manual Fluid Transfer Hand Pump | Dividing Breeching | ||
Fan Flex Nozzle | Chlorine Kit B | ||
QRS | RMC Medical | ||
Leak Control Kit A1 | Leak Control Kit C3 | ||
Leak Control Kit F | Leak Control Kit C1 | ||
Leak Control Kit C2 | Leak Control Kit AE | ||
Adaptor Male to Female | Adaptor 2.5" to 1.5" Screw Type | ||
Adaptor Screw to Instantaneous | Foldable Table | ||
WPS Kit | Grounding Cable | ||
Foldable Chair | Vetter Air Sealing Bag (9.5cm x 25.5cm) | ||
Vetter Air Sealing Bag (9.5cm x 19.5cm) | Foot Operated Air Pump | ||
2 meter Blue Air Hose | Long Sealing Lance Strap | ||
Short Sealing Lance Strap | Vetter Air Sealing Bag (9.5cm x 9.5 m) | ||
Foot Operated Air Pump | 2 meter Blue Air Hose | ||
Long Sealing Lance Strap | Vetter Leak Sealing Bag (Yellow) | ||
Vetter Air Sealing Bag (22cm X 48cm) | 10 meter Blue Air Hose | ||
Orange Webbing & Rachet | Blue Webbing & Rachet | ||
Black Sealing Sponge | Vetter Air Sealing Bag (22cm x 48cm) | ||
Long Sealing Lance Strap | Pipe Clamp Set Box | ||
Alpha Drain Lock |
Equipment | Status | Equipment | Status |
---|---|---|---|
Traverse Rescue Stand with Tyre | Portable Shower | ||
Airline Sling | Shovel | ||
Face Mask with Cover | 4 Gallon Plastic Pail | ||
DOE Remediation Kit | Hose Rack | ||
Pass Colt | Air Line Hose Extension | ||
IP Brush | Long Broom | ||
Air Line Set | bar |
Equipment | Status | Equipment | Status |
---|---|---|---|
Waste Bag (Proguard) | Spill Kit (SYS Bell) | ||
Waste Drum (Yellow) | Oil Absorbent Sock (White) | ||
Oil Absorbent Pad (White) | Oil Absorbent Pillow (White) | ||
Chemical Absorbent Sock (Yellow) | Chemical Absorbent Pad (Yellow) | ||
Chemical Absorbent Pillow (Yellow) | Universal Absorbent Sock (Black) | ||
Universal Absorbent Pillow (Black) | Oil Absorbent Pad (Black) |
Equipment | Status | Equipment | Status |
---|---|---|---|
Double Outlet Stand Pipe | Multipurpose Ladder | ||
Hydrant Key and Bar | Drum Opener | ||
0.5 Ton Drum Lifter | Portable Spot Light (Scenester) | ||
Portable Oil Vacuum Device | Safety Cone | ||
Ventilation Fan Typhoon | Zoning Signage | ||
Extension Cable |
Equipment | Status | Equipment | Status |
---|---|---|---|
Selective Nozzle Turbojet 1.5" (Akron) | 2.5" Hose Screw Type | ||
Spare SCBA Cylinder | Portable Containment | ||
Tent (Coleman) |
Equipment | Status | Equipment | Status |
---|---|---|---|
Chemical Binder | Sand |
Equipment | Status | Equipment | Status |
---|---|---|---|
Ventilation Fan (Benma) | Flexible Hose 5m | ||
Absorbent Sock |
Equipment | Status | Equipment | Status |
---|---|---|---|
BAECO Board | Aluminised Suit (Tesimax) | ||
Face Mask with Cover | E-Responder Kit | ||
Wet Work Barrier Cream | CPS Type A | ||
CPS Type B | Wagon Trolley with Canvas | ||
Weather Station | Cabin Air Filter (NBC) | ||
Soap | Digital Clock | ||
SCBA Set 1 | bar | SCBA Set 2 | bar |
SCBA Set 3 | bar | SCBA Set 4 | bar |
SCBA Set 5 | bar | SCBA Set 6 | bar |
Equipment | Status | Equipment | Status |
---|---|---|---|
Standard Vehicle Tool Set | [5298] | Red Hazard Warning Triangle | [5299] |
Equipment | Status | Equipment | Status |
---|---|---|---|
Hard Suction Hose 6" | [5303] |
Remarks |
---|
Servis |
Join Inspection by : | Check by : Mohd Hasif Bin Salami | Verify by : SFM Haizad Bin Hasan |
---|---|---|
Hasifsalami | Haizad |