| Shift | Shift Cycle | Date | Vehicle Readiness |
|---|---|---|---|
| DELTA MFS | Night | April 14, 2025 | Operation |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Radiator Water Level | Maximum | Engine Oil Level | Maximum |
| Wiper Water Level | Maximum | Battery Condition | Good |
| Tyre Condition | Good | Overall Light Condition | Function |
| Beacon Light Bar | Function | Locker Light | Function |
| Back Spot Light | Function | Scene/Strobe Light | Function |
| Arrow Bar | Function | Siren and Horn | Function |
| PA System | Function | Mobile Radio Strength | 5 |
| Route Running Test | Good | Brake Test | Good |
| Reverse Audible Alarm | Function | Reverse Camera | Function |
| Foam Pump Condition | Function | Foam Level | 100% |
| Road Tax | June 25, 2025 | Fuel Level | Full |
| Mileage | 35390 KM |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Fire Extinguisher 3kg DP | 1 Unit | Winch Line Set | 1 Unit |
| Escape Hood PARAT | 2 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Heavy Duty Jack | 1 Unit | Inflation Hose | 1 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Lifeline | 2 Unit | Middle Foam Expansion Tip | 1 Unit |
| Face Mask with Cover | 2 Unit | SCBA Set 1 | 290 bar |
| SCBA Set 2 | 290 bar |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Rubber Twin Hose Ramp | 4 Unit | Aluminum Hose Ramp | 4 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Mercury Master Monitor 1000 gpm | 2 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| 2.5" Foam Nozzle | 3 Unit | 1.5" Selective Nozzle 125 gpm | 3 Unit |
| 1.5" Selective Nozzle 200 gpm | 3 Unit | 2.5" Hose Instantaneous | 2 Unit |
| 1.5" Hose Instantaneous | 2 Unit | 2.5" Hose Screw Type | 4 Unit |
| 1.5" Hose Screw Type | 6 Unit | Dividing Breeching | 2 Unit |
| Snagger Tools | 2 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Hose 5" (Storz Coupling) | 5 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Hose 2.5" (Screw Type) | 6 Unit | 3" Delivery Hose | 6 Unit |
| 1.5" Turbojet Foam Tip Nozzle | 2 Unit | 2.5" Turbojet Foam Tip Nozzle | 2 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Mercury Monitor 500 gpm | 3 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| 5" Wrenches | 2 Unit | 2.5" Wrenches | 2 Unit |
| Wrenches Style 19 | 2 Unit | Coupling Adaptor | 3 Unit |
| Metal Stariner | 1 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| SCBA Spare Cylinder | 4 Unit | Middle Foam Expansion Tip | 1 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Face Mask with Cover | 1 Unit | SCBA Set 1 | 290 bar |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Standard Vehicle Tool Set | 1 Unit | Red Hazard Warning Trialgle | 1 Unit |
| T handle Wrenches 11mm | 1 Unit |
| Equipment | Status | Equipment | Status |
|---|---|---|---|
| Hard Suction Hose 6" | 4 Unit |
| Remarks |
|---|
| Join Inspection by : Mohammad Afiq Bin Shahrom | Check by : Mohamad Sufian Bin Mohd Lazi | Verify by : Senior Fire Marshall |
|---|---|---|
![]() |
![]() |