Shift | Shift Cycle | Date | Vehicle Readiness |
---|---|---|---|
ALPHA MFS | Day | February 1, 2025 | Operation |
Equipment | Status | Equipment | Status |
---|---|---|---|
Radiator Water Level | Maximum | Engine Oil Level | Maximum |
Wiper Water Level | Maximum | Battery Condition | Good |
Tyre Condition | Good | Overall Light Condition | Function |
Beacon Light Bar | Function | Locker Light | Function |
Back Spot Light | Function | Scene/Strobe Light | Function |
Arrow Bar | Function | Siren and Horn | Function |
PA System | Function | Mobile Radio Strength | 5 |
Route Running Test | Good | Brake Test | Good/td> |
Reverse Audible Alarm | Function | Reverse Camera | Function |
Foam Pump Condition | Function | Foam Level | 100% |
Road Tax | June 25, 2025 | Fuel Level | Above 80 % |
Mileage | 36278 KM |
Equipment | Status | Equipment | Status |
---|---|---|---|
Fire Extinguisher 3kg DP | 1 Unit | Winch Line Set | 1 Unit |
First Aid Box | 1 Unit | Escape Hood PARAT | 2 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Heavy Duty Jack | 1 Unit | Inflation Hose | 1 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Winch Accesories (Chain & Shaker) | 1 Bag | Short Hose 2.5" (Screw Type) | 6 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Rubber Twin Hose Ramp | 4 Unit | Aluminum Hose Ramp | 4 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Mercury Master Monitor 1000 gpm | 2 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Fire Extinguisher CO2 6kg | 2 Unit | Oil Spill Trousers | 1 Unit |
Middle Expansion Foam | 2 Unit | Turbojet Foam Tip Nozzle 1.5" | 2 Unit |
Turbojet Foam Tip Nozzle 2.5" | 2 Unit | Aluminized Suit Shirt | 1 Unit |
Aluminized Suit Pant | 1 Unit | Aluminized Suit Helmet | 1 Unit |
Aluminized Suit Glove | 1 Unit | Hose 1.5" (Screw Type) | 4 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Hose 5" (Storz Coupling) | 5 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Hose 2.5" (Screw Type) | 5 Unit | Hose 2.5" (Instantaneous) | 2 Unit |
Foam Nozzle | 3 Unit | Dividing Breeching | 2 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Nozzle 1.5" 125 gpm | 3 Unit | /Nozzle 1.5" 250 gpm | 2 Unit |
Water Curtain | 2 Unit | Mercury Monitor 500 gpm | 2 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Coupling Opener | 1 Unit | Wrenches Style 19 | 1 Unit |
Wrenches Style 10 | 2 Unit | Metal Strainer | 2 Unit |
Wrenches 5" | 1 Unit | Snagger Tool | 2 Unit |
Equipment | Status | Equipment | Status |
---|---|---|---|
Face Mask with Cover | 4 Unit | SCBA Set 1 | 280 Bar |
SCBA Set 2 | 290 Bar | SCBA Set 3 | 300 Bar |
SCBA Set 4 | 290 Bar |
Equipment | Status | Equipment | Status |
---|---|---|---|
Standard Vehicle Tool Set | 1 Unit | Red Hazard Warning Trialgle | 3 Unit |
Spare Bulb | 1 Box |
Equipment | Status | Equipment | Status |
---|---|---|---|
Hard Suction Hose 6" | 4 Unit |
Remarks |
---|
Join Inspection by : Mohamad Sufian Bin Mohd Lazi | Check by : Muhammad Danial Bin Muhsain | Verify by : Senior Fire Marshall |
---|---|---|
Sufian | danialmuhsain |