SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA SFS | Night | April 16, 2026 | 12 | 19 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Haizad Bin Hasan | RIV3 |
| FM Mohammad Adib Syahmi Bin Amri | RIV3 |
| Raja Mohamad Nazmi bin Raja Nazarudin | MRV2 |
| Muhammad Nabil Wafiq Bin Mohamad Zulkifli | MRV2 |
| Muhammad Salihin bin Marasip | FT5 |
| Mohd Hazziq Bin Massri | FT5 |
| Muhammad Nurhalis Syafiq Bin Mohamad Nizu | WT |
| Mohd Azrulnizam bin Mohd Dzulkiflee | DP |
| Mohamad Zawawi Bin Mohd Khalid | DP |
| Mohd Lutman Hakim Bin Harun | HZ2 |
| Muhammad Syakirin Bin Ghazali | HZ2 |
| Hafizuddin Bin Ngah | ALP |
| Muhammad Safwan Bin Safre | PM2 |
| Mohammad Mukhlis Bin Azman | - |
Staff On Leave
| Name | Leave Type |
|---|
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO 32057 MUKHLIS TERIMA TUGAS OCC DARIPADA PASUKAN ALPHA DALAM KEADAAN BAIK ADANYA. |
| 20:05 | OCC LAPOR TUGAS OCC KEPADA RSM, CSM, USM DAN LGPC DALAM KEADAAN BAIK ADANYA. |
| 20:10 | SEMUA ANGGOTA BERTUGAS MEMBUAT PEMERIKSAAN JENTERA DAN PERALATAN OPERASI DALAM KEADAAN BAIK ADANYA. |
| 20:15 | SEMUA ANGGOTA BERTUGAS MEMBUAT UJIAN RADIO SET KEPADA OCC DALAM KEADAAN BAIK ADANYA. |
| 20:20 | RIV3 LAPOR DI PANDU FM ADIB MEMBUAT ROUTE RUNNING TEST DI SEKITAR KAWASAN BALAI. |
| 20:25 | MRV 2 LAPOR DI PANDU RAJA BERSAMA NABIL MEMBUAT ROUTE RUNNING TEST DI SEKITAR KAWASAN BALAI. |
| 20:30 | FT 5 LAPOR DI PANDU SALIHIN BERSAMA HAZZIQ MASSRI MEMBUAT ROUTE RUNNING TEST DI SEKITAR KAWASAN BALAI. |
| 20:35 | WT LAPOR DI PANDU HALIS MEMBUAT ROUTE RUNNING TEST DI SEKITAR KAWASAN BALAI. |
| 20:40 | DP LAPOR DI PANDU AZRUL BERSAMA ZAWAWI MEMBUAT ROUTE RUNNING TEST DI SEKITAR KAWASAN BALAI. |
| 20:45 | HAZMAT 2 LAPOR DI PANDU LUTMAN BERSAMA SYAKIRIN MEMBUAT ROUTE RUNNING TEST DI SEKITAR KAWASAN BALAI. |
| 20:50 | ALP LAPOR DI PANDU HAFIZUDDIN MEMBUAT ROUTE RUNNING TEST DI SEKITAR KAWASAN BALAI. |
| 20:55 | PM2 LAPOR DI PANDU SAFWAN MEMBUAT ROUTE RUNNING TEST DI SEKITAR KAWASAN BALAI. |
| 21:05 | SEMUA JENTERA OPERASI SAMPAI BALAI DAN SIAP SEDIA UNTUK OPERASI. |
| 21:25 | EMERGENCY REPORT 2125HRS: OCC RECEIVED A CALL FROM EN. MOHD SYAM VIA DTRS INFORMING THAT THERE IS A SPECIAL ASSITANCE BEES AT HDPE UNIT 3215. 2126HRS: OCC ACTIVATED CEFS TEAM SFS TO THE LOCATION. 2127HRS: MARSHALL 2 REPORTED 4X CEFS PIC PERSONNELS AND 2X EMERGENCY VEHICLES DEPLOYED TO THE EMERGENCY LOCATION. 2133HRS: MARSHALL 2 REPORTED ARRIVED AT HDPE AND START SIZE UP OPERATION. 2134HRS: MARSHALL 2 CONFIRMED THERE IS A SPECIAL ASSITANCE BEES AT PIPING 2 METER ABOVE GROUND WITH ESTIMATE SIZE OF 3 X 3 FEET. 2138HRS: MARSHALL 2 REQUESTED WATER TENDER TO ASSIST WITH THE OPERATION. 2143HRS: MARSHALL 2 REPORTED 2 X CEFS PIC PERSONNEL AND WATER TENDER DEPLOYED TO THE LOCATION. 2149HRS: MARSHALL 2 REPORTED WATER TENDER ARRIVED AT THE EMERGENCY LOCATION. 2151HRS: MARSHALL 2 REPORTED CEFS TEAM START PERFORMING REMOVING BEES HIVE USING GUN DECK FROM WATER TENDER. 2201HRS: MARSHALL 2 REPORTED CEFS TEAM SUCCESSFULLY REMOVE BEES HIVE AND START PERFORMING OVERHAUL PROCEDURE. 2222HRS: MARSHALL 2 REPORTED CEFS TEAM AND EMERGENCY VEHICLES GO BACK TO SATELLITE FIRE STATION. 2229HRS: MARSHALL 2 REPORTED ALL VEHICLES SAFELY ARRIVED AT SATELLITE FIRE STATION. |
| 22:45 | SEMUA ANGGOTA BERTUGAS BERKUMPUL DI BILIK ECC UNTUK KELAS TEORI. |
| 23:30 | SEMUA ANGGOTA BERTUGAS BERKUMPUL DI ENJIN BAY UNTUK LATIHAN PRAKTIKAL. |
| 00:30 | SEMUA ANGGOTA MEMBUAT KERJA-KERJA PEMBERSIHAN JENTERA DAN KENDERAAN OPERASI. |
| 06:30 | SEMUA ANGGOTA BERTUGAS MEMBUAT KERJA-KERJA PEMBERSIHAN DI SEKITAR KAWASAN BALAI. |
| 07:30 | SEMUA PEMANDU JENTERA MEMBUAT SERAH DAN TERIMA TUGAS KEPADA PEMANDU JENTERA PASUKAN SETERUSNYA DALAM KEADAAN BAIK ADANYA. |
| 08:00 | SAYA RO 32057 MUKHLIS SERAH TUGAS OCC KEPADA OCC SETERUSNYA DALAM KEADAAN BAIK ADANYA. |
Verification
| Check by : Mohammad Mukhlis Bin Azman | Verify by : SFM Haizad Bin Hasan |
|---|---|
| mukhlis | Haizad |