SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE SFS | Night | April 7, 2026 | 9 | 16 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Eddie Hisham bin Mahadi | RIV3 |
| FM Mohammad Ridzuan Bin Abdul Jabbar | RIV3 |
| Muhammad Amirul Hafiz Bin Abu Bakar Sidek | FORD REPLACEMENT |
| Khairul Hafiz Bin Eddy Arifin | FORD REPLACEMENT |
| Muhammad Danial Bin Muhsain | FT5 |
| Muhammad Hadi Bin Hamma | FT5 |
| Razif Ahmad Bin Razali | WT |
| Muhammad Rafiq Bin Abdul Razak | DP |
| Mohd Hazeem Bin Abdul Halim | HZ2 |
| Muhamad Faeiz Bin Loso | ALP |
| Khairul Najmi Bin Zainal | PM2 |
| Chrysos Eric Lipon | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Muhammad Arief Izzuddin Bin Shokry | Annual Leave |
| Muhammad Habibul Asyraf Bin Burhan | Annual Leave |
| Muhammad Syazwan bin Ibrahim | Annual Leave |
| Mohamad Nazroul Bin Nazari | Sick Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO 32081 TERIMA TUGAS OCC DARIPADA RO 32057 PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL |
| 20:05 | OCC LAPOR ANGGOTA BERTUGAS KEPADA RSM, USM DAN CSM DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:08 | ANGGOTA MELAKUKAN UJIAN WALKIE TALKIE KEPADA OCC DALAM KEADAAN BAIK DAN TERKAWAL |
| 20:10 | FT 5 DI PANDU FF DANIAL LAPOR MEMBUAT ROUTE RUNNING DI SEKITAR NON-PROCESS AREA |
| 20:24 | FORD REPLACEMENT DI PANDU FF AMIRUL BERSAMA FF KHAIRUL LAPOR MEMBUAT ROUTE RUNNING DI SEKITAR NON-PROCESS AREA |
| 20:24 | FT 5 LAPOR SAMPAI BALAI |
| 20:27 | FORD REPLACEMENT LAPOR SAMPAI BALAI |
| 20:29 | STAREX DI PANDU FF AMIRUL BERSAMA FF RAFIQ LAPOR KE SUNGAI RENGIT UNTUK TUGAS-TUGAS KHAS |
| 21:51 | STAREX LAPOR SAMPAI BALAI |
| 22:00 | ANGGOTA BERKUMPUL DI BILIK ECC UNTUK MEETING SHIFT DI KETUAI OLEH SFM |
| 23:00 | ANGGOTA MELAKUKAN PEMBERSIHAN JENTERA DAN PEMBERSIHAN BALAI |
| 23:02 | STAREX DI PANDU FF AMIRUL BERSAMA FF RAFIQ LAPOR KE MAIN STATION DAN SETERUSNYA KE PROCESS AREA UNTUK MEMBUAT FSP (HDPE) |
| 23:51 | STAREX LAPOR SAMPAI BALAI |
| 06:30 | ANGGOTA MELAKUKAN HOUSEKEEPING SEKITAR BALAI |
| 07:14 | EMERGENCY REPORT 0714HRS: OCC RECEIVE CALL VIA COMMON EMERGENCY FROM EN JOHARI (PREFCHEM SECURITY) REGARDING SNAKE AT PARKING GATE 3 (IN FRONT OF PICMO). 0714HRS: OCC ACTIVATED CEFS SFS TO THE LOCATION. 0715HRS: FM 2 REPORTED 4X CEFS PERSONNEL AND FORD REPLACEMENT AND RIV 3 DEPLOY TO THE LOCATION. 0719HRS: FM 2 REPORT CEFS ARRIVED AT THE LOCATION. 0722HRS: FM 2 CONFIRMED THAT IS TRUE 1X SNAKE (PYTHON) ESTIMATED 4 FEET LENGTH 0723HRS: FM 2 REPORTED CEFS PERSONNEL PREPARE CATCHING SNAKE OPERATION 0730HRS: FM 2 REPORTED DURING CATCHING OPERATION, SNAKE MANAGE TO ESCAPE AND DISSAPERED INTO PALM OIL PLANTATION. 0732HRS: FM 2 REPORTED, PARKING AREA HAS BEEN CLEARED FROM SNAKE AND DECLARE STANDOWN. 0738HRS: FM 2 REPORTED RIV3 AND FORD REPLACEMENT DEPLOY BACK TO SATELLITE FIRE STATION. 0742HRS: RIV 3 AND FORD REPLACEMENT REPORT SAFELY ARRIVE AT SATELLITE FIRE STATION. |
| 08:00 | SAYA RO 32081 SERAH TUGAS OCC KEPADA PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL |
Verification
| Check by : Chrysos Eric Lipon | Verify by : SFM Eddie Hisham bin Mahadi |
|---|---|
| ERIC | ![]() |
