SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE SFS | Night | January 16, 2026 | 3 | 2 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Farizuan B Deraman | RIV3 |
| FM Mohamad Naem Bin Sarip | RIV3 |
| Mohd Azrulnizam bin Mohd Dzulkiflee | MRV2 |
| Muhammad Hadi Bin Hamma | MRV2 |
| Muhammad Amirul Bin Sulaiman | FT5 |
| Muhamad Faeiz Bin Loso | FT5 |
| Muhamad Amir Alif bin Azman | WT |
| Muhammad Azfar Bin Anuar | WT |
| Chrysos Eric Lipon | DP |
| Jumlad Mokhtar Bin Zol | HZ2 |
| Nor Faiz Bin Amin | HZ2 |
| Che Mohd Azmi Bin Che Loddin | ALP |
| Mohamad Fakaruddin Bin Hamid | PM2 |
| Muhammad Safwan Bin Safre | - |
Staff On Leave
| Name | Leave Type |
|---|
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO SAFWAN SAFRE TERIMA TUGAS OCC DARIPADA PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL |
| 20:05 | OCC LAPOR ANGGOTA BERTUGAS PASUKAN CHARLIE KEPADA RSM, CSM DAN USM. |
| 20:10 | ANGGOTA BERTUGAS MELAKUKAN UJIAN WALKIE TALKIE KEPADA OCC DAN MELAKUKAN PEMERIKSAAN PERALATAN PADA JENTERA |
| 20:50 | DP DIPANDU ERIC MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 20:51 | FORD DIPANDU FAEIZ LAPOR KE GATE 3 UNTUK MELAKUKAN TUGAS-TUGAS KHAS. |
| 20:52 | MRV2 DIPANDU AZRULNIZAM MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 20:53 | WT DIPANDU AMIR BERSAMA AZFAR MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 21:00 | FT5 DIPANDU AMIRUL MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 21:02 | HZ2 DIPANDU JUMLAD BERSAMA FAIZ MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 21:03 | DP LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 21:06 | MRV2 LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 21:07 | WT LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 21:20 | FT5 LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 21:21 | HZ2 LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 21:59 | FORD LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 22:08 | EMERGENCY DRILL REPORT 2208HRS: OCC RECEIVED A REPORT FROM MR ZAIDI (OSC) VIA DTRS INFORMING THAT THERE WAS AN EMERGENCY DRILL FIRE AT SUBSTATION 330 PP. 1 IP INVOLVED. 2209HRS: OCC ACTIVATED CEFS SATELLITE STATION, PSCC AND MEDIC TO THE LOCATION. 2210HRS: MARSHALL 2 REPORTED CEFS SATELLITE STATION WITH 13 PERSONNEL AND 7 OPERATION VEHICLES RESPONSE TO THE LOCATION.OCC INFORMING WIND DIRECTION FROM NORTH TO SOUTH AND WIND SPEED 5.37KM/H. 2214HRS: CEFS TEAM ARRIVED. MARSHALL 2 BEGAN SIZE-UP AND ASSESSING THE SITUATION. 2216HRS: MARSHALL 2 CONFIRMED THERE WAS FIRE AT SUBSTATION 330 AND 1 IP INVOLVING. 2218HRS: MARSHALL 2 REPORTED 2 PERSONNEL CEFS TEAM AND 2 PESONNEL ERT TEAM ENTERING THE SUBSTATION FOR SURVEY WITH CARRYING DRYPOWDER EXTINGUISHER. 2219HRS: MARSHALL 2 REPORTED FM 2 CHECKING THE TEMPERATURE USING TIC. 2222HRS: MARSHALL 2 REPORTED THE FIRE HAS BEEN SUCCESSFULLY EXTINGUISH BY INERGEN RELEASED. 2224HRS: MARSHALL 2 REPORTED 2 ERT AND 2 PERSONNEL CEFS TEAM ENTERING THE SUBSTATION FOR SEARCHING AND RESCUE ACTIVITY. 2226HRS: MARSHALL 2 REPORTED RESCUE TEAM FOUND THE IP AND STABLIZE HIM.THE SITUATION IS UNDER CONTROL 2227HRS: MARSHALL 2 REPORTED 1 IP (UNCONCIOUS) BEING HANDED TO MEDIC TEAM FOR FURTHER ACTION. 2230HRS: MARSHALL 2 REPORTED OVERHAUL PROCEDURE STARTED. 2232HRS: OVERHAUL TEAM REPORTED OXYGEN LEVEL NORMAL AND THE AREA WAS FREE FROM ANY FIRE HAZARD 2233HRS: OSC DECLARED STANDDOWN. 2254HRS: MARSHALL 2 REPORTED ALL VEHICLE BACK TO FIRE STATION. 2305HRS: MARSHALL 2 REPORTED ALL VEHICLE SAFELY ARRIVED AT FIRE STATION. |
| 00:30 | OCC TERIMA PANGGILAN DARI PSCC MELALUI TELEFON, TERDAPAT TUMPAHAN MINYAK DI ATAS JALAN BERDEKATAN JALAN PERSIARAN SELATAN (PIC X) |
| 00:40 | RIV3 DIPANDU FM NAEM BERSAMA SFM FARIZUAN LAPOR KELUAR KE PERSIARAN SELATAN (PIC X) ATAS TUJUAN TINJAUAN TUMPAHAN MINYAK |
| 01:18 | HASIL DARIPADA TINJAUAN SFM FARIZUAN LAPOR KEPADA OCC BENAR TERDAPAT TUMPAHAN MINYAK DI ATAS JALAN RAYA BERMULA DARI AREA 3B, SPT, PHEONIX SEHINGGA KE JALAN PIC T. TUMPAHAN MINYAK ITU DIDAPATI SUDAH KERING DAN MERESAP KE DALAM JALAN TAR.DIDAPATI PUNCA TUMPAHAN MINYAK TERSEBUT BERPUNCA DARIPADA KEBOCORAN MINYAK HYDRAULIC PADA KENDERAAN BERAT (LORI) MILIK PHEONIX YANG MELALUI JALAN BERKENAN.SUSULAN ITU OCC MAKLUM KEPADA PIHAK PSCC UNTUK TINDAKAN SELANJUTNYA. |
| 01:25 | RIV3 LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 02:00 | ANGGOTA BERTUGAS DALAM KEADAAN STANDBY MODE DI BALAI |
| 07:00 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI HOUSEKEEPING DI SEKITAR BALAI |
| 07:45 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI SERAH TUGASJENTERA KEPADA PASUKAN DELTA DALAM KEADAAN BAIK. |
| 08:00 | SAYA RO SAFWAN SAFRE SERAH TUGAS OCC KEPADA PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL |
Verification
| Check by : Muhammad Safwan Bin Safre | Verify by : SFM Farizuan B Deraman |
|---|---|
| Safwan | mfarizuan |