SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE SFS | Day | December 22, 2025 | 41 | 79 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Farizuan B Deraman | RIV3 |
| FM Mohamad Naem Bin Sarip | RIV3 |
| Nor Faiz Bin Amin | FT5 |
| Che Mohd Azmi Bin Che Loddin | FT5 |
| Muhammad Azfar Bin Anuar | MRV2 |
| Muhamad Faeiz Bin Loso | ALP |
| Muhamad Amir Alif bin Azman | HZ2 |
| Muhammad Safwan Bin Safre | HZ2 |
| Muhammad Amirul Bin Sulaiman | DP |
| Mohammad Razali Bin Ahmad | WT |
| Mohamad Fakaruddin Bin Hamid | PM2 |
| Mohd Azrulnizam bin Mohd Dzulkiflee | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Muhammad Hadi Bin Hamma | Annual Leave |
| Chrysos Eric Lipon | Annual Leave |
| Jumlad Mokhtar Bin Zol | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA RO 32025 TERIMA TUGAS OCC DARI PASUKAN BRAVO DALAM KEADAAN BAIK ADANYA. |
| 08:05 | OCC MEMBUAT UJIAN WALKIE TALKIE DAN LAPOR TUGAS ANGGOTA KEPADA RSM, CSM, USM DALAM KEADAAN BAIK ADANYA. |
| 08:10 | ANGGOTA BERTUGAS MELAKUKAN UJIAN DTRS DAN MOBILE RADIO KEPADA OCC DALAM HAL BAIK ADANYA. |
| 08:15 | ANGGOTA BERTUGAS MELAKUKAN PEMERIKSAAN JENTERA OPERASI, PERALATAN BERMOTOR DAN TIDAK BERMOTOR DALAM HAL BAIK ADANYA. |
| 08:32 | RIV3 DIPANDU FM2, WT DI PANDU RAZALI, ALP DI PANDU FAIEZ LAPOR KELUAR ROUTE RUNNING DI NPA HAL BAIK. |
| 08:40 | MRV2 DI PANDU AZFAR, HAZMAT2 DIPANDU AMER BERSAMA SAFWAN, DP DIPANDU SYAKIRIN DAN FT5 DIPANDU NOR FAIZ LAPOR ROUTE RUNNING DI NPA HAL BAIK. |
| 08:45 | RIV3 DIPANDU FM2, WT DI PANDU RAZALI, ALP DI PANDU FAIEZ LAPOR SAMPAI BALAI HAL BAIK. |
| 08:47 | PM2 DIPANDU FAKAR LAPOR ROUTE RUNNING DI NPA HAL BAIK. |
| 09:00 | MRV2 DI PANDU AZFAR, HAZMAT2 DIPANDU AMER BERSAMA SAFWAN, DP DIPANDU SYAKIRIN DAN FT5 DIPANDU NOR FAIZ LAPOR SAMPAI BALAI HAL BAIK. |
| 09:17 | PM2 DIPANDU FAKAR LAPOR SAMPAI BALAI HAL BAIK. |
| 09:30 | ANNGOTA BERTUGAS MELAKUKAN LATIHAN KAWAD KAKI DALAM KEADAAN BAIK ADANYA. |
| 09:30 | FORD DIPANDU CHE MIE LAPOR KE GATE 3 TUGAS-TUGAS KHAS KEBENARAN SFM FARIZUAN HAL BAIK. |
| 09:50 | FORD DIPANDU CHE MIE LAPOR SAMPAI BALAI HAL BAIK ADANYA. |
| 10:13 | EMERGENCY DRILL REPORT 1013 HRS: OCC RECEIVED A CALL VIA COMMON EMERGENCY (DTRS) FROM OSC (NAZIRUL) INFORMING THAT 1XIP UNCONSCIOUS TRAPPED IN INSTRUMENT ROOM (N2) 1013 HRS: OCC ACTIVATED CEFS TEAM, MEDICAL TEAM AND SECURITY TO THE SCENE. 1014 HRS: MARSHALL-2 REPORTED 12X CEFS PERSONNEL AND 7X EMERGENCY VEHICLES DEPLOYED TO THE SCENE, OCC ADVICED CURRENT WIND DIRECTION FROM NORTH TO SOUTH, WIND SPEED IS 13.01 KM/H. 1018 HRS: MARSHALL-2 REPORTED SAFELY ARRIVED AT THE LOCATION AND BEGIN SIZE UP. 1018 HRS: MARSHALL-2 REPORTED CONFIRMED 1XIP TRAPPED IN INSTRUMENT ROOM (N2) STATUS IP UNCONSCIOUSED. 1019 HRS: MARSHALL-2 REPORTED 1X ERT TEAM AND 1X CEFS TEAM ENTERED THE HOT ZONE FOR GAS CHECK, FM 2 REPORTED GAS CHECK READING INSIDE INSTRUMENT ROOM AND CONDUCTED VENTILATION PROCEDURE. 1023 HRS: MARSHALL-2 REPORTED SITUATION UNDER CONTROL, AND 4X CEFS TEAM AND 2X ERT TEAM ENTERED THE INSTRUMENT ROOM TO PERFORM RESCUE PROCEDURE 1025 HRS: MARSHALL-2 REPORT IP HAS BEEN STABLIZED, SUCCESSFULLY TAKEN OUT FROM THE INSTRUMENT ROOM AND TRANSFER TO MEDIC AT COOL ZONE FOR FURTHER TREATMENT. 1026 HRS: MARSHALL-2 REPORTED 1X CEFS TEAM AND 1X ERT TEAM PERFORMING OVERHAUL AND GAS CHECK. 1027 HRS: MARSHALL-2 REPORTED GAS CHECK READING AT INSTRUMENT ROOM WAS NORMAL. 1031 HRS: ON-SCENE COMMANDER REPORTED OVERHAUL COMPLETED AND DECLARED STAND DOWN. 1036 HRS: MARSHALL-2 REPORTED ALL CEFS TEAM AND EMERGENCY VEHICLES BACK TO SATELITE FIRE STATION. 1047 HRS: MARSHALL-2 REPORTED CEFS TEAM AND EMERGENCY VEHICLES SAFELY ARRIVE AT SATELITE FIRE STATION. |
| 11:20 | FT5 DIPANDU NOR FAIZ BERSAMA SAFWAN LAPOR KE PETRONAS BUKIT PELALI URUSAN PENGISIAN MINYAK KEBENARAN SFM FARIZUAN HAL BAIK. |
| 12:00 | FORD DIPANDU CHE MIE LAPOR KE SG. REGIT TUGAS-TUGAS KHAS KEBENARAN SFM FARIZUAN HAL BAIK. |
| 12:15 | FT5 DIPANDU NOR FAIZ BERSAMA SAFWAN LAPOR SAMPAI BALAI HAL BAIK ADANYA. |
| 12:30 | DP DIPANDU RAFIQ BERSAMA FAKAR LAPOR KE PETRONAS BUKIT PELALI URUSAN PENGISIAN MINYAK KEBENARAN SFM FARIZUAN HAL BAIK. |
| 13:21 | DP DIPANDU RAFIQ BERSAMA FAKAR LAPOR SAMPAI BALAI HAL BAIK ADANYA. |
| 13:55 | FORD DIPANDU CHE MIE LAPOR SAMPAI BALAI HAL BAIK ADANYA. |
| 14:08 | ANGGOTA BERTUGAS MELAKUKAN KELAS TEORI DAN LATIHAN PRAKTIKAL DI KETUAI FM NAEM DALAM HAL BAIK ADANYA. |
| 16:00 | KELAS TEORI DAN LATIHAN PRAKTIKAL TAMAT DALAM HAL BAIK ADANYA. |
| 15:00 | SEMUA ANGGOTA MELAKUKAN AKTIVITI LATIHAN FIZIKAL DAN SUKAN PETANG HAL BAIK. |
| 18:35 | AKTIVITI LATIHAN FIZIKAL DAN SUKAN PETANG TAMAT HAL BAIK. |
| 19:00 | SEMUA ANGGOTA BERTUGAS MELAKUKAN HOUSE KEEPING BALAI DAN JENTERA SEBELUM SERAH TUGAS HAL BAIK. |
| 19:30 | SEMUA ANGGOTA BERTUGAS MELAKUKAN SERAH TUGAS DAN JENTERA KEPADA ANGGOTA BETUGAS MALAM HAL BAIK. |
| 19:57 | SEMUA ANGGOTA BERTUGAS SIANG DAN MALAM MENGHADIRI PANGGILAN BARIS BALAI DALAM HAL BAIK ADANYA. |
| 20:00 | SAYA RO 32025 SERAH TUGAS OCC KEPADA PASUKAN BRAVO DALAM KEADAAN BAIK ADANYA. |
Verification
| Check by : Mohd Azrulnizam bin Mohd Dzulkiflee | Verify by : SFM Farizuan B Deraman |
|---|---|
![]() |
mfarizuan |
