SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| BRAVO SFS | Night | November 12, 2025 | 38 | 73 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Mohamad Imran Bin Jamaludin | RIV3 |
| FM Muhammad Izan Bin Hamzah | RIV3 |
| Khairul Najmi Bin Zainal | MRV2 |
| Wan Amirul Syafiq bin Wan Azlan | FT5 |
| Muhammad Yusof Bin Mohd Yasin | DP |
| Mohd Jalludin Bin Jamil | WT |
| Yazulyadi Bin Yahya | HZ2 |
| Kamarruzaman Bin Eskhak | ALP |
| Mohammad Razali Bin Ahmad | PM2 |
| Muhammad Yusry Haikal bin yusof | MRV2 |
| Muhammad Najib Bin Mohd Shariff | FT5 |
| Muhamad Raihan bin A Manap | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohd Faidhi Bin Mohd Shamsudin | Annual Leave |
| Muhammad Shahaidil Bin Ami Nuzairi | Annual Leave |
| Mohammad Hanafiah bin Mat Setia | Un-recorded Leave (URL) |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO RAIHAN TERIMA TUGAS OCC DARIPADA PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:10 | OCC MEMBUAT UJIAN DTRS SERTA LAPOR TUGAS KEPADA RSM,CSM DAN USM DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:15 | SEMUA ANGGOTA BERTUGAS MEMBUAT PEMERIKSAAN PERALATAN DAN JENTERA SERTA MEMBUAT UJIAN DTRS KEPADA OCC DALAM KEADAAN BAIK DAN TERKAWAL. |
| 21:30 | SEMUA ANGGOTA BERKUMPUL DI BILIK LATIHAN UNTUK MEMBUAT AKTIVITI KELAS TEORI. |
| 22:30 | SEMUA ANGGOTA BERKUMPUL DI ENJIN BAY UNTUK MEMBUAT AKTIVITI PRAKTIKAL. |
| 23:32 | EMERGENCY REPORT 2332 HRS: OCC RECIEVE CALL FROM EN EN AZHAR ISMAIL (CSM) REGARDING BEEHIVE AT PIPERACK LLDPE. 2333 HRS: OCC ACTIVATED BRAVO SFS TO THE LOCATION. 2334 HRS: MARSHALL 2 REPORTED 4 CEFS PERSONNEL WITH EMERGENCY VEHICLES (RIV 3 AND MRV 2) TO THE LOCATION. 2340 HRS: MARSHALL 2 REPORTED ARRIVED AT THE LOCATION. 2342 HRS: MARSHALL 2 CONFIRMED A BEEHIVE HANGING AT PIPERACK (LLDPE) 1 FEET X 1 FEET IN SIZE AND START SIZE UP. 2344 HRS: MARSHALL 2 REPORTED A BEEHIVE LOCATED AT A HIGH PLACE AND MARSHALL 2 CALL WT TO USE THE WATER TECHNIQUE FOR THE BEEHIVE REMOVAL OPERATION 2345 HRS: WT WITH 1X PERSONNAL TO THE LOCATION. 2351 HRS: MARSHALL 2 REPORTED WT ARRIVED AT THE LOCATION. 2355 HRS: TWO RESPONDER FULLY EQUIPPED WITH BEE SUIT, 2 BYGON & 1 LINE WATER TO DESTROYED BEEHIVE. 0001 HRS: MARSHALL 2 REPORTED THE BEEHIVE SUCCESSFULLY DESTROYED. THE AREA WAS DECLARED SAFE FROM ANY BEE THREAT. 0002 HRS: MARSHALL 2 REPORTED OVERHAUL ACTIVITY WAS CONDUCTED. 0010 HRS: MARSHALL 2 DECLARED OPERATION STAND DOWN. CEFS TEAM AND EMERGENCY VEHICLES RETURNED TO THE SATELLITE FIRE STATION. 0019 HRS: MARSHALL 2 REPORTED CEFS TEAM ARRIVED SAFELY AT THE SATELLITE FIRE STATION. |
| 07:00 | SEMUA ANGGOTA BERTUGAS MEMBUAT KERJA KERJA PEMBERSIHAN BALAI SERTA MEMBUAT PERSIAPAN UNTUK KERJA SERAH TUGAS KEPADA SHIFT BERIKUTNYA. |
| 08:00 | SAYA RO RAIHAN SERAH TUGAS OCC KEPADA PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Muhamad Raihan bin A Manap | Verify by : SFM Mohamad Imran Bin Jamaludin |
|---|---|
| RAIHAN | ![]() |
