SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| BRAVO SFS | Night | November 11, 2025 | 37 | 73 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Mohamad Imran Bin Jamaludin | RIV3 |
| FM Mohammad Adib Syahmi Bin Amri | RIV3 |
| Khairul Najmi Bin Zainal | MRV2 |
| Wan Amirul Syafiq bin Wan Azlan | FT5 |
| Muhammad Yusof Bin Mohd Yasin | DP |
| Mohd Jalludin Bin Jamil | WT |
| Yazulyadi Bin Yahya | HZ2 |
| Kamarruzaman Bin Eskhak | ALP |
| Mohammad Razali Bin Ahmad | PM2 |
| Muhammad Yusry Haikal bin yusof | MRV2 |
| Muhammad Najib Bin Mohd Shariff | FT5 |
| Muhamad Raihan bin A Manap | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohd Faidhi Bin Mohd Shamsudin | Annual Leave |
| Muhammad Shahaidil Bin Ami Nuzairi | Annual Leave |
| Mohammad Hanafiah bin Mat Setia | Un-recorded Leave (URL) |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO RAIHAN TERIMA TUGAS OCC DARIPADA PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:10 | OCC MEMBUAT UJIAN DTRS SERTA LAPOR KEKUATAN ANGGOTA BERTUGAS KEPADA RSM, CSM DAN USM DENGAN BAIK. |
| 20:15 | SEMUA ANGGOTA BERTUGAS MEMBUAT PEMERIKSAAN PERALATAN DAN JENTERA SERTA MEMBUAT UJIAN DTRS KEPADA OCC DENGAN BAIK. |
| 21:30 | SEMUA ANGGOTA BERKUMPUL DI BILIK LATIHAN UNTUK MEMBUAT AKTIVITI KELAS TEORI. |
| 22:30 | SEMUA ANGGOTA BERKUMPUL DI ENJIN BAY UNTUK MEMBUAT AKTIVITI PRAKTIKAL. |
| 06:49 | EMERGENCY DRILL REPORT PUMP FIRE (3610 V100 RAFINATE 3) 0649 HRS: INCIDENT REPORTED BY EN. HASRUL VIA HOTLINE REGARDING A FIRE AT V100 LOADING AREA 0650 HRS: OCC ACTIVATED CEFS TEAM (SFS), MEDIC 03, AND SECURITY TEAM 0651 HRS: WIND DIRECTION RECORDED SE ➝ NW AT 11KM/H 0656 HRS: CEFS TEAM AND MEDIC 03 SAFELY ARRIVED ON-SITE 0657 HRS: CEFS TEAM BEGAN SIZE-UP, CONFIRMED FIRE AT 3610 V100 (RAFINATE 3 PRODUCT) 0659 HRS: MARSHALL 2 REPORTED THAT THE CEFS TEAM WAS PERFORMING COOLING OPERATIONS USING GUN DECK AND THE FIRE WAS UNDER CONTROL 0700 HRS: MARSHALL 2 REPORTED HANDOVER OSC NIGHT SHIFT (EN HILMAN) TO DAY SHIFT (EN SUHAIRI). 0701 HRS: MARSHALL 2 REPORTED CURRENT TEMPERATURE 180 DEG C. 0703 HRS: MARSHALL 2 REPORTED THAT THE VALVE HAD BEEN ISOLATED BY THE PANEL MAN, WITH THE CURRENT PRESSURE AT 5.9 BAR. 0704 HRS: MARSHALL 2 REPORTED CURRENT TEMPERATURE DROP TO 75 DEG C. 0710 HRS: MARSHALL 2 REPORTED PRESSURE INSIDE DROP TO 1 BAR. 0718 HRS: MARSHALL 2 REPORTED OPERATION IS UNDER CONTROL AND TEMPERATURE BACK TO NORMAL. 0720 HRS: MARSHALL 2 REPORTED TWO CEFS PERSONNEL AND TWO OPERATIONS TEAM MEMBER WERE PERFORMING OVERHAUL PROCEDURES 0722 HRS: MARSHALL 2 REPORTED THAT OVERHAUL WAS COMPLETED AND TEMPERATURE HAD RETURNED TO NORMAL CONDITIONS. 0723 HRS: OSC DECLARED OPERATION STAND DOWN 0725 HRS: ALL VEHICLES ENROUTE TO STATION 0732 HRS: ALL VEHICLES ARRIVED SAFELY SATELLITE AT FIRE STATION |
| 08:00 | SAYA RO RAIHAN SERAH TUGAS OCC KEPADA PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Muhamad Raihan bin A Manap | Verify by : SFM Mohamad Imran Bin Jamaludin |
|---|---|
| RAIHAN | ![]() |
