SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE SFS | Night | November 5, 2025 | 35 | 71 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Farizuan B Deraman | |
| FM Mohamad Naem Bin Sarip | RIV3 |
| Jumlad Mokhtar Bin Zol | MRV2 |
| Muhammad Hadi Bin Hamma | MRV2 |
| Muhammad Safwan Bin Safre | FT5 |
| Muhamad Amir Alif bin Azman | FT5 |
| Muhammad Amirul Bin Sulaiman | DP |
| Chrysos Eric Lipon | WT |
| Nor Faiz Bin Amin | HZ2 |
| Muhammad Azfar Bin Anuar | HZ2 |
| Mohd Azrulnizam bin Mohd Dzulkiflee | ALP |
| Mohamad Fakaruddin Bin Hamid | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Che Mohd Azmi Bin Che Loddin | Annual Leave |
| Muhamad Faeiz Bin Loso | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | TERIMA TUGAS OCC DARI PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:02 | OCC MEMBUAT UJIAN WALKIE TALKIE DAN LAPOR TUGAS KE RSM, CSM DAN USM. |
| 20:04 | ANGGOTA BERTUGAS MELAKUKAN UJIAN WALKIE TALKIE KEPADA OCC. |
| 20:10 | ANGGOTA BERTUGAS MELAKUKAN PEMERIKSAAN PERALATAN DAN JENTERA. |
| 20:23 | STAREX DIPANDU AZFAR KELUAR KE SPC CAMP. |
| 20:31 | STAREX LAPOR SAMPAI BALAI. |
| 20:46 | HZT2 DIPANDU FAIZ KELUAR MEMBUAT UJIAN PERJALANAN JENTERA. |
| 20:53 | STAREX DIPANDU AMIR KELUAR KE GATE 3 UNTUK TUGASAN KHAS. |
| 20:56 | HZT2 LAPOR SAMPAI BALAI. |
| 20:57 | REI3 DIPANDU FM NAEM KELUAR MEMBUAT UJIAN PERJALANAN JENTERA. |
| 21:00 | WT DIPANDU ERIC KELUAR MEMBUAT UJIAN PERJALANAN JENTERA. |
| 21:03 | FT5 DIPANDU SAFWAN KELUAR MEMBUAT UJIAN PERJALANAN JENTERA. |
| 21:05 | DP DIPANDU AMIRUL KELUAR MEMBUAT UJIAN PERJALANAN JENTERA. |
| 21:06 | PM2 DIPANDU JUMLAD KELUAR MEMBUAT UJIAN PERJALANAN JENTERA. |
| 21:07 | RIV3 LAPOR SAMPAI BALAI. |
| 21:10 | WT LAPOR SAMPAI BALAI. |
| 21:13 | FT5 LAPOR SAMPAI BALAI. |
| 21:17 | DP LAPOR SAMPAI BALAI. |
| 21:17 | EMERGENCY REPORT 2117 HRS: MARSHALL 2 REPORTED FIVE (5) CEFS PERSONNEL WITH EMERGENCY VEHICLE RIV3 AND MRV2 PROCEEDING TO THE LOCATION. 2122 HRS: MARSHALL 2 REPORTED ARRIVAL AT THE LOCATION. 2125 HRS: MARSHALL 2 CONFIRMED A BEEHIVE HANGING AT PLATFORM LEVEL 3, APPROXIMATELY 30 CM IN SIZE. 2127 HRS: MARSHALL 2 REPORTED SETUP COMPLETED WITH TWO (2) RESPONDERS EQUIPPED WITH BEE SUITS AND TWO (2) BAYGON SPRAYS. 2131 HRS: MARSHALL 2 REPORTED THE BEEHIVE SUCCESSFULLY DESTROYED. THE AREA WAS DECLARED SAFE FROM ANY BEE THREAT. 2132 HRS: MARSHALL 2 REPORTED OVERHAUL ACTIVITY WAS CONDUCTED. 2135 HRS: MARSHALL 2 DECLARED OPERATION STAND DOWN. CEFS TEAM AND EMERGENCY VEHICLES RETURNED TO THE FIRE STATION. 2140 HRS: MARSHALL 2 REPORTED CEFS TEAM ARRIVED SAFELY AT THE SATELLITE FIRE STATION. |
| 21:21 | PM2 LAPOR SAMPAI BALAI. |
| 21:37 | STAREX LAPOR SAMPAI BALAI. |
| 22:30 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI KELAS TEORI DI BILIK LATIHAN. |
| 23:30 | ANNGOTA BERTUGAS MELAKUKAN AKTIVITI PRAKTIKAL (HAZMAT) DI ENJIN BAY. |
| 05:00 | ANGGOTA BERTUGAS MELAKUKAN PEMBERSIHAN JENTERA DAN SEKITAR BALAI. |
| 08:00 | SERAH TUGAS OCC KEPADA PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Mohamad Fakaruddin Bin Hamid | Verify by : SFM Farizuan B Deraman |
|---|---|
| fakar | mfarizuan |