SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| ALPHA SFS | Day | October 30, 2025 | 34 | 70 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM M Saiful Md Isa | RIV3 |
| FM Mohamad Firdaus bin Osman | RIV3 |
| Mohd Hazziq Bin Massri | MRV2 |
| Nor Faiz Bin Amin | MRV2 |
| Muhammad Firdaus Bin Arifin | FT5 |
| Mohammad Firdaus Bin Lahadi | FT5 |
| Mohd Haziq Bin Dali | DP |
| Muhammad Yusof Bin Mohd Yasin | WT |
| Muhammad Amirul Huda Bin Ibnul Kasim Ahmad | HZ2 |
| Amirul Firdaus bin Amirudin | ALP |
| Wan Amirul Syafiq bin Wan Azlan | WT |
| Razif Ahmad Bin Razali | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Muhammad Qurzaini Bin Kamaruzaman | Paternity Leave |
| Rushairi Bin Arshad | Sick Leave |
| Mohammad Mukhlis Bin Azman | Sick Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA RO RAZIF TERIMA TUGAS OCC DARIPADA PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL |
| 08:12 | ANGGOTA MELAKUKAN UJIAN DTRS KE OCC |
| 08:20 | ANGGOTA MELAKUKAN PEMERIKSAAN PERALATAN DAN JENTERA OPERASI |
| 08:50 | SEMUA 11 ANGGOTA DAN 7JENTERA LAPOR KE MAIN STATION ATAS TUJUAN 'KWSP BRIEFING' |
| 10:40 | OCC TERIMA PANGGILAN DARIPADA PUAN FARHANA 01126506994 DARI THE HIVE BERKENAAN ULAR. |
| 10:44 | 1X MRV-2 DAN RIV-3 LAPOR KE THE HIVE. |
| 11:01 | RIV-3 DAN MRV-3 LAPOR SAMPAI THE HIVE |
| 10:17 | FM-2 LAPOR DAPAT TANGKAP ULAR BERUKURAN 32cm DAN MEMBUANGNYA SEMULA DI HABITATNYA. |
| 10:21 | RIV-2 DAN MRV-2 LAPOR BALIK BALAI. |
| 12:12 | SEMUA ANGGOTA DAN JENTERA LAPOR BALIK BALAI. |
| 15:33 | EMERGENCY DRILL REPORT 1533HRS: OCC RECEIVED CALL FROM USM EN SYED LOKMAN VIA DTRS INFORMING THERE WAS AN EMERGENCY DRILL INVOLVING 1X IP AT SOLID PRODUCT JETTY (SPJ) 1534HRS: OCC ACTIVATED ALPHA SFS, MEDIC BRAVO AND PSCC. 1535HRS: MARSHAL-2 REPORTED ALPHA SFS WITH 12 X PERSONNEL AND VEHICLES (RIV3, MRV2, WT, DP, FT5, ALP) DEPLOYED TO THE LOCATION. OCC INFORMING WIND DIRECTION FROM WEST TO EAST AND WIND SPEED 15 km/h. 1535HRS: MEDIC 01, MEDIC 02 AND PSCC REPORTED DEPLOYED TO THE LOCATION. 1542HRS: MARSHAL-2 REPORTED CEFS TEAM ARRIVED AT LOCATION AND PERFORMING SIZE-UP ACTIVITY SURROUNDING THE SUSPECTED LOCATION. 1545HRS: MARSHAL-2 CONFIRMED THERE WAS DRILL INVOLVING 1X IP WAS FAINTED AND SHORTNESS OF BREATH. 1546HRS: MARSHAL-2 REPORTED FM2, 4X CEFS PERSONNEL ENTER TO THE INCIDENT AREA FOR RESCUE ACTIVITY WITH LOWERING SYSTEM. 1616HRS: MARSHAL-2 REPORTED CEFS TEAM SUCCESSFULLY RESCUED THE IP AND HANDED TO MEDIC TEAM FOR FURTHER TREATMENT. 1618HRS: MARSHAL-2 REPORTED 2X CEFS PERSONNEL STARTED OVERHAUL PROCEDURE. 1619HRS: MEDIC 02 REPORTED SEND INJURED PERSON TO CMF. 1620HRS: MARSHAL-2 REPORTED EVERYTHING NORMAL CONDITION. 1622HRS: ON SCENE COMMANDER DECLARE STANDOWN. 1637HRS: MARSHAL-2 REPORTED CEFS PIC TEAM BACK TO SATELLITE FIRE STATION. 1648HRS: ALL VEHICLES REPORTED SAFELY ARRIVE AT SATELLITE FIRE STATION. |
| 17:34 | MRV-2 DIPANDU FF WAN AMIRUL BERSAMA FF HAZZIQ MASRI LAPOR KE PETRONAS BUKIT PELALI UNTUK PENGISIAN MINYAK. |
| 18:20 | MRV-2 LAPOR SAMPAI BALAI. |
| 19:30 | ANGGOTA MELAKUKAN AKTIVITI SERAHAN TUGAS/JENTERA KE PASUKAN DELTA. |
| 20:00 | SAYA RO RAZIF SERAH TUGAS OCC KE PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Razif Ahmad Bin Razali | Verify by : SFM M Saiful Md Isa |
|---|---|
| razifahmad | MSMI |