SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA SFS | Day | October 29, 2025 | 33 | 70 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Mohd Nizam Bin Hj Bakri | RIV3 |
| FM Wan Noor Hisham Bin Md Sharif | RIV3 |
| Muhammad Syakirin Bin Ghazali | FT5 |
| Mohd Ashraf Bin Malim Diman | FT5 |
| Mohd Syahrul Safwan bin Tuah | MRV2 |
| Muhammad Iskandar Bin Ishamudin | MRV2 |
| Muhammad Faiz Bin Khusnun | DP |
| Sharif Nur Qayyim bin Sendato | DP |
| Muhammad Rafiq Bin Abdul Razak | WT |
| Mohamad Zawawi Bin Mohd Khalid | HZ2 |
| Muhammad Anuar Bin Zainal Abidin | HZ2 |
| Mohamad Luqman Bin Bahardin | ALP |
| Muhammad Nur Hakim bin Mat Rofi | PM2 |
| Mohd Hanis Bin Hj Mohd Salleh | - |
Staff On Leave
| Name | Leave Type |
|---|
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA RO MOHD HANIS TERIMA TUGAS STANDBY DI BILIK KAWALAN DARI ANGGOTA SHIFT CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL |
| 08:02 | RO LAPOR ANGGOTA BERTUGAS SERTA JENTERA PADA RSM, USM DAN CSM MENGGUNA WHAATHAP GROUP |
| 08:05 | SEMUA ANGGOTA BERTUGAS MEMBUAT PEMERIKSAAN JENTERA SERTA PERALATAN DALAM KEADAAN BAIK |
| 08:07 | SEMUA ANGGOTA BERTUGAS MEMBUAT UJIAN WALKIE TALKIE DALAM KEADAAN BAIK DAN TERKAWAL |
| 09:00 | SEMUA ANGGOTA BERTUGAS MENJALANI UJIAN FCT DI KAWASAN BALAI DALAM KEADAAN BAIK |
| 12:30 | SEMUA ANGGOTA MEMBUAT KERJA PEMBERSIHAN PERALATAN YANG DI GUNAKAN SEMASA FCT |
| 12:45 | TERIMA PANGGILAN DARI CSM SAZALY LAPOR TERDAPAT 1 X SARANG TEMBUAN ADA PENGHUNI DI AREA 4B (CRACKER) |
| 12:46 | OCC LAPOR PADA FM WAN TERDAPAT 1 X SARANG TEMBUAN ADA PENGHUNI DI AREA 4B |
| 12:47 | FM WAN LAPOR MRV 2 DI PANDU FF ANUAR BERSAMA FF ISKANDAR KELUAR KE AREA 4B UNTUK PEMANTAUAN TEMBUAN |
| 12:50 | MRV2 LAPOR SAMPAI KE AREA 4B |
| 13:15 | FM WAN LAPOR TERDAPAT 1 X SARANG TEMBUAN YANG BERPENGHUNI DI BANGGUNAN AREA 4B DAN AKAN DI SERAHKAN PADA ANGGOTA SHIFT MALAM UNTUK TINDAKAN SELANJUTNYA |
| 13:37 | MRV2 LAPOR SELAMAT SAMPAI DI BALAI |
| 15:06 | EMERGENCY DRILL REPORT 1506 HRS: OCC RECEIVED A CALL VIA WALKIE-TALKIE FROM MR. A.HALIM (CSM), REPORTING AN EMERGENCY DRILL INVOLVING A FIRE AT HDPE (FAR 321 BUILDING). 1507 HRS: THE OCC ACTIVATED THE CEFS TEAM, PSCC, AND MEDIC BRAVO TO RESPOND TO THE LOCATION. 1507 HRS: MARSHALL 2 REPORTED THAT THE CEFS TEAM, WITH 8 VEHICLES AND 13 PERSONNEL, HAD BEEN DEPLOYED TO THE LOCATION. 1510 HRS: MARSHALL 2 REPORTED THAT THE CEFS TEAM ARRIVED AT THE LOCATION AND WAS PERFORMING A SIZE-UP OF THE SITUATION. 1511 HRS: MARSHALL 2 REPORTED CONFIRMED 1X IP AND FIRE AT LOCATION. 1514 HRS: MARSHALL 2 REPORTED THAT THE CEFS TEAM DEPLOYED 2X ATTACKING NOZZLE FOR FIRE CONTROL. 1516 HRS: MARSHALL 2 REPORTED THAT THE FIRE WAS UNDER CONTROL. 1518 HRS: MARSHALL 2 REPORTED THAT CEFS TEAM DEPLOYED 2X CEFS AND 2X ERT FOR SEARCH AND RESCUE (SAR). 1522 HRS: MARSHALL 2 REPORTED THAT THE FIRE HAD BEEN SUCCESSFULLY EXTINGUISHED AND PACKAGING IP FOR TRANSFER TO MEDIC. 1524 HRS: MARSHALL 2 REPORTED THAT 2 CEFS TEAMS WERE CONDUCTING OVERHAUL OPERATIONS. 1526 HRS: MARSHALL 2 REPORTED THAT GAS READINGS IN THE AREA WERE NORMAL (O2: 20.9%, LEL: 0%, CO: 0 PPM), AND THE THERMAL IMAGING CAMERA (TIC). 1528 HRS: MARSHALL 1 REPORTED THAT THE OVERHAUL WAS COMPLETED, AND THE AREA WAS FREE FROM ANY FIRE SOURCE. OSC DECLARED STAND DOWN. 1540 HRS: ALL VEHICLES REPORTED BACK TO THE FIRE STATION. 1545 HRS: ALL VEHICLES SAFELY ARRIVED AT THE FIRE STATION |
| 15:40 | DP TRUCK LAPOR DI PANDU FF FAIZ BERSAMA FF QAYYIM MENUJU KE PP UTUK STANDBY DI SANA |
| 15:45 | FF QAYYIM LAPOR STANDBY PP LAPOR KERJA-KERJA SEDANG DI JALANKAN PADA TINGKAT 3, DAN BELIAU STANDBY DI ATAS |
| 16:15 | DP TRUCK LAPOR SELESAI KERJA STANDBY DI PP DALAM KEADAAN BAIK DAN MENUJU BALIK KE BALAI |
| 15:20 | DP TRUCK LAPOR SELAMAT SAMPAI DI BALAI DALAM KEADAAN BAIK |
| 16:45 | FORD DI PANDU FF LUQMAN KE GATE 3 TUGASAN KHAS |
| 17:20 | FORD LAPOR SELAMAT SAMPAI DI BALAI DLAM KEADAAN BAIK |
| 18:00 | SEMUA ANGGOTA BERTUGAS MEMBUAT KERJA PEMBERSIHAN BALAI SERTA JENTERA BAGI MEMUDAHKAN PENYERAHAN TUGAS |
| 19:30 | SEMUA ANGGOTA MEMBUAT PENYERAHAN TUGAS PADA ANGGTA SHIFT CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL |
| 20:00 | SAYA RO MOHD HANIS SERAH TUGAS PADA ANGGOTA SHIFT CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL |
Verification
| Check by : Mohd Hanis Bin Hj Mohd Salleh | Verify by : SFM Mohd Nizam Bin Bakri |
|---|---|
| MHANS | nizam |