SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE SFS | Day | October 2, 2025 | 26 | 62 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Farizuan B Deraman | RIV3 |
| FM Mohamad Naem Bin Sarip | RIV3 |
| Jumlad Mokhtar Bin Zol | MRV2 |
| Muhammad Azfar Bin Anuar | MRV2 |
| Nor Faiz Bin Amin | FT5 |
| Muhamad Amir Alif bin Azman | WT |
| Chrysos Eric Lipon | DP |
| Muhammad Amirul Bin Sulaiman | HZ2 |
| Muhammad Hadi Bin Hamma | HZ2 |
| Che Mohd Azmi Bin Che Loddin | ALP |
| Muhammad Safwan Bin Safre | PM2 |
| Mohd Azrulnizam bin Mohd Dzulkiflee | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohamad Fakaruddin Bin Hamid | Annual Leave |
| Muhamad Faeiz Bin Loso | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | RO 32025 AZRULDZUL TERIMA TUGAS OCC DARI PASUKAN ALPHA FF RUSHAIRI ARSAD DALAM HAL BAIK ADANYA. |
| 08:10 | SEMUA ANGGOTA BERTUGAS MEMBUAT UJIAN KOMUNIKASI MENGGUNAKAN DTRS KEPADA OCC DALAM KEADAAN KUAT DAN JELAS. |
| 08:15 | ANGGOTA BERTUGAS MELAKUKAN PEMERIKSAAN JENTERA DAN PERALATAN OPERASI DALAM KEADAAN BAIK. |
| 08:24 | RIV3 DIPANDU FM NAEM, FT5 DIPANDU FF FAIZ, WT DIPANDU FF AMIR, DP DIPANDU FF ERIC, LAPOR KELUAR ROAD RUNNING N.P.A. |
| 08:28 | ALP DIPANDU FF AZMI, PM2 DIPANDU FF SAFWAN LAPOR ROAD RUNNING N.P.A. |
| 09:12 | RIV3 DIPANDU FM NAEM, FT5 DIPANDU FF FAIZ, WT DIPANDU FF AMIR, DP DIPANDU FF ERIC, LAPOR SAMPAI BALAI HAL BAIK. |
| 09:15 | ALP DIPANDU FF AZMI, PM2 DIPANDU FF SAFWAN LAPOR SAMPAI BALAI HAL BAIK. |
| 09:30 | SEMUA ANGGOTA MELAKUKAN VEHICLE & EQUIPMENT ITM DALAM HAL BAIK ADANYA. |
| 11:19 | FORD DIPANDU FF JUMLAD LAPOR KE MAIN FIRE STATION TUGAS-TUGAS KHAS. |
| 11:54 | FORD DIPANDU FF JUMLAD LAPOR SAMPAI MAIN FIRE STATION. |
| 12:00 | FORD DIPANDU FF JUMLAD LAPOR BERTOLAK BALIK KE SATELITE FIRE STATION. |
| 12:01 | AKTIVITI VEHICLE & EQUIPMENT ITM TAMAT DAN AKAN DI SAMBUNG PADA JAM 1400HRS DALAM HAL BAIK ADANYA. |
| 12:17 | FORD DIPANDU FF JUMLAD LAPOR SAMPAI SATELITE FIRE STATION. |
| 13:23 | MRV2 DIPANDU FF JUMLAD BERSAMA FF AZFAR LAPOR KE RAPID SITE URUSAN PATROLLING HAL BAIK. |
| 14:00 | SEMUA ANGGOTA MELAKUKAN SAMBUNGAN VEHICLE & EQUIPMENT ITM DALAM HAL BAIK ADANYA. |
| 14:29 | MRV2 DIPANDU FF JUMLAD BERSAMA FF AZFAR LAPOR SAMPAI SATELITE STATION HAL BAIK. |
| 14:35 | OCC TERIMA PANGILAN DARI CSB 301 PS HDPE MEMAKLUMKAN ADA KERJA-KERJA DI AREA PP (TEAL) TIDAK MEMERLUKAN CEFS TEAM UNTUK STANBY DAN TELAH DIMAKLUMKAN KE MARSHALL 2 FARIZUAN TERIMA HAL BAIK. |
| 15:48 | EMERGENCY DRILL REPORT 1548HRS: OCC RECEIVED AN EMERGENCY CALL VIA TRUNK RADIO COMMON EMERGENCY FROM MR.AZHAR (CSM) REPORTING FLANGE FIRE AT 3420-701 AB. 1549HRS: OCC ACTIVATED CEFS TEAM, PSCC AND MEDIC BRAVO TO RESPONSE TO INCIDENT AREA. 1549HRS: MARSHALL 2 REPORTED 11 CEFS PERSONNEL AND 7 EMERGENCY VEHICLES DEPLOYED TO THE SCENE. 1550HRS: OCC NOTIFY MARSHALL 2 WIND DIRECTION (NW) AND WINDSPEED (5.9KM/H). 1552HRS: MARSHALL 2 REPORTED CEFS TEAM ARRIVED AT THE LOCATION. 1553HRS: MARSHALL 2 REPORTED THERE IS CONFIRMED FLANGE FIRE AT PUMP-701 PRODUCT C4, 1X IP INVOLVED 1553HRS: MARSHALL 2 REPORTED OPERATION TEAM DOING COOLING PROCEDURE USING FIX MONITOR AT LOCATION. 1554HRS: MARSHALL 2 REPORTED CEFS TEAM DEPLOY 1 GUN DECK FT, 1 UNIT GROUND MONITOR, 1 ATTACKING TEAM IN DEFFENSIVE MODE. 1554HRS: MARSHALL 2 REPORTED MEDIC 01 ARRIVE AT LOCATION 1555HRS: MARSHALL 2 REPORTED THERMAL CAMERA READING 35°C.PRESSURE REDUCED FROM 40 BAR TO 0 BAR AND CEFS TEAM DOING COOLING AT LOCATION FOR RESCUE ACTIVITIES AND SHUTOFF VALVE 1556HRS: MARSHALL 2 REPORTED FIRE UNDER CONTROL, COOLING ACTIVITIES STILL ONGOING 1556HRS: MARSHALL 2 REPORTED ACTIVATED RESCUE TEAM, 2X CEFS TEAM AND 2X OPERATION TEAM, SUPPORT FOR SEARCH AND RESCUE ACTIVITIES 1557HRS: MARSHALL 2 REPORTED 1X IP FOUND AT LOCATION AND RESCUE TEAM TRANSFER IP TO MEDIC TEAM 1557HRS: MARSHALL 2 REPORTED 1X OPERATION TEAM FROM RESCUE TEAM WAS COLLAPSED AT LOCATION, MARSHALL 2 REPORTED ACTIVATED ANOTHER RESCUE TEAM FOR RESCUE THE SECOND IP 1558HRS: MARSHALL 2 REPORTED 2X CEFS TEAM WAS ACTIVATED FOR RESCUE THE SECOND IP AND TRANSFER TO MEDIC TEAM 1559HRS: MARSHALL 2 REPORTED CEFS TEAM ONGOING CONFINE FIRE AND SHUT OFF VALVE AT LOCATION 1600HRS: MARSHALL 2 REPORTED REQUEST 1X OPERATION TEAM FROM OSC FOR SUPPORT CEFS TEAM TO CONFINE FIRE AND SHUT OFF VALVE ACTIVITIES 1615HRS: MARSHALL 2 REPORTED CEFS TEAM AND OPERATION TEAM SUCCESSFULLY EXTINGUISH FIRE AND SHUT OFF VALVE ACTIVITIES 1616HRS: MARSHALL 2 REPORTED FIRE SUCCESSFULLY EXTINGUISHED AND ISOLATE VALVE, FM 2 WITH OPERATION TEAM CONTINUE OVERHAUL AT THE SCENE. 1618HRS: MARSHALL 2 REPORTED OVERHAUL AND GAS CHECK PERFORMED READINGS: TEMPERATURE NORMAL, LEL 0, OXYGEN 20.9%, H₂S 0 PPM. 1620HRS: MARSHALL 2 REPORTED OVERHAUL COMPLETED AND OSC DECLARED STAND DOWN. 1631HRS: ALL VEHICLES REPORTED BACK TO THE FIRE STATION. 1644HRS: ALL VEHICLES SAFELY ARRIVED AT THE FIRE STATION. |
| 16:45 | OCC TERIMA PANGILAN DARI CSB 301 PS HDPE MEMAKLUMKAN ADA KERJA-KERJA DI AREA PP (TEAL) TAMAT DAN TELAH MAKLUM KE MARSHALL 2 FARIZUAN TERIMA HAL BAIK. |
| 17:30 | SEMUA ANGGOTA BERTUGAS MELAKUKAN AKTIVITI LATIHAN JASMANI PETANG DALAM HAL BAIK ADANYA. |
| 19:00 | LATIHAN JASMANI PETANG TAMAT DAN SEMUA ANGGOTA MELAKUKAN HOUSEKEEPING KAWASAN BALAI DAN JENTERA SEBELUM SERAH TUGAS BAIK ADANYA. |
| 19:30 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI SERAH TUGAS DAN PEMERIKSAAN JENTERA BERSAMA ANGGOTA BERTUGAS MALAM BRAVO HAL BAIK. |
| 19:48 | AKTIVITI SERAH TUGAS DAN PEMERIKSAAN JENTERA BERSAMA ANGGOTA BERTUGAS MALAM BRAVO TAMAT HAL BAIK. |
| 19:58 | ANGGOTA BERTUGAS MENGAHDIRI PANGGILAN BARIS BALAI DALAM KEADAAN BAIK ADANYA. |
| 20:00 | RO 32025 AZRULDZUL SERAH TUGAS OCC KEPADA ANGGOTA RO BERTUGAS MALAM BRAVO DALAM HAL BAIK DAN TERKAWAL. |
Verification
| Check by : Mohd Azrulnizam bin Mohd Dzulkiflee | Verify by : SFM Farizuan B Deraman |
|---|---|
| azrul'zul | mfarizuan |