SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA SFS | Day | September 19, 2025 | 24 | 58 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Mohd Nizam Bin Hj Bakri | RIV3 |
| FM Wan Noor Hisham Bin Md Sharif | RIV3 |
| Muhammad Iskandar Bin Ishamudin | FT5 |
| Mohd Hanis Bin Hj Mohd Salleh | FT5 |
| Muhammad Rafiq Bin Abdul Razak | MRV2 |
| Muhammad Anuar Bin Zainal Abidin | MRV2 |
| Mohamad Zawawi Bin Mohd Khalid | DP |
| Mohd Ashraf Bin Malim Diman | DP |
| Muhammad Faiz Bin Khusnun | WT |
| Muhammad Syakirin Bin Ghazali | HZ2 |
| Muhammad Firdaus Bin Arifin | ALP |
| Muhammad Firdaus Bin Arifin | PM2 |
| Sharif Nur Qayyim bin Sendato | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Muhammad Nur Hakim bin Mat Rofi | Annual Leave |
| Mohamad Luqman Bin Bahardin | Sick Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 00:08 | SAYA SHARIF NUR QAYYIM TERIMA TUGAS DI OCC DARI JUMLAD DALAM KEADAAN BAIK DAN TERKAWAL. |
| 08:10 | ANGGOTA BERTUGAS MEMBUAT PEMERIKSAAN PERALATAN DAN JENTERA SETERUSNYA MELAKUKAN UJIAN WALKIE-TALKIE KE OCC. |
| 08:15 | SFM NIZAZM LAPOR ANGGOTA BERTUGAS SERAMAI 12ORANG DAN 8 BUAH JENTERA DALAM KEADAAN BAIK SIAP SEDIA UNTUK OPERASI |
| 08:27 | MRV2 DIPANDU RAFIQ LAPOR KELUAR BALAI UNTUK ROUTE RUNING DI KAWASAN TCF. |
| 08:30 | FT5 DIPANDU ISKANDAR BERSAMA M. HANIS LAPOR KELUAR BALAI UNTUK ROUTE RUNING DI KAWASAN TCF. |
| 08:44 | MRV2 DIPANDU RAFIQ LAPOR SELAMAT TIBA DI BALAI. |
| 08:53 | FT5 DIPANDU ISKANDAR LAPOR SELAMAT TIBA DI BALAI BERSAMA M. HANIS. |
| 09:10 | EMERGENCY DRILL REPORT |
| 09:10 | OCC RECEIVED AN EMERGENCY CALL VIA HOTLINE FROM MR. FADZLI (PANELMAN) REPORTING A PUMP FIRE AT P-801 AND 1 INJURED PERSON (IP). |
| 09:11 | OCC ACTIVATED THE CEFS TEAM, PSCC, AND MEDIC BRAVO TO RESPOND TO THE INCIDENT AREA. |
| 09:12 | MARSHALL 2 REPORTED 11 CEFS PERSONNEL AND 8 EMERGENCY VEHICLES DEPLOYED TO THE SCENE. |
| 09:12 | OCC INFORMED MARSHALL 2 OF WIND DIRECTION (WEST TO EAST) AND WIND SPEED (5.9 KM/H). |
| 09:15 | MARSHALL 2 REPORTED THE CEFS TEAM HAD ARRIVED AT THE LOCATION. |
| 09:18 | MARSHALL 2 CONFIRMED A PUMP FIRE AT P-801 (BUTADIENE UNIT) AND 1 IP INVOLVED. |
| 09:19 | MARSHALL 2 REPORTED THE PUMP LINE WAS ISOLATED BY THE OPERATOR. CURRENT PRESSURE: 40 BAR. |
| 09:21 | MARSHALL 2 REPORTED CEFS TEAM DEPLOYED 300 FT HOSE WITH 2 NOZZLE LINE IN DEFENSIVE MODE. |
| 09:21 | MARSHALL 2 REPORTED THERMAL CAMERA READING AT 35°C. PRESSURE REDUCED FROM 40 BAR TO 0 BAR. |
| 09:30 | MARSHALL 2 REPORTED SEARCH AND RESCUE OPERATION ONGOING. |
| 09:32 | MARSHALL 2 REPORTED FIRE SUCCESSFULLY EXTINGUISHED. |
| 09:34 | MARSHALL 2 REPORTED THE IP WAS FOUND AND HANDED OVER TO THE MEDIC TEAM FOR FURTHER TREATMENT. |
| 09:36 | OVERHAUL AND GAS CHECK CONDUCTED. READINGS: TEMPERATURE: NORMAL, LEL: 0, OXYGEN: 20.9% , H₂S: 0 PPM |
| 09:39 | OVERHAUL COMPLETED. OSC DECLARED STAND DOWN. |
| 09:43 | ALL VEHICLES REPORTED EN ROUTE BACK TO THE FIRE STATION. |
| 09:58 | ALL VEHICLES SAFELY ARRIVED AT THE FIRE STATION. |
| 11:40 | FORD VKP 3429 DIPANDU FAIZ LAPOR KELUAR BALAI UNTUK TUGAS-TUGAS KHAS. |
| 12:05 | FORD VKP 3429 DIPANDU FAIZ LAPOR SELAMAT TIBA DI BALAI. |
| 15:30 | OCC TERIMA PANGGILAN DARI EN. HAMLI MEMAKLUMKAN TERDAPAT LEBAH DI SPJ, FM WAN LAPOR MRV2 DIPANDU ANUAR, RAFIQ DAN FM WAN LAPOR KELUAR KE LOKASI UNTUK PEMANTAUAN. |
| 16:00 | MRV2 DIPANDU ANUAR, LAPOR SELAMAT TIBA DI BALAI BERSAMA FM WAN DA RAFIQ SELESAI MEMBUAT PEMANTAUAN. |
| 17:10 | ANGGOTA BERTUGAS MELAKUKAN LATIHAN FIZIKAL DIKETUAI FM WAN. |
| 18:50 | ANGGOTA BERTUGAS MEMBUAT KERJA-KERJA HOUSEKEPING BALAI DAN JENTERA UNTUK DISERAHKAN DALAM KEADAAN BAIK KEPADA PASUKAN YANG SETERUSNYA. |
| 20:00 | SAYA SHARIF NUR QAYYIM SERAH TUGAS DI OCC KEPADA RO PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Sharif Nur Qayyim bin Sendato | Verify by : SFM Mohd Nizam Bin Bakri |
|---|---|
| Qayyim | nizam |