SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA SFS | Day | September 18, 2025 | 23 | 58 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Mohd Nizam Bin Hj Bakri | RIV3 |
| FM Wan Noor Hisham Bin Md Sharif | RIV3 |
| Amirul Firdaus bin Amirudin | FT5 |
| Muhammad Qurzaini Bin Kamaruzaman | FT5 |
| Muhammad Anuar Bin Zainal Abidin | MRV2 |
| Muhammad Firdaus Bin Arifin | MRV2 |
| Mohamad Zawawi Bin Mohd Khalid | DP |
| Mohd Ashraf Bin Malim Diman | DP |
| Muhammad Faiz Bin Khusnun | WT |
| Muhammad Syakirin Bin Ghazali | HZ2 |
| Sharif Nur Qayyim bin Sendato | ALP |
| Mohamad Luqman Bin Bahardin | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Muhammad Nur Hakim bin Mat Rofi | Annual Leave |
| Muhammad Iskandar Bin Ishamudin | Un-recorded Leave (URL) |
| Muhammad Rafiq Bin Abdul Razak | Un-recorded Leave (URL) |
| Mohd Hanis Bin Hj Mohd Salleh | Un-recorded Leave (URL) |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | ANGGOTA BERTUGAS MEMBUAT PEMERIKSAAN JENTERA DAN PERALATAN LAPOR DALAM KEADAAN BAIK ADA NYA. |
| 08:15 | ANGGOTA BERTUGAS MEMBUAT UJIAN WALKIE TALKIE KEPADA OCC DALAM KEADAAN BAIK. |
| 08:17 | ANGGOTA BERTUGAS MEMBUAT PEMERIKSAAN JENTERA DAN PERALATAN DALAM KEADAAN BAIK. |
| 08:18 | DP DIPANDU ZAWAWI LAPOR MEMBUAT ROUTE RUNNING TEST DI SEKITAR BALAI. |
| 08:26 | MRV2 DIPANDU FIRDAUS BERSAMA ANUAR LAPOR KE PETRONAS BUKIT PELALI UNTUK PENGISIAAN MINYAK. |
| 08:27 | HAZMAT 2 DIPANDU SYAKIRIN LAPOR MEMBUAT ROUTE RUNNING DI SEKITAR BALAI. |
| 08:29 | WT DIPANDU FAIZ LAPOR MEMBUAT ROUTE RUNNING DI SEKITAR BALAI. |
| 08:39 | DP, HAZMAT 2 DAN WT LAPOR SAMPAI BALAI. |
| 08:58 | SEMUA ANGGOTA BERTUGAS BERGERAK KE MFS UNTUK AIA BRIEFING. |
| 09:18 | SEMUA ANGGOTA DAN JEBTERA LAPOR SAMPAI MFS. |
| 11:34 | SEMUA ANGGOTA DAN JENTERA SFS LAPOR BERGERAK BALIK SFS. |
| 12:05 | SEMUA ANGGOTA DAN JEBTERA LAPOR SAMPAI SFS. |
| 12:08 | EMERGENCY REPORT 1209HRS: OCC ACTIVATED CEFS SATELITE FIRE STATION TO RESPOND TO THE LOCATION. 1210HRS: FM 2 REPORTED DEPLOY 3 CEFS PERSONNEL WITH 1 EMERGENCY VEHICLES (MRV2). 1212HRS: FM 2 REPORTED ARRIVED AT THE LOCATION. 1213HRS: FM 2 CONFIRMED A BLACK COBRA (1 FEET) AT THE PEDESTRIAN WALKWAY MAIN GATE 2. 1220HRS: FM 2 REPORTED SNAKE WAS SUCCESSFULLY CAPTURED USING SNAKE CATCHER. 1221HRS: FM 2 REPORTED DECLARED OPERATION STAND DOWN. 1222HRS: FM 2 REPORT ALL PERSONNEL AND VEHICLE DEPLOY BACK TO MAIN FIRE STATION. 1222HRS: FM2 REPORTED ALL PERSONNEL AND VEHICLE ARRIVED AT MFS. |
| 13:36 | DP DIPANDU ZAWAWI BERSAMA ASHRAF LAPOR KE MFS. |
| 13:49 | DP LAPOR SAMPAI MFS. |
| 15:33 | DP DIPANDU ZAWAWI BERSAMA ASHRAF LAPOR BERGERAK BALIK KE SFS. |
| 15:48 | DP LAPOR SAMPAI SFS. |
| 17:00 | SEMUA ANGGOTA BERTUGAS MELAKUKAN AKTIVITI RIADAH PETANG. |
| 19:00 | SEMUA ANGGOTA BERTUGAS MELAKUKAN PEMBERSIHAN SEKITAR BALAI DALAM KEADAAN BAIK. |
| 19:30 | SEMUA ANGGOTA BERTUGAS MEMBUAT SERAHAN TUGAS DAN JENTERA KEPADA PASUKAN CHARLIE DALAM KEADAAN BAIK. |
| 20:00 | SERAH TUGAS OCC KEPADA PASUKAN CHARLIE DALAM KEADAAN BAIK ADANYA. |
Verification
| Check by : Mohamad Luqman Bin Bahardin | Verify by : SFM Mohd Nizam Bin Bakri |
|---|---|
![]() |
nizam |
