SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA SFS | Day | July 16, 2025 | 20 | 46 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM M Saiful Md Isa | RIV2 |
| FM Wan Noor Hisham Bin Md Sharif | RIV2 |
| Muhammad Rafiq Bin Abdul Razak | FT4 |
| Muhammad Faiz Bin Khusnun | FT4 |
| Muhammad Syakirin Bin Ghazali | MRV2 |
| Mohd Ashraf Bin Malim Diman | MRV2 |
| Sharif Nur Qayyim bin Sendato | DP |
| Muhammad Iskandar Bin Ishamudin | DP |
| Mohamad Luqman Bin Bahardin | WT |
| Mohd Hanis Bin Hj Mohd Salleh | HZ2 |
| Muhammad Anuar Bin Zainal Abidin | ALP |
| Mohamad Zawawi Bin Mohd Khalid | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| SFM Mohd Nizam Bin Hj Bakri | Annual Leave |
| Mohd Syahrul Safwan bin Tuah | Annual Leave |
| Muhammad Nur Hakim bin Mat Rofi | Death of Immediate Family Member |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA 32056 TERIMA TUGAS OCC DARI PASUKAN BRAVO DALAM KEADAAN BAIK DAN TERKAWAL. |
| 08:01 | OCC LAPOR TUGAS KEPADA RSM, CSM DAN USM DALAM KEADAAN BAIK. |
| 08:09 | SEMUA ANGGOTA MELAKUKAN PEMERIKSAAN JENTERA DAN PERALATAN DALAM KEADAAN BAIK DAN TERKAWAL. |
| 08:19 | FT5 DIPANDU 32136 DAN ALIF MAINTENANCE KE MAIN STATION UNTUK PERTUKARAN JENTERA DENGAN FT2. |
| 08:31 | FT5 DIPANDU ALIF DAN SYAFIQ MAINTENANCE KE VOLVO UNTUK PENYELENGGARAAN. |
| 08:36 | DP DIPANDU 32122 MEMBUAT UJIAN PEMANDUAN. |
| 08:42 | MARSHALL2 DAN DSC MEMANDU FORD KE OSB 201. |
| 08:47 | DP LAPOR SAMPAI BALAI. |
| 09:16 | FT2 DIPANDU 32136 BERGERAK KE SATELLITE STATION. |
| 09:57 | MARSHALL 2 DAN DSC LAPOR SAMPAI BALAI. |
| 10:01 | MRV2 DIPANDU 32132 DAN 32087 MEMBUAT FSP DI PETCHEM SITE. |
| 10:13 | STAREX DIPANDU 32086 KELUAR MEMBUAT TUGASAN KHAS. |
| 10:24 | MRV2 LAPOR SAMPAI BALAI. |
| 10:29 | FT2 DIPANDU 32136 DAN 32090 KE PETRONAS PELALI MENGISI MINYAK. |
| 11:06 | MARSHALL 2 LAPOR PENGGANTI 32094 IAITU 32131 TELAH SAMPAI DI SATELLITE STATION. |
| 11:26 | STAREX LAPOR SAMPAI BALAI. |
| 11:32 | FT2 LAPOR SAMPAI BALAI. |
| 16:04 | FT2 DIPANDU 32136 DAN 32090 KE RAPID SITE MEMBUAT FSP. |
| 16:34 | FT2 LAPOR SAMPAI BALAI. |
| 18:15 | EMERGENCY REPORT |
| 18:15 | OCC RECEIVE A CALL FROM MR SAZALI (USM) VIA DTRS INFORMING THAT THERE WAS A BEEHIVE AT LEVEL 2 LADDER RTG CRANE. |
| 18:16 | OCC ACTIVATED THE CEFS SFS TO THE LOCATION. |
| 18:17 | FM-2 REPORTED DEPLOYMENT OF 3 CEFS PERSONNEL WITH EMERGENCY VEHICLE MRV2 TO LOCATION. |
| 18:22 | CEFS TEAM ARRIVAL AT THE LOCATION OF THE BEE NEST AND PERFORMING SIZE UP PROSEDURE. |
| 18:23 | BEE NEST LOCATED AT LADDER RTG CRANE LEVEL 2, ESTIMATED SIZE ONE FEET WIDTH X ONE FEET HEIGHT. |
| 18:25 | SETUP OF 2 RESPONDER IN FULL BEE SUITS WITH 2 BAYGON SPRAYS. |
| 18:28 | OPERATION TO REMOVE THE BEE NEST COMMENCED. |
| 18:37 | BEE NEST SUCCESFULLY DESTROYED, AREA DECLARED SAFE. |
| 18:38 | OVERHAUL PROCEDURES INITIATED. |
| 18:39 | OPERATION STAND DOWN DECLARED. |
| 18:40 | CEFS TEAM RETURNED TO SFS |
| 18:45 | CEFS TEAM SAFELY ARRIVED AT SATELLITE STATION. |
| 18:46 | FT5 LAPOR SAMPAI BALAI DARI SERVICE DI VOLVO. |
| 18:51 | RIV3 DIPANDU ALIF KE BENGKEL DI BUKIT PELALI UNTUK KERJA-KERJA PEMBAIKAN. |
Verification
| Check by : Mohamad Zawawi Bin Mohd Khalid | Verify by : SFM M Saiful Md Isa |
|---|---|
| ZAWAWI | MSMI |