SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| BRAVO SFS | Night | July 14, 2025 | 20 | 46 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Mohamad Imran Bin Jamaludin | RIV3 |
| FM Muhammad Izan Bin Hamzah | RIV3 |
| Muhammad Najib Bin Mohd Shariff | MRV2 |
| Mohammad Hanafiah bin Mat Setia | FT5 |
| Muhamad Raihan bin A Manap | DP |
| Mohammad Razali Bin Ahmad | WT |
| Mohd Faidhi Bin Mohd Shamsudin | HZ2 |
| Yazulyadi Bin Yahya | ALP |
| Khairul Najmi Bin Zainal | PM2 |
| Muhammad Yusry Haikal bin yusof | FT5 |
| Kamarruzaman Bin Eskhak | MRV2 |
| Mohammad Mukhlis Bin Azman | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Muhammad Shahaidil Bin Ami Nuzairi | Annual Leave |
| Mohd Jalludin Bin Jamil | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO 32057 MUKHLIS TERIMA TUGAS OCC DARIPADA OCC PASUKAN CHARLIE DALAM KEADAAN BAIK ADANYA. |
| 20:05 | OCC LAPOR TUGAS KEPADA RSM, CSM DAN USM DALAM KEADAAN BAIK ADANYA. |
| 20:10 | SEMUA ANGGOTA MEMBUAT PEMERIKASAAN JENTERA DAN PERALATAN OPERASI DALAM KEADAAN BAIK ADANYA. |
| 20:15 | SEMUA ANGGOTA BERTUGAS MEMBUAT UJIAN RADIO KEPADA OCC DALAM KEADAAN BAIK ADANYA. |
| 20:20 | RIV 3 DIPANDU FM IZAN BERSAMA SFM IMRAN MEMBUAT ROUTE RUNNING TEST DISEKITAR KAWASAN BALAI. |
| 20:23 | FT5 LAPOR DIPANDU HANAFIAH BERSAMA YUSRY MEMBUAT ROUTE RUNNING DI SEKITAR KAWASAN BALAI. |
| 20:25 | MRV 2 LAPOR DIPANDU NAJIB BERSAMA KAMARRUZAMAN MEMBUAT ROUTE RUNNING DISEKITAR KAWASAN BALAI. |
| 20:28 | DP LAPOR DIPANDU RAIHAN MEMBUAT ROUTE RUNNING DISEKITAR KAWASAN BALAI. |
| 20:30 | HZT 2 LAPOR DIPANDU FAIDHI MEMBUAT ROUTE RUNNING DI SEKITAR KAWASAN BALAI. |
| 20:33 | WT LAPOR DIPANDU RAZALI MEMBUAT ROUTE RUNNING DISEKITAR KAWASAN BALAI. |
| 20:35 | ALP LAPOR DIPANDU YAZULYADI MEMBUAT ROUTE RUNNING DISEKITAR KAWASAN BALAI. |
| 21:00 | SEMUA JENTERA SAMPAI BALAI. |
| 21:44 | OCC RECEIVED ALERT FROM MR. AZHAR ISMAIL. |
| 21:45 | CEFS TEAM, PSCC AND MEDIC BRAVO ACTIVATED. |
| 21:46 | WIND INFO PROVIDED-DIRECTION: SOUTH TO NORTH, SPEED: 5.9KM/H |
| 21:49 | CEFS AND MEDIC TEAMS ARRIVED ON SCENE. |
| 21:53 | PENTANE LEAK CONFIRMED. |
| 21:55 | ZONING AND WATER CURTAIN OPERATIONS STARTED. |
| 22:01 | ENTRY INTO RED ZONE AND SUCCESSFULLY ISOLATE LEAK. |
| 22:07 | IP RESCUED, STABILIZED AND HANDED OVER TO MEDIC. |
| 22:30 | OVERHAUL PROCEDURE BEGINS BY CEFS TEAM. |
| 22:31 | READINGS AT GAS DETECTORS SHOWS NORMAL O2 20.9%, LEL 0 PPM, CO 0 PPM. |
| 22:33 | DRILL OFFICIALLY DECLARED STAND DOWN BY OSC. |
| 23:02 | VEHICLES RETURN AND SAFELY ARRIVES AT SATELLITE FIRE STATION. |
| 00:00 | SEMUA ANGGOTA MEMBUAT KERJA-KERJA HOUSKEEPING DAN PEMBERSIHAN JENTERA DAN KENDERAAN OPERASI. |
| 04:00 | RIV3 DIPANDU FM IZAN BERSAMA SFM IMRAN MEMBUAT PEMANTAUAN DI SEKITAR KAWASAN YANG TERLIBAT DENGAN CRT. |
| 06:30 | SEMUA ANGGOTA MEMBUAT KERJA-KERJA PEMBERSIHAN DISEKITAR KAWASAN BALAI. |
| 07:30 | SEMUA PEMANDU JENTERA MEMBUAT SERAH DAN TERIMA TUGAS KEPADA PASUKAN SETERUSNYA DALAM KEADAAN BAIK ADANYA. |
| 08:00 | SAYA RO 32057 MUKHLIS SERAH TUGAS OCC KEPADA OCC SETERUSNYA DALAM KEADAAN BAIK ADANYA. |
Verification
| Check by : Mohammad Mukhlis Bin Azman | Verify by : SFM Mohamad Imran Bin Jamaludin |
|---|---|
| mukhlis | ![]() |
