SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE SFS | Day | July 7, 2025 | 20 | 43 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Farizuan B Deraman | RIV3 |
| FM Mohamad Naem Bin Sarip | RIV3 |
| Mohamad Fakaruddin Bin Hamid | MRV2 |
| Muhammad Azfar Bin Anuar | MRV2 |
| Nor Faiz Bin Amin | FT5 |
| Mohd Azrulnizam bin Mohd Dzulkiflee | FT5 |
| Chrysos Eric Lipon | WT |
| Muhammad Amirul Bin Sulaiman | DP |
| Muhamad Amir Alif bin Azman | HZ2 |
| Muhammad Hadi Bin Hamma | HZ2 |
| Che Mohd Azmi Bin Che Loddin | ALP |
| Muhamad Faeiz Bin Loso | PM2 |
| Muhammad Safwan Bin Safre | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Jumlad Mokhtar Bin Zol | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA RO SAFWAN SAFRE TERIMA TUGAS OCC DARIPADA PASUKAN BRAVO DALAM KEADAAN BAIK DAN TERKAWAL |
| 08:05 | OCC LAPOR ANGGOTA BERTUGAS PASUKAN CHARLIE KEPADA RSM, CSM DAN USM. |
| 08:10 | ANGGOTA BERTUGAS MELAKUKAN UJIAN WALKIE TALKIE KEPADA OCC |
| 08:51 | FORD DIPANDU AZRULNIZAM LAPOR KE GATE 3 UNTUK MELAKUKAN TUGAS-TUGAS KHAS. |
| 08:55 | RIV3 DIPANDU FM NAEM MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 09:00 | PM2 DIPANDU FF FAEIZ MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 09:02 | MRV2 DIPANDU FAKARUDIN BERSAMA AZFAR MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 09:06 | ALP DIPANDU FF CHE AZMI MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 09:07 | WT DIPANDU FF ERIC MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 09:08 | RIV3 LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 09:09 | PM2 LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 09:11 | MRV2 LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 09:15 | ALP LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 09:17 | WT LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 09:18 | HZ2 DIPANDU AMIR BERSAMA HADI MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 09:19 | DP DIPANDU AMIRUL MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 09:25 | HZT2 LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 09:27 | FT5 DIPANDU FAIZ MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 09:28 | DP LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 09:37 | FT5 LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 09:39 | FORD LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 09:52 | EMERGENCY DRILL REPORT 0952HRS: OCC RECEIVED A CALL FROM EN RAMZI (OSC) REGARDING PUMP FIRE AT P-8012 BD. 0953HRS: OCC ACTIVATED CEFS TEAM, PSCC AND MEDIC BRAVO TO RESPONSE TO INCIDENT AREA. 0953HRS: MARSHALL 2 REPORTED 12 CEFS PERSONNEL AND 8 EMERGENCY VEHICLES DEPLOYED TO THE SCENE. 0954HRS: OCC NOTIFY MARSHALL 2 WIND DIRECTION (SOUTH TO NORTH) AND WINDSPEED (5.9KM/H). 0956HRS: MARSHALL 2 REPORTED CEFS TEAM ARRIVED AT THE LOCATION AND PERFORMING SIZE UP. 0957HRS: MARSHALL 2 REPORTED THERE IS CONFIRMED THERE IS PUMP FIRE AT PUMP P-8012 BUTADIENE UNIT. 0959HRS: MARSHALL 2 REPORTED FIRE UNDER CONTROL AND 1 FIX MONITOR ACTIVATED BY ERT TEAM. 1001HRS: MARSHALL 2 REPORTED CEFS TEAM DEPLOY 1 DECK GUN, 1 UNIT GROUND MONITOR DEFFENSIVE MODE. 1003HRS: MARSHALL 2 REPORTED CEFS TEAM SETUP ATTACKING LINE TO ISOLATE VALVE MANUALLY. 1006HRS: MARSHALL 2 REPORTED 4 CEFS PERSONNEL AND 2 ERT ENTER INCIDENT AREA TO ISOLATE VALVE. 1010HRS: OSC REPORTED 1 STAFF OPERATION SUFFER DIFFICULTY BREATHING. 1012HRS: MARSHALL 2 REPORTED VALVE WAS SUCCESFULLY CLOSE. 1014HRS: OVERHAUL AND GAS CHECK PERFORMED READINGS: TEMPERATURE NORMAL, LEL 0, OXYGEN 20.9%, H₂S 0 PPM. 1015HRS: OSC REPORTED 1 IP HANDED OVER TO MEDIC TEAM FOR FURTHER TREATMENT. 1020HRS: MARSHALL 2 REPORTED OVERHAUL COMPLETED, STAND DOWN DECLARED BY OSC. 1045HRS: MARSHALL 2 REPORTED ALL VEHICLES BACK TO FIRE STATION. 1100HRS: MARSHALL 2 REPORTED ALL VEHICLES SAFELY ARRIVED AT FIRE STATION |
| 11:00 | THEORY CLASS> CEFS PIC HSE MANUAL BRIEFING |
| 13:28 | FORD DIPANDU AZRULNIZAM LAPOR KE GATE 3 UNTUK MELAKUKAN TUGAS-TUGAS KHAS. |
| 14:00 | THEORY & PRACTICAL> PUMP TESTING, FLUSHING & CONFINE SPACE RESCUE TRAINING |
| 14:38 | RIV3 DIPANDU FM NAEM BERSAMA SFM FARIZUAN LAPOR KELUAR MEMBUAT RONDAAN DIKAWASAN JAGAAN SATELLITE & SETERUSNYA KE FFTG |
| 15:14 | RIV3 LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 15:25 | FORD LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 15:44 | MRV2 DIPANDU FAKARUDIN BERSAMA AZFAR LAPOR KELUAR MEMBUAT RONDAAN DIKAWASAN JAGAAN SATELLITE & SETERUSNYA KE PETRONAS BUKIT PELALI UNTUK PENGISIAN BAHAN API |
| 17:00 | ANGGOTA BERTUGAS MELAKUKAN LATIHAN FIZIKAL. |
| 17:03 | MRV2 LAPOR SAMPAI DI BALAI DALAM KEADAAN BAIK. |
| 19:00 | ANGGOTA BERTUGAS MELALUKUKAN KERJA-KERJA KEKEMASAN DI SEKITAR KAWASAN BALAI DALAM KEADAAN BAIK. |
| 19:30 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI SERAH TUGAS JENTERA KEPADA PASUKAN BRAVO DALAM KEADAAN BAIK. |
| 20:00 | SAYA RO SAFWAN SAFRE SERAH TUGAS OCC KEPADA PASUKAN BRAVO DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Muhammad Safwan Bin Safre | Verify by : SFM Farizuan B Deraman |
|---|---|
| Safwan | mfarizuan |