SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| BRAVO SFS | Night | June 12, 2025 | 19 | 34 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Syed Shahrul Bin Syed Yusof | RIV3 |
| FM Muhammad Izan Bin Hamzah | RIV3 |
| Mohd Jalludin Bin Jamil | MRV2 |
| Mohammad Hanafiah bin Mat Setia | DP |
| Yazulyadi Bin Yahya | ALP |
| Khairul Najmi Bin Zainal | WT |
| Muhammad Shahaidil Bin Ami Nuzairi | HZ2 |
| Mohd Faidhi Bin Mohd Shamsudin | FT5 |
| Yazulyadi Bin Yahya | PM2 |
| Muhammad Yusry Haikal bin yusof | FT5 |
| Muhammad Qurzaini Bin Kamaruzaman | MRV2 |
| Muhammad Najib Bin Mohd Shariff | HZ2 |
| Muhamad Raihan bin A Manap | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohammad Razali Bin Ahmad | Annual Leave |
| Kamarruzaman Bin Eskhak | Emergency Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO RAIHAN TERIMA TUGAS OCC DARIPADA PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:15 | OCC LAPOR KEKUATAN ANGGOTA SERTA MEMBUAT UJIAN DTRS KEPADA RSM,CSM DAN USM DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:20 | SEMUA ANGGOTA BERTUGAS MEMBUAT PEMERIKSAAN PERALATAN DAN JENTERA SERTA MEMBUAT UJIAN DTRS KEPADA OCC DALAM KEADAAN BAIK DAN TERKWAL. |
| 21:20 | EMERGENCY DRILL REPORT 2120HRS: OCC RECEIVED AN EMERGENCY CALL VIA HOT LINE FROM MR. FADLI (PANEL MAN) REPORTING PUMP FIRE AT P-801 BD. 2121HRS: OCC ACTIVATED CEFS TEAM, PSCC AND MEDIC BRAVO TO RESPONSE TO INCIDENT AREA. 2121HRS: MARSHALL 2 REPORTED 11 CEFS PERSONNEL AND 8 EMERGENCY VEHICLES DEPLOYED TO THE SCENE. 2122HRS: OCC NOTIFY MARSHALL 2 WIND DIRECTION (EAST TO WEST) AND WINDSPEED (5.9KM/H). 2125HRS: MARSHALL 2 REPORTED CEFS TEAM ARRIVED AT THE LOCATION. 2128HRS: MARSHALL 2 REPORTED THERE IS CONFIRMED THERE IS PUMP FIRE AT PUMP P-801 BUTADIENE UNIT. 2131HRS: MARSHALL 2 REPORTED PUMP LINE HAS BEEN ISOLATE BY OPERATOR CURRENT PRESSURE 40 BAR. 2132HRS: MARSHALL 2 REPORTED CEFS TEAM DEPLOY 1 DECK GUN, 1 UNIT GROUND MONITOR, 1 ATTACKING IN DEFFENSIVE MODE. 2140HRS: MARSHALL 2 REPORTED THERMAL CAMERA READING 35°C.PRESSURE REDUCED FROM 40 BAR TO 0 BAR. 2150HRS: MARSHALL 2 REPORTED FIRE SUCCESSFULLY EXTINGUISH. 2153HRS: OVERHAUL AND GAS CHECK PERFORMED READINGS: TEMPERATURE NORMAL, LEL 0, OXYGEN 20.9%, H₂S 0 PPM. 2157HRS: OVERHAUL COMPLETED; STAND DOWN DECLARED BY OSC. 2210HRS: ALL VEHICLES REPORTED BACK TO THE FIRE STATION. 2220HRS: ALL VEHICLES SAFELY ARRIVED AT THE FIRE STATION. |
| 07:30 | SEMUA NGGOTA MEMBUAT PEMBERSIHAN DI KAWASAN BALAI SERTA MEMBUAT PERSIAPAN UNTUK PERTUKARAN KEPADA SHIFT CHARLIE. |
| 08:00 | SAYA RO RAIHAN SERAH TUGAS OCC KEPADA PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Muhamad Raihan bin A Manap | Verify by : SFM Syed Shahrul Bin Syed Yusof |
|---|---|
| raihan | ![]() |
