SATELLITE FIRE STATION OCCURRENCE REPORT v2
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| CHARLIE SFS | Night | May 30, 2025 | 16 | 33 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Eddie Hisham bin Mahadi | RIV3 |
| FM Mohamad Naem Bin Sarip | RIV3 |
| Muhamad Amir Alif bin Azman | MRV2 |
| Nor Faiz Bin Amin | MRV2 |
| Muhammad Safwan Bin Safre | FT5 |
| Jumlad Mokhtar Bin Zol | WT |
| Mohamad Fakaruddin Bin Hamid | DP |
| Mohd Azrulnizam bin Mohd Dzulkiflee | HZ2 |
| Muhammad Hadi Bin Hamma | HZ2 |
| Che Mohd Azmi Bin Che Loddin | PM2 |
| Muhamad Faeiz Bin Loso | ALP |
| Muhammad Azfar Bin Anuar | FT5 |
| Chrysos Eric Lipon | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Muhammad Amirul Bin Sulaiman | Sick Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO 32081 TERIMA TUGAS OCC DARIPADA PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL |
| 20:05 | ANGGOTA MELAKUKAN UJIAN WALKIE TALKIE KEPADA OCC DALAM KEADAAN BAIK |
| 20:15 | HAZMAT DI PANDU FF AZRULNIAM BERSAMA FF HADI MEMBUAT ROUTE RUNNING SEKITAR NON-PROCESS AREA |
| 20:16 | FT 5 DI PANDU FF SAFWAN MEMBUAT ROUTE RUNNING SEKITAR NON-PROCESS AREA |
| 20:21 | MRV 2 DI PANDU FF AMIR BERSAMA FF FAIZ MEMBUAT ROUTE RUNNING SEKITAR NON-PROCESS AREA |
| 20:29 | WT DI PANDU FF JUMLAD BERSAMA FF ASZFAR MEMBUAT ROUTE RUNNING SEKITAR NON-PROCESS AREA |
| 20:35 | FT 5, PM 2, WT DAN MRV 2 LAPOR SAMPAI BALAI |
| 20:47 | FORD DI PANDU FF AZFAR LAPOR KE GATE 3 UNTUK TUGAS-TUGAS KHAS |
| 21:09 | STAREX DI PANDU FF FAIZ BERSAMA FF HADI LAPOR KE KDSI UNTUK TUGAS-TUGAS KHAS |
| 21:50 | FORD LAPOR SAMPAI BALAI |
| 22:00 | KELAS TEORI FIRE SYSTEM & HAZARD UNTUK PLANT PCINA DI KETUAI OLEH FM |
| 23:15 | KELAS TEORI SELESAI |
| 23:30 | ANGGOTA MELAKUKAN PEMBERSIHAN UNTUK TRAK OPERASI DAN SEKITAR BALAI |
| 06:30 | ANGGOTA MELAKUKAN HOUSEKEEPING SEKITAR BALAI |
| 07:40 | EMERGENCY REPORT OCC RECEIVE CALL VIA HOTLINE FROM RSCC (KOPERAL FAROUK) REGARDING SNAKE AT M1 (JALAN HIVE-PROCESS AREA). |
| 07:40 | OCC ACTIVATED CEFS SFS TO THE LOCATION. |
| 07:41 | MARSHAL 2 REPORTED 4 CEFS PERSONNEL AND 2 EMERGENCY VEHICLE MRV 2 AND RIV 3 DEPLOY TO THE LOCATION. |
| 07:44 | MARSHAL 2 REPORT CEFS ARRIVED AT THE LOCATION. |
| 07:46 | MARSHAL 2 CONFIRMED THAT IS TRUE 1X SNAKE (PYTHON) ESTIMATED 3.2 FEET LENGTH AT (JALAN HIVE-PROCESS AREA). |
| 07:53 | MARSHAL 2 REPORTED THE SNAKE SUCCESSFULLY CAUGHT AND MARSHAL 2 DECLARE OPERATION STANDDOWN. |
| 07:55 | THE SNAKE HAS BEEN RELEASED OUTSIDE THE PIC AND FAR FROM PUBLIC AREAS. |
| 07:56 | MARSHAL 2 REPORTED RIV3 AND MRV 2 DEPLOY BACK TO SATELLITE FIRE STATION. |
| 07:58 | RIV 3 AND MRV 2 REPORT SAFELY ARRIVE AT SATELLITE FIRE STATION. |
| 08:00 | SAYA RO 32081 SERAH TUGAS OCC KEPADA PASUKAN ALPHA DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Chrysos Eric Lipon | Verify by : SFM Eddie Hisham bin Mahadi |
|---|---|
| ERIC | eddie |