OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| DELTA | Day | April 23, 2026 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Mohammad Mukhlis Bin Azman | 5 |
| OCC MFS | Mohd Sahril Bin Yakub | 5 |
| RSM | En Wan Ahmad Zahidi | 5 |
| CSM | En. Azmi | 5 |
| USM | En Dominic Chua | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Faizi Bin Fauzi | 5 |
| CEFS-01 | Mohd Fakhrullah Bin Mohd Hatta | 5 |
| CEFS-02 | Muhammad Amirul Huda Bin Ibnul Kasim Ahmad | 5 |
| CEFS-03 | Muhammad Najib Bin Mohd Shariff | 5 |
| CEFS-04 | Muhammad Yusof Bin Mohd Yasin | 5 |
| CEFS-05 | Kamarruzaman Bin Eskhak | 5 |
| CEFS-07 | Nur Muhammad Amirull Bin Ahmad Faiza | 5 |
| CEFS-12 | ||
| CEFS-28 | Yazulyadi Bin Yahya | 5 |
| CEFS-33 | SFM Faizi Bin Fauzi | 5 |
| CEFS-34 | ||
| CEFS-36 | Muhamad Raihan bin A Manap | 5 |
| CEFS-41 | ||
| CEFS-0795 | ||
| CEFS-0816 | Wan Ahmad Ihsanuddin Bin Zakaria | 5 |
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 | Adie Ashraf Bin Abdul Halim | 5 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| MRV 1 | 5 |
| TTL 1 | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
| FT 3 | 5 |
| FT 4 | 5 |
| HT 1 | 5 |
| PM 1 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Haizad Bin Hasan | 5 |
| CEFS-14 | ||
| CEFS-16 | ||
| CEFS-17 | Mohd Hazziq Bin Massri | 5 |
| CEFS-18 | Muhammad Syakirin Bin Ghazali | 5 |
| CEFS-19 | ||
| CEFS-23 | Mohd Azrulnizam bin Mohd Dzulkiflee | 5 |
| CEFS-26 | Hafizuddin Bin Ngah | 5 |
| CEFS-30 | Raja Mohamad Nazmi bin Raja Nazarudin | 5 |
| CEFS-39 | Muhammad Safwan Bin Safre | 5 |
| EMT 10 | ||
| HZ-0202 | FM Mohammad Adib Syahmi Bin Amri | 5 |
| HZ-0203 | Muhammad Nurhalis Syafiq Bin Mohamad Nizu | 5 |
| HZ-0206 | Mohamad Zawawi Bin Mohd Khalid | 5 |
| MAINTENANCE 2 | Muhammad Nabil Wafiq Bin Mohamad Zulkifli | 5 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
| RIV 3 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| FT 5 | 5 |
| HT 2 | 5 |
| PM 2 | 5 |
Verification
| Check by : Mohammad Mukhlis Bin Azman | Verify by SFM MFS: SFM Faizi Bin Fauzi | Verify by SFM SFS: Senior Fire Marshall |
|---|---|---|
| mukhlis | faizi |