OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| BRAVO | Night | April 20, 2026 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Sharif Nur Qayyim bin Sendato | 5 |
| OCC MFS | Muhammad Fakhrul Razin bin Shamsudin | 5 |
| RSM | En Dazirman Daud | 5 |
| CSM | En Azhar Ismail | 5 |
| USM | En Zaidi | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Syed Shahrul Bin Syed Yusof | |
| CEFS-01 | FM Mohamad Firdaus bin Osman | |
| CEFS-02 | Mohd Haziq Bin Dali | |
| CEFS-03 | Nor Faiz Bin Amin | 5 |
| CEFS-04 | Fathul Imran Bin Dol Malek | 5 |
| CEFS-05 | Ahmad Tarmisham Bin Othman | 5 |
| CEFS-07 | Che Mohd Azmi Bin Che Loddin | 5 |
| CEFS-12 | Replace with DTRS number 28 | |
| CEFS-28 | Mohamad Luqman Bin Bahardin | 5 |
| CEFS-33 | SFM Syed Shahrul Bin Syed Yusof | 5 |
| CEFS-34 | ||
| CEFS-36 | Muhammad Khuzairi Bin Jaafar | 5 |
| CEFS-41 | Muhammad Syamil Bin Samad | 5 |
| CEFS-0795 | Rushairi Bin Arshad | 5 |
| CEFS-0816 | Muhammad Iszuan Bin Suhadi | 5 |
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 | Muhammad Zakwan Bin Zurin | 5 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| MRV 1 | 5 |
| TTL 1 | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
| FT 3 | 5 |
| FT 4 | 5 |
| HT 1 | 5 |
| PM 1 | |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM M Hafizudin Zainudin | 5 |
| CEFS-14 | ||
| CEFS-16 | Mohd Hasif Bin Salami | 5 |
| CEFS-17 | Mohd Faidhi Bin Mohd Shamsudin | 5 |
| CEFS-18 | Mohd Jalludin Bin Jamil | 5 |
| CEFS-19 | Mohd Irwan Syah Bin Rohaizan | 5 |
| CEFS-23 | Mohd Hazeem Bin Abdul Halim | 5 |
| CEFS-26 | Wan Amirul Syafiq bin Wan Azlan | 5 |
| CEFS-30 | Mohd Ashraf Bin Malim Diman | 5 |
| CEFS-39 | Muhamad Hafiz bin Baseri | 5 |
| EMT 10 | ||
| HZ-0202 | FM Muhammad Yazid bin Abd Rahman | 5 |
| HZ-0203 | ||
| HZ-0206 | ||
| MAINTENANCE 2 | Mohamad Sufian Bin Mohd Lazi | 5 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
| RIV 3 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| FT 5 | 5 |
| HT 2 | 5 |
| PM 2 | 5 |
Verification
| Check by : Muhammad Fakhrul Razin bin Shamsudin | Verify by SFM MFS: Senior Fire Marshall | Verify by SFM SFS: SFM Syed Shahrul Bin Syed Yusof |
|---|---|---|
| Fakhrul Razin | shahrul |