OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| CHARLIE SFS | Night | April 15, 2026 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | ||
| OCC MFS | ||
| RSM | En. Akhmar | 5 |
| CSM | azmi | 5 |
| USM | Zaim | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Mohd Nizam Bin Hj Bakri | 5 |
| CEFS-01 | FM Mohamad Naem Bin Sarip | 5 |
| CEFS-02 | Muhammad Iszuan Bin Suhadi | 5 |
| CEFS-03 | ||
| CEFS-04 | Khairuddin Bin Masdar | 5 |
| CEFS-05 | Muhamad Amir Alif bin Azman | 5 |
| CEFS-07 | Ahmad Zul Fahmi Bin Abbas | 5 |
| CEFS-12 | Replace with DTRS number 28 | |
| CEFS-28 | ||
| CEFS-33 | SFM Mohd Nizam Bin Hj Bakri | 5 |
| CEFS-34 | ||
| CEFS-36 | Che Mohd Azmi Bin Che Loddin | 5 |
| CEFS-41 | Mohammad Ain Nur-Muslim Bin Tarli | 5 |
| CEFS-0795 | Muhammad Fakhrul Razin bin Shamsudin | 5 |
| CEFS-0816 | Chrysos Eric Lipon | 5 |
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 | Sharif Nur Qayyim bin Sendato | 5 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| RIV 3 | 5 |
| MRV 1 | 5 |
| WT | 5 |
| MRV 2 | 5 |
| DP | 5 |
| ALP | 5 |
| TTL 1 | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Eddie Hisham bin Mahadi | 5 |
| CEFS-14 | ||
| CEFS-16 | Muhammad Danial Bin Muhsain | 5 |
| CEFS-17 | Muhammad Arief Izzuddin Bin Shokry | 5 |
| CEFS-18 | ||
| CEFS-19 | Muhamad Faeiz Bin Loso | 5 |
| CEFS-23 | Muhammad Amirul Hafiz Bin Abu Bakar Sidek | 5 |
| CEFS-26 | Khairul Hafiz Bin Eddy Arifin | 5 |
| CEFS-30 | Muhammad Rafiq Bin Abdul Razak | 5 |
| CEFS-39 | ||
| EMT 10 | SFM Eddie Hisham bin Mahadi | 5 |
| HZ-0202 | FM Muhammad Yazid bin Abd Rahman | |
| HZ-0203 | ||
| HZ-0206 | Mohamad Nazroul Bin Nazari | |
| MAINTENANCE 2 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Mohd Hanis Bin Hj Mohd Salleh | Verify by SFM MFS: Senior Fire Marshall | Verify by SFM SFS: |
|---|---|---|
| Mhans |