OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| CHARLIE MFS | Day | April 13, 2026 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Mohd Hanis Bin Hj Mohd Salleh | 5 |
| OCC MFS | Ahmad Aizat Bin Samad | 5 |
| RSM | DARZIMAN | 5 |
| CSM | AZHAR | 5 |
| USM | ZAIM | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Mohd Nizam Bin Hj Bakri | 5 |
| CEFS-01 | FM Mohamad Naem Bin Sarip | 5 |
| CEFS-02 | Mohamed Ariffudin Bin Azlin | 5 |
| CEFS-03 | Mohamad Farid Bin Ahmad | 5 |
| CEFS-04 | Khairuddin Bin Masdar | 5 |
| CEFS-05 | Muhamad Amir Alif bin Azman | 5 |
| CEFS-07 | Ahmad Zul Fahmi Bin Abbas | 5 |
| CEFS-12 | Replace with DTRS number 28 | |
| CEFS-28 | Abdul Aidil Akram Bin Abdul Rahman | 5 |
| CEFS-33 | SFM Mohd Nizam Bin Hj Bakri | 5 |
| CEFS-34 | ||
| CEFS-36 | Muhammad Iskandar Bin Ishamudin | 5 |
| CEFS-41 | Mohammad Ain Nur-Muslim Bin Tarli | 5 |
| CEFS-0795 | Mohd Fikry Bin Mat Nor | 5 |
| CEFS-0816 | Chrysos Eric Lipon | 5 |
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 | Mohammad Firdaus Bin Lahadi |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| RIV 3 | 5 |
| MRV 1 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| TTL 1 | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Eddie Hisham bin Mahadi | 5 |
| CEFS-14 | ||
| CEFS-16 | Muhammad Danial Bin Muhsain | 5 |
| CEFS-17 | Muhammad Arief Izzuddin Bin Shokry | 5 |
| CEFS-18 | Muhammad Hadi Bin Hamma | 5 |
| CEFS-19 | Muhamad Faeiz Bin Loso | 5 |
| CEFS-23 | Muhammad Amirul Hafiz Bin Abu Bakar Sidek | 5 |
| CEFS-26 | Khairul Hafiz Bin Eddy Arifin | 5 |
| CEFS-30 | Muhammad Rafiq Bin Abdul Razak | 5 |
| CEFS-39 | Muhammad Syazwan bin Ibrahim | 5 |
| EMT 10 | ||
| HZ-0202 | FM Mohammad Ridzuan Bin Abdul Jabbar | 5 |
| HZ-0203 | Muhammad Habibul Asyraf Bin Burhan | 5 |
| HZ-0206 | Mohamad Nazroul Bin Nazari | 5 |
| MAINTENANCE 2 | Razif Ahmad Bin Razali | 5 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Ahmad Aizat Bin Samad | Verify by SFM MFS: SFM Mohd Nizam Bin Bakri | Verify by SFM SFS: |
|---|---|---|
| AIZAT | nizam |