OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| ALPHA MFS | Day | April 8, 2026 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Mohd Syahrul Safwan bin Tuah | 5 |
| OCC MFS | Mohd Norhafiz Bin Yusoff | 5 |
| RSM | Zarul /Wanza | 5 |
| CSM | Azri | 5 |
| USM | Zaim | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Suhaimi Bin Kassiron | 5 |
| CEFS-01 | FM Mohamad Firdaus bin Osman | 5 |
| CEFS-02 | Muhammad Shukran Hakim bin Bakar | 5 |
| CEFS-03 | ||
| CEFS-04 | Muhammad Norhafizy bin Jalani | 5 |
| CEFS-05 | Ezad Ariff Bin Jamaluddin | 5 |
| CEFS-07 | Reisham Azra bin Md Rani | 5 |
| CEFS-12 | Replace with DTRS number 28 | |
| CEFS-28 | Mohamad Fakaruddin Bin Hamid | 5 |
| CEFS-33 | SFM Suhaimi Bin Kassiron | 5 |
| CEFS-34 | ||
| CEFS-36 | Muhammad Amirul Bin Sulaiman | 5 |
| CEFS-41 | Muhammad Azfar Bin Anuar | 5 |
| CEFS-0795 | Mohammad Hanafiah bin Mat Setia | 5 |
| CEFS-0816 | Jumlad Mokhtar Bin Zol | 5 |
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 | Muhammad Shahaidil Bin Ami Nuzairi | 5 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| RIV 3 | 5 |
| MRV 1 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
| FT 3 | 5 |
| FT 4 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM M Saiful Md Isa | 5 |
| CEFS-14 | ||
| CEFS-16 | Valentino Hartley Simeon | 5 |
| CEFS-17 | Muhammad Qurzaini Bin Kamaruzaman | 5 |
| CEFS-18 | Mohd Haziq Bin Mohd Din | 5 |
| CEFS-19 | Muhammad Yusry Haikal bin yusof | 5 |
| CEFS-23 | Amirul Firdaus bin Amirudin | 5 |
| CEFS-26 | Muhammad Nur Hakim bin Mat Rofi | 5 |
| CEFS-30 | Muhammad Anuar Bin Zainal Abidin | 5 |
| CEFS-39 | Mohd Khairihizmi bin Ibrahim | 5 |
| EMT 10 | ||
| HZ-0202 | FM Muhammad Izan Bin Hamzah | 5 |
| HZ-0203 | Mohamad Nazreen B. Mohamad Ramli | 5 |
| HZ-0206 | Muhammad Firdaus Bin Arifin | 5 |
| MAINTENANCE 2 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Mohd Norhafiz Bin Yusoff | Verify by SFM MFS: SFM Suhaimi Bin Kassiron | Verify by SFM SFS: |
|---|---|---|
| HAFIZ | ![]() |
