OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| ALPHA SFS | Day | March 15, 2026 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | EN.SYAHIR | 5 |
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Wan Amirul Syafiq bin Wan Azlan | 5 |
| OCC MFS | Mohammad Ain Nur-Muslim Bin Tarli | 5 |
| RSM | EN.AKHMAR | 5 |
| CSM | EN.AZHAR | 5 |
| USM | EN.AIZAT | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Mohd Norrustam Bin Zakaria | 5 |
| CEFS-01 | Mohd Fakhrullah Bin Mohd Hatta | 5 |
| CEFS-02 | Wan Ahmad Ihsanuddin Bin Zakaria | 5 |
| CEFS-03 | Mohammad Afiq Bin Shahrom | 5 |
| CEFS-04 | Mohd Khairihizmi bin Ibrahim | 5 |
| CEFS-05 | ||
| CEFS-07 | Ahmad Zul Fahmi Bin Abbas | 5 |
| CEFS-12 | Replace with DTRS number 28 | 5 |
| CEFS-28 | ||
| CEFS-33 | SFM Mohd Norrustam Bin Zakaria | 5 |
| CEFS-34 | Muhammad Amirul Hafiz Bin Abu Bakar Sidek | 5 |
| CEFS-36 | Muhammad Danial Bin Muhsain | 5 |
| CEFS-41 | ||
| CEFS-0795 | Raja Mohamad Nazmi bin Raja Nazarudin | 5 |
| CEFS-0816 | Mohd Fikry Bin Mat Nor | 5 |
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 | Mohamad Nazroul Bin Nazari | 5 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| RIV 3 | 5 |
| MRV 1 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| TTL 1 | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM M Saiful Md Isa | 5 |
| CEFS-14 | ||
| CEFS-16 | Muhammad Yusry Haikal bin yusof | 5 |
| CEFS-17 | Muhammad Qurzaini Bin Kamaruzaman | 5 |
| CEFS-18 | Rushairi Bin Arshad | 5 |
| CEFS-19 | Razif Ahmad Bin Razali | 5 |
| CEFS-23 | Amirul Firdaus bin Amirudin | 5 |
| CEFS-26 | Mohd Faidhi Bin Mohd Shamsudin | 5 |
| CEFS-30 | Muhammad Amirul Huda Bin Ibnul Kasim Ahmad | 5 |
| CEFS-39 | Mohd Azrulnizam bin Mohd Dzulkiflee | 5 |
| EMT 10 | ||
| HZ-0202 | FM Mohamad Firdaus bin Osman | 5 |
| HZ-0203 | Muhammad Yusof Bin Mohd Yasin | 5 |
| HZ-0206 | ||
| MAINTENANCE 2 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Wan Amirul Syafiq bin Wan Azlan | Verify by SFM MFS: SFM M Saiful Md Isa | Verify by SFM SFS: |
|---|---|---|
| SYAFIQ | MSMI |