OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| BRAVO MFS | Night | March 11, 2026 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Mohammad Hanafiah bin Mat Setia | 5 |
| OCC MFS | Muhammad Arief Izzuddin Bin Shokry | 5 |
| RSM | M KAMIS | 5 |
| CSM | AZHAR | 5 |
| USM | AIZAT | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Suhaimi Bin Kassiron | 5 |
| CEFS-01 | FM Mohammad Adib Syahmi Bin Amri | 5 |
| CEFS-02 | ||
| CEFS-03 | Ahmad Tarmisham Bin Othman | 5 |
| CEFS-04 | Fathul Imran Bin Dol Malek | 5 |
| CEFS-05 | Muhammad Iszuan Bin Suhadi | 5 |
| CEFS-07 | ||
| CEFS-12 | Replace with DTRS number 28 | |
| CEFS-28 | ||
| CEFS-33 | SFM Suhaimi Bin Kassiron | 5 |
| CEFS-34 | ||
| CEFS-36 | Mohd Lutman Hakim Bin Harun | 5 |
| CEFS-41 | Muhammad Syamil Bin Samad | 5 |
| CEFS-0795 | Mohammad Ain Nur-Muslim Bin Tarli | 5 |
| CEFS-0816 | Khairul Hafiz Bin Eddy Arifin | 5 |
| EMT 2 | Mohd Hazeem Bin Abdul Halim | 5 |
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 | Mohd Irwan Syah Bin Rohaizan | 5 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| RIV 3 | 5 |
| MRV 1 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
| FT 3 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Eddie Hisham bin Mahadi | 5 |
| CEFS-14 | ||
| CEFS-16 | Muhamad Raihan bin A Manap | 5 |
| CEFS-17 | Mohd Faidhi Bin Mohd Shamsudin | 5 |
| CEFS-18 | Kamarruzaman Bin Eskhak | 5 |
| CEFS-19 | Muhammad Yusry Haikal bin yusof | 5 |
| CEFS-23 | Mohammad Razali Bin Ahmad | 5 |
| CEFS-26 | ||
| CEFS-30 | Yazulyadi Bin Yahya | 5 |
| CEFS-39 | Muhammad Najib Bin Mohd Shariff | 5 |
| EMT 10 | SFM Eddie Hisham bin Mahadi | 5 |
| HZ-0202 | FM Muhammad Izan Bin Hamzah | 5 |
| HZ-0203 | Muhammad Shahaidil Bin Ami Nuzairi | 5 |
| HZ-0206 | Khairul Najmi Bin Zainal | 5 |
| MAINTENANCE 2 | Mohd Jalludin Bin Jamil | 5 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Muhammad Arief Izzuddin Bin Shokry | Verify by SFM MFS: Senior Fire Marshall | Verify by SFM SFS: |
|---|---|---|
| aWg |