OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| DELTA MFS | Day | February 10, 2026 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | EN HAFIZI | 5 |
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Mohd Syahrul Safwan bin Tuah | 5 |
| OCC MFS | Muhammad Syazwan bin Ibrahim | 5 |
| RSM | EN DARZIMAN | 5 |
| CSM | EN ZAIDI | 5 |
| USM | EN ZAIM | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Haizad Bin Hasan | 5 |
| CEFS-01 | FM Muhammad Yazid bin Abd Rahman | 5 |
| CEFS-02 | ||
| CEFS-03 | Mohamad Sufian Bin Mohd Lazi | 5 |
| CEFS-04 | Mohd Sahril Bin Yakub | 5 |
| CEFS-05 | Ezad Ariff Bin Jamaluddin | 5 |
| CEFS-07 | Nur Muhammad Amirull Bin Ahmad Faiza | 5 |
| CEFS-12 | Replace with DTRS number 28 | |
| CEFS-28 | ||
| CEFS-33 | SFM Haizad Bin Hasan | 5 |
| CEFS-34 | ||
| CEFS-36 | Mohd Hasif Bin Salami | 5 |
| CEFS-41 | Mohd Norhafiz Bin Yusoff | 5 |
| CEFS-0795 | Muhammad Habibul Asyraf Bin Burhan | 5 |
| CEFS-0816 | Muhammad Fakhrul Razin bin Shamsudin | 5 |
| EMT 2 | ||
| EMT 5 | Abdul Aidil Akram Bin Abdul Rahman | 5 |
| EMT 7 | ||
| CEFS-21 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| MRV 1 | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
| FT 3 | 5 |
| FT 4 | 5 |
| HT 1 | 5 |
| PM 1 | 5 |
| RIV 3 | 5 |
| MRV 2 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM M Saiful Md Isa | 5 |
| CEFS-14 | Sharif Nur Qayyim bin Sendato | 5 |
| CEFS-16 | Muhammad Iskandar Bin Ishamudin | 5 |
| CEFS-17 | ||
| CEFS-18 | Muhammad Syakirin Bin Ghazali | 5 |
| CEFS-19 | Muhammad Rafiq Bin Abdul Razak | 5 |
| CEFS-23 | Muhammad Nur Hakim bin Mat Rofi | 5 |
| CEFS-26 | ||
| CEFS-30 | Mohd Ashraf Bin Malim Diman | 5 |
| CEFS-39 | Muhammad Faiz Bin Khusnun | 5 |
| EMT 10 | SFM M Saiful Md Isa | 5 |
| HZ-0202 | FM Wan Noor Hisham Bin Md Sharif | 5 |
| HZ-0203 | Mohd Hanis Bin Hj Mohd Salleh | 5 |
| HZ-0206 | Amirul Firdaus bin Amirudin | 5 |
| MAINTENANCE 2 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Muhammad Syazwan bin Ibrahim | Verify by SFM MFS: SFM Haizad Bin Hasan | Verify by SFM SFS: |
|---|---|---|
| SYAZWAN | Haizad |