OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| CHARLIE SFS | Night | January 9, 2026 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Mohamad Fakaruddin Bin Hamid | 5 |
| OCC MFS | Muhamad Hafiz bin Baseri | 5 |
| RSM | RAMZI | 5 |
| CSM | AZMI | 5 |
| USM | SAZALI | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Syed Shahrul Bin Syed Yusof | 5 |
| CEFS-01 | FM Mohammad Ridzuan Bin Abdul Jabbar | 5 |
| CEFS-02 | Mohamed Ariffudin Bin Azlin | 5 |
| CEFS-03 | Mohamad Farid Bin Ahmad | 5 |
| CEFS-04 | ||
| CEFS-05 | Ahmad Aizat Bin Samad | 5 |
| CEFS-07 | Mohamad Nazreen B. Mohamad Ramli | 5 |
| CEFS-12 | Replace with DTRS number 28 | |
| CEFS-28 | ||
| CEFS-33 | SFM Syed Shahrul Bin Syed Yusof | 5 |
| CEFS-34 | ||
| CEFS-36 | Muhammad Nabil Wafiq Bin Mohamad Zulkifli | 5 |
| CEFS-41 | Mohd Sharul Hisham Bin Kamaruddin | 5 |
| CEFS-0795 | Reisham Azra bin Md Rani | 5 |
| CEFS-0816 | ||
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | Muhammad Zakwan Bin Zurin | 5 |
| CEFS-21 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| RIV 3 | 5 |
| MRV 1 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
| FT 3 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Farizuan B Deraman | 5 |
| CEFS-14 | ||
| CEFS-16 | Jumlad Mokhtar Bin Zol | 5 |
| CEFS-17 | Che Mohd Azmi Bin Che Loddin | 5 |
| CEFS-18 | Muhammad Hadi Bin Hamma | 5 |
| CEFS-19 | ||
| CEFS-23 | Muhamad Amir Alif bin Azman | 5 |
| CEFS-26 | Mohd Ashraf Bin Malim Diman | 5 |
| CEFS-30 | Muhammad Shahaidil Bin Ami Nuzairi | 5 |
| CEFS-39 | Muhammad Safwan Bin Safre | 5 |
| EMT 10 | ||
| HZ-0202 | FM Wan Noor Hisham Bin Md Sharif | 5 |
| HZ-0203 | Chrysos Eric Lipon | 5 |
| HZ-0206 | Muhammad Azfar Bin Anuar | 5 |
| MAINTENANCE 2 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Mohamad Fakaruddin Bin Hamid | Verify by SFM MFS: SFM Farizuan B Deraman | Verify by SFM SFS: |
|---|---|---|
| fakar | mfarizuan |