OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| DELTA MFS | Night | January 3, 2026 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Mohd Hanis Bin Hj Mohd Salleh | 5 |
| OCC MFS | Muhammad Habibul Asyraf Bin Burhan | 5 |
| RSM | AKHMAR | 5 |
| CSM | AZMI | 5 |
| USM | SAZALI | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Haizad Bin Hasan | 5 |
| CEFS-01 | FM Muhammad Yazid bin Abd Rahman | 5 |
| CEFS-02 | Mohd Haziq Bin Mohd Din | 5 |
| CEFS-03 | 5 | |
| CEFS-04 | Khairuddin Bin Masdar | 5 |
| CEFS-05 | Ezad Ariff Bin Jamaluddin | 5 |
| CEFS-07 | Nur Muhammad Amirull Bin Ahmad Faiza | 5 |
| CEFS-12 | Replace with DTRS number 28 | 5 |
| CEFS-28 | ||
| CEFS-33 | SFM Haizad Bin Hasan | 5 |
| CEFS-34 | ||
| CEFS-36 | Muhammad Khuzairi Bin Jaafar | 5 |
| CEFS-41 | Mohd Norhafiz Bin Yusoff | 5 |
| CEFS-0795 | Mohamad Nazreen B. Mohamad Ramli | 5 |
| CEFS-0816 | ||
| EMT 2 | Muhammad Syazwan bin Ibrahim | 5 |
| EMT 5 | Abdul Aidil Akram Bin Abdul Rahman | 5 |
| EMT 7 | ||
| CEFS-21 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| RIV 3 | 5 |
| MRV 1 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| TTL 1 | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Farizuan B Deraman | 5 |
| CEFS-14 | ||
| CEFS-16 | Muhammad Azfar Bin Anuar | 5 |
| CEFS-17 | Muhammad Safwan Bin Safre | 5 |
| CEFS-18 | Muhammad Syakirin Bin Ghazali | 5 |
| CEFS-19 | Muhammad Rafiq Bin Abdul Razak | 5 |
| CEFS-23 | Muhammad Anuar Bin Zainal Abidin | 5 |
| CEFS-26 | Muhammad Azfar Bin Anuar | 5 |
| CEFS-30 | Muhammad Nur Hakim bin Mat Rofi | 5 |
| CEFS-39 | Muhammad Faiz Bin Khusnun | 5 |
| EMT 10 | SFM Farizuan B Deraman | 5 |
| HZ-0202 | ||
| HZ-0203 | ||
| HZ-0206 | ||
| MAINTENANCE 2 | Sharif Nur Qayyim bin Sendato | 5 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Muhammad Habibul Asyraf Bin Burhan | Verify by SFM MFS: SFM Haizad Bin Hasan | Verify by SFM SFS: |
|---|---|---|
| HABIBUL | Haizad |