OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| BRAVO MFS | Day | March 7, 2025 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | En Hairul Syafiq | |
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | ||
| OCC MFS | ||
| RSM | En Darzirman | |
| CSM | En Azhar | |
| USM | En Aizad |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Mohamad Imran Bin Jamaludin | |
| CEFS-01 | FM Mohammad Adib Syahmi Bin Amri | |
| CEFS-02 | FM Mohammad Adib Syahmi Bin Amri | |
| CEFS-03 | Ahmad Tarmisham Bin Othman | |
| CEFS-04 | Fathul Imran Bin Dol Malek | |
| CEFS-05 | ||
| CEFS-07 | Muhammad Salihin bin Marasip | |
| CEFS-12 | ||
| CEFS-28 | ||
| CEFS-33 | SFM Mohamad Imran Bin Jamaludin | |
| CEFS-34 | Muhammad Arief Izzuddin Bin Shokry | |
| CEFS-36 | Mohd Lutman Hakim Bin Harun | |
| CEFS-41 | Muhammad Syamil Bin Samad | |
| CEFS-0795 | ||
| CEFS-0816 | Khairul Hafiz Bin Eddy Arifin | |
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Syed Shahrul Bin Syed Yusof | |
| CEFS-14 | ||
| CEFS-16 | Muhamad Raihan bin A Manap | |
| CEFS-17 | Mohd Faidhi Bin Mohd Shamsudin | |
| CEFS-18 | Kamarruzaman Bin Eskhak | |
| CEFS-19 | Muhammad Yusry Haikal bin yusof | |
| CEFS-23 | Mohammad Razali Bin Ahmad | |
| CEFS-26 | ||
| CEFS-30 | Yazulyadi Bin Yahya | |
| CEFS-39 | ||
| EMT 10 | ||
| HZ-0202 | FM Muhammad Izan Bin Hamzah | |
| HZ-0203 | Muhammad Shahaidil Bin Ami Nuzairi | |
| HZ-0206 | Khairul Najmi Bin Zainal | |
| MAINTENANCE 2 | Mohd Jalludin Bin Jamil |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Muhammad Iszuan Bin Suhadi | Verify by SFM MFS: SFM Mohamad Imran Bin Jamaludin | Verify by SFM SFS: |
|---|---|---|
| iszuan | ![]() |
