OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| BRAVO SFS | Night | December 29, 2025 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | EN TARMIZI | 5 |
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Muhamad Raihan bin A Manap | |
| OCC MFS | Mohd Lutman Hakim Bin Harun | 5 |
| RSM | EN RAHIM | 5 |
| CSM | EN ZAIDI | 5 |
| USM | EN AIZAD | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Suhaimi Bin Kassiron | 5 |
| CEFS-01 | Mohd Fakhrullah Bin Mohd Hatta | 5 |
| CEFS-02 | Mohd Khairihizmi bin Ibrahim | 5 |
| CEFS-03 | Ahmad Tarmisham Bin Othman | 5 |
| CEFS-04 | Fathul Imran Bin Dol Malek | 5 |
| CEFS-05 | ||
| CEFS-07 | Muhammad Salihin bin Marasip | 5 |
| CEFS-12 | Replace with DTRS number 28 | |
| CEFS-28 | ||
| CEFS-33 | SFM Suhaimi Bin Kassiron | 5 |
| CEFS-34 | Muhammad Arief Izzuddin Bin Shokry | 5 |
| CEFS-36 | ||
| CEFS-41 | ||
| CEFS-0795 | ||
| CEFS-0816 | ||
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| RIV 3 | 5 |
| MRV 1 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| TTL 1 | |
| FT 1 | 5 |
| FT 2 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Mohamad Imran Bin Jamaludin | |
| CEFS-14 | ||
| CEFS-16 | ||
| CEFS-17 | Mohd Faidhi Bin Mohd Shamsudin | |
| CEFS-18 | Kamarruzaman Bin Eskhak | |
| CEFS-19 | Muhammad Yusof Bin Mohd Yasin | |
| CEFS-23 | ||
| CEFS-26 | Mohammad Hanafiah bin Mat Setia | |
| CEFS-30 | Mohd Hazziq Bin Massri | |
| CEFS-39 | Muhammad Najib Bin Mohd Shariff | |
| EMT 10 | SFM Mohamad Imran Bin Jamaludin | |
| HZ-0202 | FM Muhammad Izan Bin Hamzah | |
| HZ-0203 | Muhammad Shahaidil Bin Ami Nuzairi | |
| HZ-0206 | Wan Amirul Syafiq bin Wan Azlan | |
| MAINTENANCE 2 | Mohd Jalludin Bin Jamil | 5 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Muhamad Raihan bin A Manap | Verify by SFM MFS: SFM Mohamad Imran Bin Jamaludin | Verify by SFM SFS: |
|---|---|---|
| raihan | ![]() |
