OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| DELTA MFS | Day | December 23, 2025 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Muhammad Faiz Bin Khusnun | 5 |
| OCC MFS | Mohd Norhafiz Bin Yusoff | 5 |
| RSM | DARZIMAN | 5 |
| CSM | ABD HALIM | 5 |
| USM | AIZAT | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Haizad Bin Hasan | 5 |
| CEFS-01 | FM Muhammad Yazid bin Abd Rahman | 5 |
| CEFS-02 | Raja Mohamad Nazmi bin Raja Nazarudin | 5 |
| CEFS-03 | Mohamad Sufian Bin Mohd Lazi | 5 |
| CEFS-04 | Mohd Sahril Bin Yakub | 5 |
| CEFS-05 | Ezad Ariff Bin Jamaluddin | 5 |
| CEFS-07 | Nur Muhammad Amirull Bin Ahmad Faiza | 5 |
| CEFS-12 | Replace with DTRS number 28 | |
| CEFS-28 | Mohamad Nazroul Bin Nazari | 5 |
| CEFS-33 | SFM Haizad Bin Hasan | 5 |
| CEFS-34 | Muhammad Danial Bin Muhsain | 5 |
| CEFS-36 | 5 | |
| CEFS-41 | Abdul Aidil Akram Bin Abdul Rahman | 5 |
| CEFS-0795 | 5 | |
| CEFS-0816 | Muhammad Fakhrul Razin bin Shamsudin | 5 |
| EMT 2 | 5 | |
| EMT 5 | 5 | |
| EMT 7 | 5 | |
| CEFS-21 | 5 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| RIV 3 | 5 |
| MRV 1 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
| FT 3 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Mohd Nizam Bin Hj Bakri | 5 |
| CEFS-14 | 5 | |
| CEFS-16 | Muhammad Iskandar Bin Ishamudin | 5 |
| CEFS-17 | Amirul Firdaus bin Amirudin | 5 |
| CEFS-18 | Muhammad Syakirin Bin Ghazali | 5 |
| CEFS-19 | Mohammad Mukhlis Bin Azman | 5 |
| CEFS-23 | Mohammad Firdaus Bin Lahadi | 5 |
| CEFS-26 | Mohamad Luqman Bin Bahardin | 5 |
| CEFS-30 | ||
| CEFS-39 | Muhammad Nur Hakim bin Mat Rofi | 5 |
| EMT 10 | Sharif Nur Qayyim bin Sendato | 5 |
| HZ-0202 | FM Mohamad Firdaus bin Osman | 5 |
| HZ-0203 | ||
| HZ-0206 | Mohamad Zawawi Bin Mohd Khalid | 5 |
| MAINTENANCE 2 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Mohd Norhafiz Bin Yusoff | Verify by SFM MFS: SFM Haizad Bin Hasan | Verify by SFM SFS: |
|---|---|---|
| Hafiz | Haizad |