OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| DELTA MFS | Night | October 23, 2025 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Sharif Nur Qayyim bin Sendato | 5 |
| OCC MFS | Mohamad Sufian Bin Mohd Lazi | 5 |
| RSM | En Dazirman | 5 |
| CSM | En Zaidi | 5 |
| USM | En Sazali | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Haizad Bin Hasan | 5 |
| CEFS-01 | FM Muhammad Yazid bin Abd Rahman | 5 |
| CEFS-02 | Mohd Haziq Bin Mohd Din | 5 |
| CEFS-03 | 5 | |
| CEFS-04 | Adie Ashraf Bin Abdul Halim | 5 |
| CEFS-05 | Ezad Ariff Bin Jamaluddin | 5 |
| CEFS-07 | Nur Muhammad Amirull Bin Ahmad Faiza | 5 |
| CEFS-12 | Abdul Aidil Akram Bin Abdul Rahman | 5 |
| CEFS-28 | ||
| CEFS-33 | ||
| CEFS-34 | ||
| CEFS-36 | Muhammad Khuzairi Bin Jaafar | 5 |
| CEFS-41 | Mohd Norhafiz Bin Yusoff | 5 |
| CEFS-0795 | Muhammad Habibul Asyraf Bin Burhan | 5 |
| CEFS-0816 | Muhammad Fakhrul Razin bin Shamsudin | 5 |
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 3 | 5 |
| MRV 1 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| TTL 1 | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
| FT 4 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Mohd Nizam Bin Hj Bakri | 5 |
| CEFS-14 | ||
| CEFS-16 | Muhammad Iskandar Bin Ishamudin | 5 |
| CEFS-17 | ||
| CEFS-18 | Muhammad Syakirin Bin Ghazali | 5 |
| CEFS-19 | Muhammad Rafiq Bin Abdul Razak | 5 |
| CEFS-23 | Muhammad Nur Hakim bin Mat Rofi | 5 |
| CEFS-26 | Mohamad Luqman Bin Bahardin | 5 |
| CEFS-30 | Mohd Ashraf Bin Malim Diman | 5 |
| CEFS-39 | ||
| EMT 10 | SFM Mohd Nizam Bin Hj Bakri | 5 |
| HZ-0202 | FM Mohamad Naem Bin Sarip | 5 |
| HZ-0203 | Mohd Hanis Bin Hj Mohd Salleh | 5 |
| HZ-0206 | Nor Faiz Bin Amin | 5 |
| MAINTENANCE 2 | Muhammad Anuar Bin Zainal Abidin | 5 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Mohamad Sufian Bin Mohd Lazi | Verify by SFM MFS: SFM Haizad Bin Hasan | Verify by SFM SFS: |
|---|---|---|
![]() |
Haizad |
