OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| ALPHA SFS | Day | October 7, 2025 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | ||
| OCC MFS | ||
| RSM | ||
| CSM | ||
| USM |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | ||
| CEFS-01 | ||
| CEFS-02 | ||
| CEFS-03 | ||
| CEFS-04 | ||
| CEFS-05 | ||
| CEFS-07 | ||
| CEFS-12 | ||
| CEFS-28 | ||
| CEFS-33 | ||
| CEFS-34 | ||
| CEFS-36 | ||
| CEFS-41 | ||
| CEFS-0795 | ||
| CEFS-0816 | ||
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 3 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| FT 5 | 5 |
| DP | 5 |
| HT 2 | 5 |
| ALP | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM M Saiful Md Isa | 5 |
| CEFS-14 | ||
| CEFS-16 | Mohammad Firdaus Bin Lahadi | 5 |
| CEFS-17 | Mohd Hazziq Bin Massri | 5 |
| CEFS-18 | Rushairi Bin Arshad | 5 |
| CEFS-19 | Razif Ahmad Bin Razali | 5 |
| CEFS-23 | Wan Amirul Syafiq bin Wan Azlan | 5 |
| CEFS-26 | Muhammad Firdaus Bin Arifin | 5 |
| CEFS-30 | Muhammad Amirul Huda Bin Ibnul Kasim Ahmad | 5 |
| CEFS-39 | Mohammad Mukhlis Bin Azman | 5 |
| EMT 10 | ||
| HZ-0202 | FM Muhammad Izan Bin Hamzah | 5 |
| HZ-0203 | Muhammad Yusof Bin Mohd Yasin | 5 |
| HZ-0206 | ||
| MAINTENANCE 2 | Muhammad Qurzaini Bin Kamaruzaman | 5 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Amirul Firdaus bin Amirudin | Verify by SFM MFS: Senior Fire Marshall | Verify by SFM SFS: |
|---|---|---|
| amirul firdaus |