OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| BRAVO SFS | Day | June 19, 2025 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | MR KHAMIRUDIN | 5 |
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Mohd Faidhi Bin Mohd Shamsudin | 5 |
| OCC MFS | Muhammad Syamil Bin Samad | 5 |
| RSM | MR DARZIMAN | 5 |
| CSM | MR AZRI MD NOR | 5 |
| USM | MR DOMINIC CHUA | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Mohamad Imran Bin Jamaludin | 5 |
| CEFS-01 | FM Mohammad Adib Syahmi Bin Amri | 5 |
| CEFS-02 | Mohd Khairihizmi bin Ibrahim | 5 |
| CEFS-03 | Ahmad Tarmisham Bin Othman | 5 |
| CEFS-04 | Fathul Imran Bin Dol Malek | 5 |
| CEFS-05 | Muhammad Iszuan Bin Suhadi | 5 |
| CEFS-07 | Mohd Irwan Syah Bin Rohaizan | 5 |
| CEFS-12 | Mohd Hazeem Bin Abdul Halim | |
| CEFS-28 | ||
| CEFS-33 | SFM Mohamad Imran Bin Jamaludin | 5 |
| CEFS-34 | Muhammad Arief Izzuddin Bin Shokry | 5 |
| CEFS-36 | Mohd Lutman Hakim Bin Harun | 5 |
| CEFS-41 | Muhammad Syamil Bin Samad | 5 |
| CEFS-0795 | ||
| CEFS-0816 | Khairul Hafiz Bin Eddy Arifin | 5 |
| EMT 2 | ||
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| RIV 2 | 5 |
| RIV 3 | 5 |
| MRV 1 | 5 |
| MRV 2 | 5 |
| WT | 5 |
| DP | 5 |
| ALP | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
| FT 3 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | SFM Syed Shahrul Bin Syed Yusof | 5 |
| CEFS-14 | 5 | |
| CEFS-16 | Muhamad Raihan bin A Manap | 5 |
| CEFS-17 | 5 | |
| CEFS-18 | Kamarruzaman Bin Eskhak | 5 |
| CEFS-19 | Muhammad Yusry Haikal bin yusof | 5 |
| CEFS-23 | Mohammad Razali Bin Ahmad | 5 |
| CEFS-26 | Mohammad Hanafiah bin Mat Setia | 5 |
| CEFS-30 | Yazulyadi Bin Yahya | 5 |
| CEFS-39 | Muhammad Najib Bin Mohd Shariff | 5 |
| EMT 10 | SFM Syed Shahrul Bin Syed Yusof | 5 |
| HZ-0202 | FM Muhammad Izan Bin Hamzah | 5 |
| HZ-0203 | Muhammad Shahaidil Bin Ami Nuzairi | 5 |
| HZ-0206 | Khairul Najmi Bin Zainal | 5 |
| MAINTENANCE 2 | Mohd Jalludin Bin Jamil | 5 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Mohd Faidhi Bin Mohd Shamsudin | Verify by SFM MFS: SFM Syed Shahrul Bin Syed Yusof | Verify by SFM SFS: |
|---|---|---|
| FAIDHI | ![]() |
