OCC DTRS CHECKLIST
| Shift | Shift Cycle | Date |
|---|---|---|
| DELTA MFS | Night | May 7, 2025 |
DTRS
| Designation | Name | Radio Strength |
|---|---|---|
| CEO | Ali Bin Azlan | N/A |
| SDM | ||
| SC MFS | Norshahrizal Bin Abu Bakar | N/A |
| SC SFS | Mohd Syahir Bin Ismail | N/A |
| OCC SFS | Mohd Syahrul Safwan bin Tuah | 5 |
| OCC MFS | Ezad Ariff Bin Jamaluddin | 5 |
| RSM | EN AKHMAR | 5 |
| CSM | EN ZAIDI | 5 |
| USM | EN DOMINIC CHUA | 5 |
DTRS MAIN FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-0104 | SFM Haizad Bin Hasan | 5 |
| CEFS-01 | FM Muhammad Yazid bin Abd Rahman | 5 |
| CEFS-02 | Mohd Haziq Bin Mohd Din | 5 |
| CEFS-03 | Mohamad Sufian Bin Mohd Lazi | 5 |
| CEFS-04 | Mohd Sahril Bin Yakub | 5 |
| CEFS-05 | Abdul Aidil Akram Bin Abdul Rahman | 5 |
| CEFS-07 | Nur Muhammad Amirull Bin Ahmad Faiza | 5 |
| CEFS-12 | Hafizuddin Bin Ngah | 5 |
| CEFS-28 | ||
| CEFS-33 | SFM Haizad Bin Hasan | 5 |
| CEFS-34 | 1 | |
| CEFS-36 | Muhammad Khuzairi Bin Jaafar | 5 |
| CEFS-41 | Mohd Norhafiz Bin Yusoff | 5 |
| CEFS-0795 | Muhammad Habibul Asyraf Bin Burhan | 5 |
| CEFS-0816 | Muhammad Fakhrul Razin bin Shamsudin | 5 |
| EMT 2 | Muhammad Syazwan bin Ibrahim | 5 |
| EMT 5 | ||
| EMT 7 | ||
| CEFS-21 |
MOBILE RADIO RESPONSE VEHICLE MFS
| Vehicle | Radio Strength |
|---|---|
| MRV 1 | 5 |
| FT 1 | 5 |
| FT 2 | 5 |
| FT 3 | 5 |
| FT 4 | 5 |
| HT 1 | 5 |
| PM 1 | 5 |
DTRS SATELLITE FIRE STATION
| DTRS Number | Name | Radio Strength |
|---|---|---|
| CEFS-01 | ||
| CEFS-14 | ||
| CEFS-16 | ||
| CEFS-17 | ||
| CEFS-18 | ||
| CEFS-19 | ||
| CEFS-23 | ||
| CEFS-26 | ||
| CEFS-30 | ||
| CEFS-39 | ||
| EMT 10 | ||
| HZ-0202 | ||
| HZ-0203 | ||
| HZ-0206 | ||
| MAINTENANCE 2 |
MOBILE RADIO RESPONSE VEHICLE SFS
| Vehicle | Radio Strength |
|---|---|
Verification
| Check by : Ezad Ariff Bin Jamaluddin | Verify by SFM MFS: SFM Haizad Bin Hasan | Verify by SFM SFS: |
|---|---|---|
![]() |
Haizad |
