MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA MFS | Day | April 27, 2025 | 16 | 13 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Haizad Bin Hasan | RIV2 |
| FM Muhammad Yazid bin Abd Rahman | RIV2 |
| Nur Muhammad Amirull Bin Ahmad Faiza | MRV1 |
| Abdul Aidil Akram Bin Abdul Rahman | MRV1 |
| Muhammad Nurhalis Syafiq Bin Mohamad Nizu | FT1 |
| Ezad Ariff Bin Jamaluddin | FT2 |
| Mohd Sahril Bin Yakub | FT3 |
| Mohd Norhafiz Bin Yusoff | FT4 |
| Muhammad Danial Bin Muhsain | HZ1 |
| Muhammad Syazwan bin Ibrahim | TTL |
| Mohd Fikry Bin Mat Nor | PM1 |
| Muhammad Habibul Asyraf Bin Burhan | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohamad Sufian Bin Mohd Lazi | Annual Leave |
| Mohd Haziq Bin Mohd Din | Annual Leave |
| Muhammad Khuzairi Bin Jaafar | Emergency Leave |
| Muhammad Fakhrul Razin bin Shamsudin | Sick Leave |
| Hafizuddin Bin Ngah | Sick Leave |
| Abdul Aidil Akram Bin Abdul Rahman | Sick Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA RO 32037 HABIBUL TERIMA TUGAS OCC DARIPADA RO 32099 IRWANSYAH DALAM KEADAAN BAIK DAN TERKAWAL. |
| 08:05 | OCC LAPOR TUGAS KEPADA RSM,CSM DAN USM SETERUSNYA ANGGOTA UJIAN RADIO KEPADA OCC DENGAN BAIK DAN JELAS. |
| 08:10 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI PEMERIKSAAN JENTERA DAN PERALATAN OPERASI DIKAWASAN BALAI MAIN DENGAN TERKAWAL. |
| 08:37 | FT3 DIPANDU SAHRIL MELAKUKAN ROUTE RUNNING DISEKITAR NON PROCESS AREA. |
| 08:46 | FT4 DIPANDU HAFIZ MELAKUKAN ROUTE RUNNING DISEKITAR NON PROCESS AREA. |
| 08:47 | FT3 TIBA DI BALAI BAIK ADANYA. |
| 08:49 | MRV1 DIPANDU AMIRUL BERSAMA AIDIL KE CMF. |
| 08:53 | FT2 DIPANDU EZAD MELAKUKAN ROUTE RUNNING DISEKITAR NON PROCESS AREA. |
| 08:58 | FT4 TIBA DI BALAI BAIK ADANYA. |
| 09:03 | FT2 TIBA DI BALAI BAIK ADANYA. |
| 09:07 | STAREX DIPANDU EZAD KE TANJUNG PENGELIH URUSAN MEMBELI MAKANAN ANGGOTA BERTUGAS. |
| 09:13 | KB1 DIPANDU FIKRY MELAKUKAN ROUTE RUNNING DISEKITAR NON PROCESS AREA. |
| 09:19 | SYAZWAN MELAKUKAN HYDRAULIC TEST UNTUK JENTERA TTL. |
| 09:35 | SYAZWAN SELESAI MELAKUKAN HYDRAULIC TEST UNTUK JENTERA TTL. |
| 09:50 | OCC MEMOHON KEBENARAN USM UNTUK ANGGOTA CEFS MENGGUNAKAN PILI BOMBA DI SEKITAR BALAI UNTUK TUJUAN LATIHAN PUMP JENTERA FT2 |
| 09:57 | STAREX TIBA DI BALAI BAIK ADANYA. |
| 10:04 | SELESAI LATIHAN PUMP JENTERA FT2. |
| 10:47 | RSM MOHON ANGGOTA CEFS UNTUK STANDBY DI CRUDE TANK A. |
| 10:53 | FT3 DIPANDU SAHRIL BERSAMA NURHALIS KE CRUDE TANK A URUSAN STANDBY. |
| 11:00 | FM LAPOR FF AIDIL DAPAT SURAT CUTI SAKIT DARI DOCTOR DI CMF DAN FF AIDIL PULANG KE RUMAH DIGANTI OLEH FF AFIQ DARI ALPHA MFS. |
| 11:08 | HAZMAT 1 DIPANDU DANIAL KE MAIN GATE 1. |
| 11:15 | HAZMAT 1 TIBA DI BALAI BAIK ADANYA. |
| 11:22 | PRE-EMERGENCY DRILL REPORT |
| 11:22 | OCC RECEIVED A CALL FROM EN. AKHMAR (RSM) VIA WALKIE-TALKIE, INFORMING THAT AN EMERGENCY FIRE DRILL WAS TAKING PLACE AT AREA 5 – RFCC COMMON 1310-C-001, AND NO IP WAS INVOLVED. |
| 11:23 | OCC ACTIVATED THE CEFS TEAM, AUXILIARY POLICE, AND MEDIC 01 TO RESPOND TO THE INCIDENT AREA. |
| 11:24 | MARSHALL-1 REPORTED 11 CEFS PIC PERSONNEL AND 6 EMERGENCY VEHICLES DEPLOYED TO THE INCIDENT AREA. |
| 11:25 | OCC INFORMED MARSHALL-1 THAT THE WIND DIRECTION WAS FROM SOUTHEAST TO NORTHWEST, WITH A WIND SPEED OF 5.9 KM/H. |
| 11:29 | MARSHALL-1 REPORTED THAT THE CEFS TEAM HAD ARRIVED AT THE SCENE AND STARTED TO SIZE UP THE INCIDENT AREA. |
| 11:30 | MARSHALL-1 CONFIRMED A FIRE AT COLUMN 001 (1310-C-001). NO IP WAS INVOLVED AT THAT TIME, AND MEDIC-01 HAD SAFELY ARRIVED AT THE LOCATION. |
| 11:31 | MARSHALL-1 REPORTED THAT THE ERT ACTIVATED TWO FIXED MONITORS FOR THE COOLING PROCEDURE. |
| 11:33 | MARSHALL-1 REPORTED THE EXACT FIRE LOCATION WAS AT THE TOP OF THE COLUMN, WHICH CONTAINED FUEL GAS. |
| 11:35 | MARSHALL-1 REPORTED THE CURRENT TEMPERATURE WAS 400℃, AND ISOLATION PROCEDURES WERE ACTIVATED BY THE PANELMAN FROM THE CONTROL ROOM. THE CEFS TEAM PREPARED FT4’S GUNDECK MONITOR FOR ADDITIONAL DEFENSIVE AND OFFENSIVE PROCEDURES. |
| 11:37 | MARSHALL-1 REPORTED THE CEFS TEAM WAS USING FT4’S GUNDECK MONITOR FOR DEFENSIVE AND OFFENSIVE PROCEDURES. |
| 11:39 | MARSHALL-1 REPORTED WAS INFORMED BY PS ON DUTY THAT THERE WERE 1X IP AT BELOW COLUMN STRUCTURE AND MARSHALL-1 ACTIVATED RESCUE TEAM. |
| 11:43 | MARSHALL-1 REPORTED THE FIRE WAS SUCCESSFULLY EXTINGUISHED AND THAT COOLING PROCEDURES WERE ONGOING. |
| 11:44 | MARSHALL-1 REPORTED THAT 5 CEFS PERSONNEL AND 1 ERT PROCEEDED WITH THE RESCUE OPERATION. |
| 11:45 | MARSHALL-1 REPORTED THE IP WAS CONSCIOUS BUT UNABLE TO STAND OR WALK. THE RESCUE TEAM PROCEEDED WITH IP PACKAGING PROCEDURES. |
| 11:47 | MARSHALL-1 REPORTED THE RESCUE TEAM SUCCESSFULLY RESCUED 1 IP AND HANDED HIM OVER TO THE MEDIC TEAM. |
| 11:50 | MARSHALL-1 REPORTED THAT THE CURRENT TEMPERATURE HAD DROPPED TO 50℃ AND CONFIRMED THE AREA WAS SAFE FOR OVERHAUL OPERATIONS. |
| 11:52 | MARSHALL-1 REPORTED THE CEFS TEAM ISOLATED THE WATER SOURCE FOR OVERHAUL PROCEDURES. |
| 11:55 | MARSHALL-1 REPORTED THAT 2 CEFS PERSONNEL AND 1 ERT ENTERED THE INCIDENT AREA FOR OVERHAUL PROCEDURES. |
| 11:57 | MARSHALL-1 REPORTED THAT THE GAS READING IN THE AREA HAD RETURNED TO NORMAL. |
| 11:58 | MARSHALL-1 REPORTED THAT THE OSC DECLARED STAND DOWN. |
| 11:09 | THE CEFS TEAM RETURNED TO THE MAIN FIRE STATION. FT3 RETURNED TO CRUDE TANK A FOR STANDBY PURPOSE. |
| 12:16 | THE CEFS TEAM SAFELY ARRIVED AT THE MAIN FIRE STATION INCLUDING FT3 AS STANDBY WORK WILL CONTINUE AFTE 1400HRS. |
| 13:22 | STAREX DIPANDU EZAD KE SUNGAI RENGIT URUSAN MEMBELI MAKANAN ANGGOTA BERTUGAS. |
| 14:19 | FT3 DIPANDU DANIAL BERSAMA AFIQ KE CRUDE TANK A URUSAN STANDBY. |
| 14:22 | STAREX TIBA DI BALAI BAIK ADANYA. |
| 16:24 | FT4 DIPANDU AMIRULL BERSAMA SYAZWAN KE CRUDE TANK A URUSAN STANDBY. |
| 16:33 | FT4 TIBA DI CRUDE TANK A BAIK ADANYA. |
| 16:41 | FT3 TIBA DI BALAI BAIK ADANYA. |
| 17:30 | ANGGOTA BERTUGAS MELAKUKAN LATIHAN FIZIKAL. |
| 18:32 | FT4 TIBA DI BALAI BAIK ADANYA. |
| 19:00 | ANGGOTA BERTUGAS MELALUKUKAN KERJA-KERJA KEKEMASAN BALAI. |
| 19:30 | ANGGOTA PASUKAN DELTA MELAKUKAN SERAH TUGAS JENTERA KEPADA ANGGOTA PASUKAN CHARLIE. |
| 20:00 | SAYA 32037 HABIBUL SERAH TUGAS OCC KEPADA 32105 FARID DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Muhammad Habibul Asyraf Bin Burhan | Verify by : SFM Haizad Bin Hasan |
|---|---|
![]() |
Haizad |
