MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA MFS | Night | April 24, 2026 | 19 | 11 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Faizi Bin Fauzi | RIV2 |
| FM Mohd Fakhrullah Bin Mohd Hatta | RIV2 |
| Muhammad Yusof Bin Mohd Yasin | FT1 |
| Wan Ahmad Ihsanuddin Bin Zakaria | FT2 |
| Nur Muhammad Amirull Bin Ahmad Faiza | FT3 |
| Adie Ashraf Bin Abdul Halim | FT4 |
| Muhammad Amirul Huda Bin Ibnul Kasim Ahmad | HZ1 |
| Muhamad Raihan bin A Manap | TTL |
| Yazulyadi Bin Yahya | PM1 |
| Kamarruzaman Bin Eskhak | MRV1 |
| Ahmad Zul Fahmi Bin Abbas | CREW MRV1 |
| Mohd Sahril Bin Yakub | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohammad Razali Bin Ahmad | Hospitalization Leave |
| Muhammad Najib Bin Mohd Shariff | Hospitalization Leave Family Member |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO 32031 TERIMA TUGAS OCC DARI PASUKAN ALPHA DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:15 | ANGGOTA MEMBUAT UJIAN WALKIE TALKIE KEPADA OCC. |
| 20:30 | ANGGOTA MEMBUAT PEMERIKSAAN PERALATAN DAN JENTERA. |
| 21:01 | FORD DIPANDU FF HUDA LAPOR KE CMF. |
| 21:07 | FT3 DIPANDU FF AMIRUL LAPOR MEMBUAT UJIAN PERJALANAN DI NO PROSES AREA. |
| 21:24 | FT4 DIPANDU FF ADIE LAPOR MEMBUAT UJIAN PERJALANAN DI NO PROSES AREA. |
| 21:30 | MRV1 DIPANDU FF KAMARRUZAMAN BERSAMA FF FAHMI KE RAPID SITE UNTUK MEMBUAT FSP. |
| 21:32 | FT3 LAPOR SAMPAI BALAI. |
| 21:33 | FT4 LAPOR SAMPAI BALAI. |
| 22:01 | FORD LAPOR SAMPAI BALAI. |
| 22:03 | MRV 1 LAPOR SAMPAI BALAI. |
| 22:20 | ANGGOTA TERLIBAT DENGAN KELAS BRIEFFING DRILL DI KAWASAN RFCC1 DIKETUAI OLEH FM FAKHRULLAH. |
| 23:04 | EMERGENCY DRILL REPORT 2304 HRS: OCC RECEIVED A CALL FROM MR AKHMAR (RSM) VIA DTRS INFORMING THERE IS A FIRE DRILL AT RFCC 1 (PUMP 215) AND 1X IP INVOLVED. 2305 HRS: OCC ACTIVATED CEFS TEAM MFS, MEDIC BRAVO AND PSCC TO THE LOCATION. 2305 HRS: MARSHAL 1 REPORTED ALL VEHICLES WITH CEFS PERSONNEL DEPLOYED TO THE LOCATION. 2306 HRS: OCC NOTIFIED MARSHAL 1 OF WIND DIRECTION (SOUTH TO WEST) AND WINDSPEED (5.7 KM/H). 2308 HRS: MARSHAL 1 REPORTED ALL PERSONNEL AND EMERGENCY VEHICLES ARRIVED AT LOCATION. 2310 HRS: MARSHAL 1 REPORTED AND CONFIRMED THERE WAS A FIRE AT PUMP 215 AND 1X GROUND MONITOR ALREADY DEPLOYED BY ERT. 2311 HRS: MARSHAL 1 REPORTED TEAM SETUP RELAY PUMPING TO SUPPORT PRESSURE FROM FT4 TO FT3. 2312HRS: MARSHAL 1 REPORTED TEAM ON DEFENSIVE MODE BY USING 1X GUNDECK. 2312 HRS: MEDIC 01 REPORTED ARRIVED AT LOCATION. 2314 HRS: MARSHAL 1 REPORTED REMAINING PRESSURE AT PUMP 215 IS 0.5BAR TO 1BAR. 2316 HRS: MARSHAL 1 REPORTED ATTACKING TEAM ENTERED THE FIRE AREA TO DIVERT THE FIRE FOR RESCUE THE IP. 2320 HRS: MARSHAL 1 REPORTED CEFS TEAM SUCCESSFULLY FOUND AND STABILIZED IP NEARBY PUMP 215. 2322 HRS: MARSHALL 1 REPORTED HANDOVER IP TO MEDIC TEAM FOR FURTHER TREATMENT. 2336 HRS: MARSHAL 1 REPORTED FM 1 WITH 2X CEFS TEAM AND 1X ERT TEAM PERFORMED OVERHAUL AT INCIDENT LOCATION. 2337 HRS: MARSHAL 1 REPORTED OVERHAUL COMPLETED AND CURRENT PRESSURE IS 0BAR BACK TO NORMAL SITUATION. 2338 HRS: MARSHAL 1 REPORTED ON SCENE COMMANDER DECLARED STANDOWN. 0000 HRS: MARSHALL 1 REPORTED CEFS TEAM AND ALL EMERGENCY VEHICLES BACK TO MAIN FIRE STATION. 0010 HRS: MARSHAL 1 REPORTED CEFS TEAM AND EMERGENCY VEHICLE SAFELY ARRIVED AT MAIN FIRE STATION. |
| 00:30 | ANGGOTA TERLIBAT DENGAN KEMASKAN BARANG-BARANG YANG DIGUNAKAN DI DRILL RFCC1. |
| 07:00 | ANGGOTA MEMBUAT PEMBERSIHAN BALAI DAN JENTERA SEBELUM DISERAHKAN KEPADA PASUKAN ALPHA. |
| 07:30 | ANGGOTA MEMBUAT AKTIVITI SERAH TUGAS DAN JENTERA KEPADA ANGGOTA PASUKAN ALPHA. |
| 08:00 | SAYA RO32031 SERAH TUGAS OCC KEPADA PASUKAN ALPHA DALAM KEAAAN BAIK DAN TEKAWAL. |
Verification
| Check by : Mohd Sahril Bin Yakub | Verify by : SFM Faizi Bin Fauzi |
|---|---|
| Sahril Bin Yakub | faizi |