MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA MFS | Night | April 17, 2026 | 17 | 8 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Faizi Bin Fauzi | RIV2 |
| FM Mohd Fakhrullah Bin Mohd Hatta | RIV2 |
| Nur Muhammad Amirull Bin Ahmad Faiza | MRV1 |
| Kamarruzaman Bin Eskhak | CREW MRV1 |
| Muhamad Raihan bin A Manap | FT1 |
| Yazulyadi Bin Yahya | FT2 |
| Muhammad Yusof Bin Mohd Yasin | FT3 |
| Adie Ashraf Bin Abdul Halim | FT4 |
| Mohd Sahril Bin Yakub | HZ1 |
| Muhammad Amirul Huda Bin Ibnul Kasim Ahmad | TTL |
| Khairuddin Bin Masdar | PM1 |
| Wan Ahmad Ihsanuddin Bin Zakaria | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohammad Mukhlis Bin Azman | Annual Leave |
| Muhammad Najib Bin Mohd Shariff | Annual Leave |
| Mohammad Razali Bin Ahmad | Hospitalization Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA OCC OPERATOR IHSAN TERIMA TUGASAN OCC DARIPADA OCC OPERATOR PASUKAN ALPHA DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:59 | STAREX DIPANDU FF RAIHAN KELUAR MELALUI GATE 1 UNTUK TUGASAN KHAS. |
| 21:00 | ANGGOTA BERTUGAS MEMBUAT UJIAN DTRS DAN MOBILE RADIO KEPADA OCC DALAM KEADAAN BAIK. |
| 21:02 | MRV 1 DIPANDU FF AMIRUL DAN FF KHAIRUDDIN LAPOR KELUAR MEMBUAT UJIAN JENTERA DISEKITAR KAWASAN NON-PROSES. |
| 21:03 | PM 1 DIPANDU FF HUDA LAPOR KELUAR MEMBUAT UJIAN JENTERA DISEKITAR KAWASAN NON-PROSES. |
| 21:06 | HZ 1 DIPANDU FF ADIE LAPOR KELUAR MEMBUAT UJIAN JENTERA DISEKITAR KAWASAN NON-PROSES. |
| 21:07 | PM 1 DIPANDU FF HUDA LAPOR SELESAI UJIAN JENTERA DAN LAPOR SELEMAT TIBA DIBALAI. |
| 21:08 | MRV 1 DIPANDU FF AMIRUL DAN FF KHAIRUDDIN LAPOR SELESAI UJIAN JENTERA DAN LAPOR SELEMAT TIBA DIBALAI. |
| 21:13 | HZ 1 DIPANDU FF ADIE LAPOR SELESAI UJIAN JENTERA DAN LAPOR SELEMAT TIBA DIBALAI. |
| 23:00 | ANGGOTA BERTUGAS LAPOR BERKUMPUL DI BILIK TRAINING UNTUK SESI TEORI. |
| 00:03 | ANGGOTA BERTUGAS MEMBUAT KERJA-KERJA PEMBERSIHAN PADA ENGINE BAY. |
| 02:04 | EMERGENCY REPORT 0204 HRS: OCC RECEIVED A CALL FROM EN. DOMINIC CHUA (USM) VIA DTRS REPORTING A TOXIC RELEASE INVOLVING SULPHURIC ACID AT DEMIN UNIT 4820. 0205 HRS: OCC ACTIVATED CEFS TEAM MFS TO THE LOCATION. 0206 HRS: MARSHALL 1 REPORTED 11X CEFS PIC PERSONNEL AND 8X EMERGENCY VEHICLES DEPLOYED TO THE EMERGENCY SITE. 0208 HRS: OCC REPORTED WIND DIRECTION FROM NORTHEAST TO SOUTHWEST, WITH A SPEED OF 9 KM/H. 0211 HRS: MARSHALL 1 REPORTED ARRIVAL AT THE DEMIN PLANT AND COMMENCED SIZE-UP OPERATIONS. 0218 HRS: MARSHALL 1 CONFIRMED A TOXIC RELEASE INVOLVING SULPHURIC ACID AT DEMIN PLANT UNIT 4820. NO INJURIES REPORTED. 0223 HRS: MARSHALL 1 REPORTED CEFS TEAM BEGAN SETTING UP ZONING AND A DECONTAMINATION CORRIDOR APPROXIMATELY 70 METERS FROM THE AFFECTED AREA. 0233 HRS: FM1 WITH 2X OPERATION TEAMS ENTERED THE RED ZONE TO IDENTIFY THE PRODUCT AND LEAK LOCATION. 0243 HRS: FM1 WITH 2X OPERATION TEAMS EXITED THE RED ZONE AND PREPARED FOR TACTICAL BRIEFING. 0251 HRS: MARSHALL 1 REPORTED CEFS TEAM PREPARING FOR DEFENSIVE OPERATIONS TO DILUTE THE PRODUCT INSIDE THE BUND WALL. 0254 HRS: MARSHALL 1 REPORTED CEFS TEAM DEPLOYED ONE GROUND MONITOR WITH 2X PERSONNEL FOR DEFENSIVE OPERATIONS. 0308 HRS: MARSHALL 1 REPORTED DEFENSIVE DILUTION OPERATIONS ONGOING. 0311 HRS: MARSHALL 1 REPORTED DILUTION OPERATIONS STOPPED AND 2X CEFS TEAMS EXITED THE RED ZONE. 0324 HRS: MARSHALL 1 REPORTED 2X CEFS TEAMS ENTERED THE RED ZONE TO COLLECT WATER SAMPLES INSIDE THE BUND WALL FOR PH TESTING. 0334 HRS: MARSHALL 1 REPORTED THE 2X CEFS TEAMS EXITED THE RED ZONE. 0336 HRS: MARSHALL 1 REPORTED PH READING OF THE WATER SAMPLE INSIDE THE BUND WALL WAS ACIDIC (PH 2). 0340 HRS: MARSHALL 1 REPORTED FM1 ENTERED TO PERFORM GAS CHECKS. READINGS: O₂ (20.9), CO₂ (16), H₂S (0). 0348 HRS: MARSHALL 1 REPORTED OSC DECLARED OPERATION STAND DOWN. THE OPERATION TEAM WILL BARRICADE THE SURROUNDING AREA WITHIN 60 METERS. 0408 HRS: MARSHALL 1 REPORTED CEFS TEAM AND EMERGENCY VEHICLES RETURNED TO THE MAIN FIRE STATION. 0417 HRS: MARSHALL 1 REPORTED ALL VEHICLES SAFELY ARRIVED AT THE MAIN FIRE STATION. |
| 07:00 | ANGGOTA BERTUGAS MEMBUAT KERJA-KERJA PEMBERSIHAN DISEKITAR BALAI DAN JENTERA |
| 07:45 | SAYA OCC OPERATER IHSAN SERAH TUGASAN OCC KEPADA OCC OPERATOR PASUKAN BRAVO DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Wan Ahmad Ihsanuddin Bin Zakaria | Verify by : SFM Faizi Bin Fauzi |
|---|---|
![]() |
faizi |
