MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| ALPHA MFS | Day | April 9, 2026 | 16 | 7 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Suhaimi Bin Kassiron | RIV2 |
| FM Wan Noor Hisham Bin Md Sharif | RIV2 |
| Reisham Azra bin Md Rani | RIV2 |
| Jumlad Mokhtar Bin Zol | MRV1 |
| Muhammad Azfar Bin Anuar | MRV1 |
| Ezad Ariff Bin Jamaluddin | FT1 |
| Mohammad Hanafiah bin Mat Setia | FT2 |
| Mohamad Fakaruddin Bin Hamid | FT3 |
| Muhammad Amirul Bin Sulaiman | FT4 |
| Muhammad Norhafizy bin Jalani | HZ1 |
| Muhammad Shahaidil Bin Ami Nuzairi | TTL |
| Muhammad Shukran Hakim bin Bakar | PM1 |
| Mohd Norhafiz Bin Yusoff | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohammad Afiq Bin Shahrom | Hospitalization Leave Family Member |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 08:00 | SAYA RO HAFIZ 32065 TERIMA TUGAS OCC DARI PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL. |
| 08:10 | OCC LAPOR KEKUATAN ANGGOTA DAN JENTERA KE RSM, CSM DAN USM DALAM KEADAAN BAIK. |
| 08:12 | STAREX DIPANDU FF JUMLAD LAPOR KELUAR KE GATE-1 UNTUK MENGAMBIL ANGGOTA. |
| 08:15 | STAREX LAPOR SELAMAT TIBA DI BALAI DALAM KEADAAN BAIK. |
| 08:20 | SEMUA ANGGOTA BERTUGAS MEMBUAT UJIAN DTRS KE OCC DALAM KEADAAN BAIK. |
| 08:30 | SEMUA ANGGOTA BERTUGAS MELAKUKAN PEMERIKSAAN PERALATAN DAN JENTERA DALAM KEADAAN BAIK. |
| 09:00 | SEMUA ANGGOTA BERTUGAS BERKUMPUL DI ENJIN BAY UNTUK FCT AKTIVITI DIKETUAI SFM SUHAIMI. |
| 10:55 | EMERGENCY REPORT 1055HRS: OCC RECEIVE CALL VIA HOTLINE EN SYAMIL (EMT OSBL) REGARDING SNAKE AT EMERGENCY GATE 2. 1055HRS: OCC ACTIVATED CEFS MFS TO THE LOCATION. 1056HRS: MARSHALL 1 REPORTED 3X CEFS PERSONNEL AND MRV 1 DEPLOYED TO THE LOCATION. 1059HRS: MARSHALL 1 REPORT CEFS ARRIVED AT THE LOCATION. 1102HRS: MARSHALL 1 CONFIRMED THAT IS TRUE 1X SNAKE (PYTHON) ESTIMATED 3 FEET LENGTH. 1105HRS: MARSHALL 1 REPORTED CEFS PERSONNEL PREPARE SNAKE CATCHING OPERATION. 1110HRS: MARSHALL 1 REPORTED DURING CATCHING OPERATION, SNAKE MANAGE TO ESCAPE AND DISAPPEARED INTO THE SEWER. 1113HRS: MARSHALL 1 REPORTED, EMERGENCY GATE 2 HAS BEEN CLEARED CLEAR FROM SNAKE AND DECLARED STAND DOWN. 1115HRS: MARSHALL 1 REPORTED MRV 1 DEPLOYED BACK TO MAIN FIRE STATION. 1120HRS: MRV 1 REPORTED SAFELY ARRIVE AT MAIN FIRE STATION. |
| 15:30 | FORD DIPANDU FF JUMLAD BERSAMA FF AMIRUL LAPOR KELUAR KE GATE-1 UNTUK KERJA-KERJA KHAS. |
| 15:40 | STAREX DIPANDU FF REISYAM LAPOR KE SATELLITE STATION DAN SETERUSNYA KE PETRONAS BUKIT PELALI UNTUK PENGISIAN MINYAK. |
| 16:12 | FORD LAPOR SELAMAT TIBA DI BALAI DALAM KEADAAN BAIK. |
| 16:30 | STAREX LAPOR SELAMAT TIBA DI BALAI DALAM KEADAAN BAIK. |
| 18:00 | SEMUA ANGGOTA BERKUMPUL DI ENJIN BAY UNTUK FIZIKAL FITNESS AKTIVITI DALAM KEADAAN BAIK. |
| 19:00 | SEMUA ANGGOTA BERTUGAS MELAKUKAN PERMBERSIHAN DI SEKITAR BALAI DALAM KEADAAN BAIK. |
| 20:00 | SAYA RO HAFIZ 32065 SERAH TUGAS OCC KE PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Mohd Norhafiz Bin Yusoff | Verify by : SFM Suhaimi Bin Kassiron |
|---|---|
| HAFIZ | ![]() |
