MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| DELTA MFS | Night | March 7, 2026 | 14 | 5 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Haizad Bin Hasan | RIV2 |
| FM Mohammad Ridzuan Bin Abdul Jabbar | RIV2 |
| Hafizuddin Bin Ngah | MRV1 |
| Abdul Aidil Akram Bin Abdul Rahman | MRV1 |
| Muhammad Nurhalis Syafiq Bin Mohamad Nizu | FT1 |
| Ezad Ariff Bin Jamaluddin | FT2 |
| Nur Muhammad Amirull Bin Ahmad Faiza | FT3 |
| Muhammad Fakhrul Razin bin Shamsudin | FT4 |
| Mohamad Sufian Bin Mohd Lazi | HZ1 |
| Mohd Sahril Bin Yakub | TTL |
| Mohammad Ain Nur-Muslim Bin Tarli | PM1 |
| Muhammad Safwan Bin Safre | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| FM Muhammad Yazid bin Abd Rahman | Annual Leave |
| Muhammad Habibul Asyraf Bin Burhan | Annual Leave |
| Mohd Norhafiz Bin Yusoff | Annual Leave |
| Muhammad Khuzairi Bin Jaafar | Hospitalization Leave |
| Muhammad Syazwan bin Ibrahim | Sick Leave |
| Mohd Haziq Bin Mohd Din | Sick Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO SAFWAN SAFRE TERIMA TUGAS OCC DARIPADA PASUKAN ALPHA DALAM KEADAAN BAIK DAN TERKAWAL |
| 20:05 | OCC LAPOR ANGGOTA BERTUGAS PASUKAN CHARLIE KEPADA RSM, CSM DAN USM. |
| 20:10 | ANGGOTA BERTUGAS MELAKUKAN UJIAN WALKIE TALKIE KEPADA OCC DAN MELAKUKAN PEMERIKSAAN PERALATAN PADA JENTERA |
| 20:43 | FT2 DIPANDU EZAD MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 20:48 | FT3 DIPANDU AMIRUL MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 20:55 | HZ1 DIPANDU SUFIAN BERSAMA NORHAFIZ MELAKUKAN ROAD RUNNING SEKITAR NON-PROCESS AREA. |
| 20:57 | FT2 LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 21:01 | FT3 LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 21:05 | HZ1 LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 21:30 | ANGGOTA BERTUGAS MELAKUKAN SOLAT TARAWIH BERJEMAAH |
| 21:35 | STAREX DIPANDU RAZIN BERSAMA MUSLIM LAPOR KE SUNGAI RENGIT MELALUI GATE 1 UNTUK MELAKUKAN TUGAS-TUGAS KHAS. |
| 22:28 | STAREX LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 22:30 | CLASSROOM THEORY>HOT WASH DRILL 05/2026 |
| 23:30 | PRACTICAL ACTIVITY> RESCUE EQUIPMENT (ARIZONA VORTEX) |
| 00:45 | MRV1 DIPANDU HAFIZUDDIN BERSAMA AIDIL MELAKUKAN PATTROLING DI KAWASAN JAGAAN MAIN STATION |
| 01:40 | MRV1 LAPOR SAMPAI DIBALAI DALAM KEADAAN BAIK. |
| 02:00 | ANGGOTA BERTUGAS DALAM KEADAAN STANDBY MODE DI BALAI |
| 06:45 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI HOUSEKEEPING DISEKITAR BALAI DAN PEMBERSIHAN JENTERA |
| 07:45 | ANGGOTA BERTUGAS MELAKUKAN AKTIVITI SERAH TUGAS JENTERA KEPADA PASUKAN ALPHA DALAM KEADAAN BAIK. |
| 08:00 | SAYA RO SAFWAN SAFRE SERAH TUGAS OCC KEPADA PASUKAN ALPHA DALAM KEADAAN BAIK DAN TERKAWAL |
Verification
| Check by : Muhammad Safwan Bin Safre | Verify by : SFM Haizad Bin Hasan |
|---|---|
| Safwan | Haizad |