MAIN FIRE STATION OCCURRENCE REPORT
| Shift | Shift Cycle | Date | Emergency | Drill |
|---|---|---|---|---|
| BRAVO MFS | Night | March 4, 2026 | 14 | 5 |
Shift Manning
| Name | Vehicle |
|---|---|
| SFM Suhaimi Bin Kassiron | RIV2 |
| FM Mohammad Adib Syahmi Bin Amri | RIV2 |
| Mohd Lutman Hakim Bin Harun | MRV1 |
| Muhammad Iszuan Bin Suhadi | FT1 |
| Mohd Hazeem Bin Abdul Halim | FT2 |
| Muhammad Salihin bin Marasip | FT3 |
| Ahmad Tarmisham Bin Othman | FT4 |
| Muhammad Iszuan Bin Suhadi | HZ1 |
| Fathul Imran Bin Dol Malek | TTL |
| Muhammad Arief Izzuddin Bin Shokry | PM1 |
| Khairul Hafiz Bin Eddy Arifin | CREW MRV1 |
| Muhammad Syamil Bin Samad | CREW FT3 |
| Mohammad Ain Nur-Muslim Bin Tarli | - |
Staff On Leave
| Name | Leave Type |
|---|---|
| Mohd Khairihizmi bin Ibrahim | Annual Leave |
Occurrence Book Entry
| Time | Remarks |
|---|---|
| 20:00 | SAYA RO 32021 TERIMA TUGAS OCC DARI PASUKAN CHARLIE DALAM KEADAAN BAIK DAN TERKAWAL. |
| 20:13 | SFM MENJALANKAN TEKLIMAT KERJA PADA SEMUA ANGGOTA. |
| 20:41 | ANGGOTA MENJALANKAN UJIAN RADIO KE OCC. |
| 21:00 | ANGGOTA MENJALANKAN PEMERIKSAAN PERALATAN DAN JENTERA. |
| 21:16 | MRV 1 LAPOR DIPANDU LUTMAN MEMBUAT UJIAN PERJALANAN. |
| 21:22 | MRV1 LAPOR SELAMAT TIBA DI BALAI. |
| 22:00 | ANGGOTA MENJALANKAN AKTIVITI KELAS. |
| 23:05 | AKTIVITI KELAS TAMAT. |
| 23:24 | ANGGOTA MENJALANKAN AKTIVITI PRAKTIKAL. |
| 00:40 | AKTIVITI PRAKTIKAL TAMAT. |
| 00:50 | ANGGOTA MENJALANKAN KERJA KERJA PEMBERSIHAN ENGINE BAY. |
| 01:36 | ANGGOTA BERSEDIA DI BALAI. |
| 06:04 | ANGGOTA MENJALANKAN KERJA KERJA HOUSEKEEPING BALAI. |
| 07:30 | ANGGOTA MENJALANKAN SEREAHAN TUGAS PADA PASUKAN DELTA. |
| 08:00 | SAYA RO 32021 SERAH TUGAS OCC PADA PASUKAN DELTA DALAM KEADAAN BAIK DAN TERKAWAL. |
Verification
| Check by : Mohammad Ain Nur-Muslim Bin Tarli | Verify by : SFM Suhaimi Bin Kassiron |
|---|---|
| muslim | ![]() |
